Skip To Main Content
Skip To Main Content

2020 No. 3 Women's Lacrosse Cumulative Statistics

Team (7-0, 4-0)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Scoring
Goals 175 55
Assists 113 20
Shots 281 138
Shot Percentage .537 .382
Shots On Goal 229 110
Shots On Goal Percentage .785 .819
Shots Per Game 46.6 20.6
Goal Breakdown
Free Position 24 20
Woman-up 3 4
Woman-down 2 0
Unassisted 55 35
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-57 20-47
Free Position: % .421 .426
Miscellaneous
Ground Balls 162 137
Turnovers 100 121
Caused Turnovers 58 40
Draw Controls 165 72
Clears 92-101 79-111
Clear Percentage .911 .712

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Knego, Sydney 6-5 34 14 48 59 .576 47 .797 3 7 10 10 8 9 62 7 0-0-0
14 Mitchell, Jordan 7-6 19 29 48 39 .487 30 .769 0 3 9 11 13 9 26 6 0-1-0
33 DeMott, Mackenzie 7-2 26 6 32 37 .703 30 .811 0 2 6 6 1 0 0 1 0-1-0
7 Thierry, Allison 7-6 15 12 27 25 .600 22 .880 1 1 4 4 11 1 1 3 0-0-0
20 De Caro, Aly 7-3 12 12 24 36 .333 22 .611 0 1 2 12 11 3 15 9 0-2-0
23 Milia, Sophia 7-6 13 9 22 22 .591 17 .773 1 4 5 2 6 0 1 3 0-2-0
1 Crouch, Tatum 7-4 10 5 15 23 .435 20 .870 0 1 6 14 5 7 26 11 0-2-0
4 Boyer, Grace 7-5 9 5 14 16 .563 13 .813 0 4 6 9 4 2 0 1 0-0-0
17 McCormick, Lily 5-0 9 1 10 15 .600 14 .933 0 0 1 3 2 0 1 0 0-0-0
25 Dougherty, Mae 5-0 5 3 8 7 .714 6 .857 1 0 0 5 5 1 1 0 0-1-0
21 Barth, Harper 7-3 3 4 7 10 .300 7 .700 0 0 2 4 5 1 0 1 0-0-0
5 Rosenfeld, Taylor 5-1 5 1 6 8 .625 7 .875 0 0 1 5 3 0 5 3 0-0-0
10 Plume, Keagan 6-2 4 2 6 7 .571 4 .571 0 0 0 1 4 0 10 3 0-0-0
9 Jackson, Olivia 5-0 2 4 6 4 .500 3 .750 0 0 1 0 1 1 2 0 0-1-0
2 Collins, Madeline 4-0 3 2 5 5 .600 4 .800 0 0 1 0 3 0 0 0 0-0-0
36 Morfis, Kendall 6-5 3 0 3 5 .600 4 .800 0 0 0 4 2 1 6 1 0-0-0
8 Summerson, Casey 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 0 0 1 0-0-0
13 Barry, Kambria 5-0 1 0 1 1 1.000 1 1.000 0 1 1 3 4 1 0 3 0-0-0
24 MacMahon, Katie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0 4 0-0-0
6 Corns, Isabelle 3-0 0 1 1 2 .000 1 .500 0 0 1 1 2 0 0 0 0-0-0
19 Feeney, Abigail 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
28 Willett, Morgan 7-6 0 1 1 0 .000 0 .000 0 0 0 11 1 4 0 4 0-0-0
11 Bowers, Sydney 7-6 0 0 0 0 .000 0 .000 0 0 0 18 0 6 2 6 0-1-0
18 McCabe, Hayley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCormick, Jillian 3-0 0 0 0 2 .000 1 .500 0 0 1 3 0 1 0 0 0-0-0
12 McCormick, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 McCullough, Haley 5-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 0 0-0-0
16 McDuffie, Cece 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Richards, Tracy 6-4 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0 0 0-0-0
15 Rowell, Katie 7-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 6 15 0-1-0
TM Team 7-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 29 0-0-0  
Totals 7 175 113 288 326 .537 256 .785 6 24 57 162 100 58 165 115 0-12-0
Opponents 7 55 20 75 144 .382 118 .819 0 20 47 137 121 40 72 116 0-8-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 McCullough, Haley 6-3 179:59 18 6.00 25 .581 2 0 54
22 Richards, Tracy 6-5 180:00 37 12.33 38 .507 5 0 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Mitchell, Jordan 4-3 12 20 32 18 .667 16 .889 0 1 3 8 5 6 17 0 0-0-0
33 DeMott, Mackenzie 4-2 20 5 25 28 .714 21 .750 0 0 3 5 0 0 0 0 0-1-0
3 Knego, Sydney 3-2 16 4 20 28 .571 21 .750 2 2 2 6 4 4 34 0 0-0-0
7 Thierry, Allison 4-3 10 7 17 13 .769 12 .923 0 1 2 3 4 1 0 0 0-0-0
20 De Caro, Aly 4-2 8 7 15 21 .381 13 .619 0 1 2 6 6 2 11 1 0-1-0
4 Boyer, Grace 4-2 5 4 9 10 .500 8 .800 0 3 5 3 0 0 0 0 0-0-0
1 Crouch, Tatum 4-1 5 4 9 8 .625 7 .875 0 1 2 5 3 2 10 0 0-1-0
23 Milia, Sophia 4-3 5 4 9 11 .455 7 .636 1 1 2 1 4 0 1 0 0-2-0
17 McCormick, Lily 3-0 7 0 7 11 .636 10 .909 0 0 1 3 2 0 1 0 0-0-0
25 Dougherty, Mae 3-0 3 3 6 5 .600 4 .800 0 0 0 5 5 1 1 0 0-1-0
21 Barth, Harper 4-1 2 4 6 7 .286 5 .714 0 0 1 3 4 0 0 0 0-0-0
9 Jackson, Olivia 3-0 2 4 6 3 .667 3 1.000 0 0 1 0 1 0 2 0 0-1-0
5 Rosenfeld, Taylor 3-1 4 1 5 6 .667 6 1.000 0 0 0 3 2 0 5 1 0-0-0
10 Plume, Keagan 4-2 3 2 5 6 .500 3 .500 0 0 0 1 2 0 10 0 0-0-0
36 Morfis, Kendall 3-2 3 0 3 5 .600 4 .800 0 0 0 4 2 1 6 0 0-0-0
2 Collins, Madeline 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
8 Summerson, Casey 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
24 MacMahon, Katie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0 1 0-0-0
6 Corns, Isabelle 2-0 0 1 1 2 .000 1 .500 0 0 1 1 2 0 0 0 0-0-0
13 Barry, Kambria 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
11 Bowers, Sydney 4-3 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 0 0-0-0
19 Feeney, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
18 McCabe, Hayley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCormick, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 McCormick, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 McCullough, Haley 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
16 McDuffie, Cece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Richards, Tracy 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
15 Rowell, Katie 4-3 0 0 0 0 .000 0 .000 0 0 0 4 0 3 6 2 0-0-0
28 Willett, Morgan 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
TM Team 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 22 0-0-0  
Totals 4 109 71 180 186 .586 145 .780 3 10 25 95 51 25 104 30 0-7-0
Opponents 4 22 10 32 64 .344 54 .844 0 6 19 79 45 20 29 33 0-5-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 McCullough, Haley 4-3 119:59 9 4.50 14 .609 2 0 30
22 Richards, Tracy 2-1 60:00 13 13.00 18 .581 2 0 28

Game-By-Game

SCAD Savannah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/20 vs Benedictine (Kan.) W 23-13 23 18 41 54 .426 36 .667 1 4 10 0 0 21 15 9 21
2/08/20 at Columbia College W 29-0 29 12 41 53 .547 41 .774 1 2 10 0 0 24 6 1 25
2/15/20 Ave Maria (Fla.) W 19-5 19 13 32 44 .432 37 .841 1 4 8 0 1 21 15 8 16
2/16/20 Keiser University W 24-15 24 11 35 42 .571 38 .905 1 6 14 1 0 25 19 16 24
2/29/20 at Montreat (N.C.) W 25-2 25 17 42 45 .556 27 .600 0 2 4 0 0 26 7 8 28
3/01/20 at Reinhardt (Ga.) W 24-17 24 17 41 41 .585 34 .829 1 2 3 2 1 22 22 6 26
3/05/20 Tennessee Wesleyan W 31-3 31 25 56 47 .660 43 .915 1 4 8 0 0 23 16 10 25
SCAD Savannah 175-55 175 113 288 326 .537 256 .785 6 24 57 3 2 162 100 58 165
Opponents 55-175 55 20 75 144 .382 118 .819 0 20 47 4 0 137 121 40 72

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 vs Benedictine (Kan.) 23-13 60:00 13 13.00 10 .435 1 0 34
2/08/20 at Columbia College 29-0 60:00 0 0.00 0 .000 1 0 1
2/15/20 Ave Maria (Fla.) 19-5 60:00 5 5.00 16 .762 1 0 25
2/16/20 Keiser University 24-15 60:00 15 15.00 5 .250 1 0 21
2/29/20 at Montreat (N.C.) 25-2 00:00 2 0.00 6 .750 1 0 0
3/01/20 at Reinhardt (Ga.) 24-17 60:00 17 17.00 17 .500 1 0 39
3/05/20 Tennessee Wesleyan 31-3 59:59 3 3.00 9 .750 1 0 18
SCAD Savannah 175-55 359:59 55 9.17 63 .534 7 0 138
Opponents 55-175 359:59 175 29.17 98 .359 0 7 281

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/20 vs Benedictine (Kan.) L 13-23 13 3 16 34 .382 23 .676 0 5 8 0 0 22 21 7 17
2/08/20 Columbia College L 0-29 0 0 0 1 .000 0 .000 0 0 0 0 0 12 5 3 2
2/15/20 at Ave Maria (Fla.) L 5-19 5 0 5 25 .200 21 .840 0 4 12 0 0 19 20 7 9
2/16/20 at Keiser University L 15-24 15 7 22 21 .714 20 .952 0 5 8 3 0 17 35 6 17
2/29/20 Montreat (N.C.) L 2-25 2 0 2 6 .333 8 1.333 0 0 2 0 0 22 0 3 3
3/01/20 Reinhardt (Ga.) L 17-24 17 10 27 39 .436 34 .872 0 4 9 1 0 29 22 7 16
3/05/20 at Tennessee Wesleyan L 3-31 3 0 3 18 .167 12 .667 0 2 8 0 0 16 18 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 vs Benedictine (Kan.) 13-23 60:00 23 23.00 13 .361 0 1 54
2/08/20 Columbia College 0-29 60:00 29 29.00 12 .293 0 1 53
2/15/20 at Ave Maria (Fla.) 5-19 60:00 19 19.00 18 .486 0 1 44
2/16/20 at Keiser University 15-24 60:00 24 24.00 14 .368 0 1 42
2/29/20 Montreat (N.C.) 2-25 00:00 25 0.00 19 .432 0 1 0
3/01/20 Reinhardt (Ga.) 17-24 60:00 24 24.00 10 .294 0 1 41
3/05/20 at Tennessee Wesleyan 3-31 59:59 31 31.01 12 .279 0 1 47
Opponents 55-175 359:59 175 29.17 98 .359 0 7 281
SCAD Savannah 175-55 359:59 55 9.17 63 .534 7 0 138

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/20 vs Benedictine (Kan.) W 23-13 18/3 54/34 36/23 21/22 15/21 21/17 19-20/13-19
2/08/20 at Columbia College W 29-0 12/0 53/1 41/0 24/12 6/5 25/2 0-0/4-5
2/15/20 Ave Maria (Fla.) W 19-5 13/0 44/25 37/21 21/19 15/20 16/9 21-21/15-22
2/16/20 Keiser University W 24-15 11/7 42/21 38/20 25/17 19/35 24/17 22-24/18-25
2/29/20 at Montreat (N.C.) W 25-2 17/0 45/6 27/8 26/22 7/0 28/3 0-0/0-0
3/01/20 at Reinhardt (Ga.) W 24-17 17/10 41/39 34/34 22/29 22/22 26/16 15-18/19-22
3/05/20 Tennessee Wesleyan W 31-3 25/0 47/18 43/12 23/16 16/18 25/8 15-18/10-18
SCAD Savannah 175-55 113/20 326/144 256/118 162/137 100/121 165/72 92-101/79-111
Opponents 55-175 20/113 144/326 118/256 137/162 121/100 72/165 79-111/92-101

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Tennessee Wesleyan (3/05/20)
GOALS 31 Tennessee Wesleyan (3/05/20)
ASSISTS 25 Tennessee Wesleyan (3/05/20)
SHOTS 54 Benedictine (Kan.) (2/01/20)
SHOTS ON GOAL 43 Tennessee Wesleyan (3/05/20)
SAVES 17 Reinhardt (Ga.) (3/01/20)
GROUND BALLS 26 Montreat (N.C.) (2/29/20)
TURNOVERS 22 Reinhardt (Ga.) (3/01/20)
CAUSED TURNOVERS 16 Keiser University (2/16/20)
CLEARS 22 Keiser University (2/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Knego, Sydney Keiser University (2/16/20)
GOALS 9 Knego, Sydney Keiser University (2/16/20)
ASSISTS 8 Mitchell, Jordan Tennessee Wesleyan (3/05/20)
SHOTS 14 Knego, Sydney Keiser University (2/16/20)
SHOTS ON GOAL 12 Knego, Sydney Keiser University (2/16/20)
SAVES 10 Richards, Tracy; McCullough, Haley Benedictine (Kan.) (2/01/20); Reinhardt (Ga.) (3/01/20)
GROUND BALLS 5 Crouch, Tatum; Mitchell, Jordan Keiser University (2/16/20); Montreat (N.C.) (2/29/20)
TURNOVERS 5 Dougherty, Mae Montreat (N.C.) (2/29/20)
CAUSED TURNOVERS 3 Crouch, Tatum; Knego, Sydney; Mitchell, Jordan Benedictine (Kan.) (2/01/20); Keiser University (2/16/20); Montreat (N.C.) (2/29/20)