Skip To Main Content
Skip To Main Content

SCAD Savannah (5-0, 2-0 AAC)-VS-Reinhardt (Ga.) (3-1, 1-1 AAC)

Box Score

SCAD Savannah logo
24
vs
Reinhardt (Ga.) logo
17

SCAD Savannah (5-0, 2-0 AAC)
-VS-
Reinhardt (Ga.) (3-1, 1-1 AAC)

Team Score By Period
Team F Total
Winner SCAD Savannah 13 11 24
Reinhardt (Ga.) 9 8 17
SCAD
Knego, Sydney (7); De Caro, Aly (4); DeMott, Mackenzie (4); Mitchell, Jordan (3); Thierry, Allison (2); Milia, Sophia (2); Crouch, Tatum (1); Boyer, Grace (1)
REIN
Yarish, Katie (7); Copenhaver, Caroline (5); McGhee, Morgan (3); Klinger, Alyssa (2)
Date:
2020-03-01
Start:
11:00:00
Time:
02:23:00
Attendance:
81
Location:
Waleska, GA
Officials:
; ; ; ;
VIEW
Match History vs Reinhardt (Ga.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD REIN
REIN 1st 28:57 Yarish, Katie Garner, Amaya 0 1
REIN 1st 26:21 Copenhaver, Caroline 0 2
SCAD 1st 25:44 Milia, Sophia DeMott, Mackenzie 1 2
SCAD 1st 25:19 Knego, Sydney Mitchell, Jordan 2 2
SCAD 1st 23:36 Boyer, Grace Milia, Sophia 3 2
REIN 1st 22:50 Copenhaver, Caroline Yarish, Katie 3 3
SCAD 1st 22:40 Knego, Sydney Crouch, Tatum 4 3
SCAD 1st 21:40 Knego, Sydney De Caro, Aly 5 3
REIN 1st 20:34 Klinger, Alyssa McGhee, Morgan 5 4
REIN 1st 19:27 Yarish, Katie Garner, Amaya 5 5
REIN 1st 17:10 McGhee, Morgan 5 6
SCAD 1st 14:53 Thierry, Allison 6 6
REIN 1st 13:27 McGhee, Morgan Yarish, Katie 6 7
REIN 1st 11:35 Klinger, Alyssa Yarish, Katie 6 8
SCAD 1st 08:17 Milia, Sophia (UP) 7 8
SCAD 1st 07:46 Knego, Sydney (UP) 8 8
SCAD 1st 06:57 De Caro, Aly Mitchell, Jordan 9 8
SCAD 1st 05:46 Crouch, Tatum Knego, Sydney 10 8
REIN 1st 05:02 McGhee, Morgan (UP) 10 9
SCAD 1st 02:59 DeMott, Mackenzie (DN) Mitchell, Jordan 11 9
SCAD 1st 02:33 Mitchell, Jordan 12 9
SCAD 1st 00:55 Knego, Sydney Crouch, Tatum 13 9
SCAD 2nd 29:48 Mitchell, Jordan 14 9
REIN 2nd 28:53 Copenhaver, Caroline Garner, Amaya 14 10
SCAD 2nd 28:35 Thierry, Allison 15 10
REIN 2nd 25:43 Yarish, Katie Copenhaver, Caroline 15 11
SCAD 2nd 23:56 Mitchell, Jordan 16 11
SCAD 2nd 18:33 Knego, Sydney DeMott, Mackenzie 17 11
SCAD 2nd 16:28 Knego, Sydney Thierry, Allison 18 11
SCAD 2nd 16:06 DeMott, Mackenzie De Caro, Aly 19 11
REIN 2nd 14:23 Yarish, Katie 19 12
SCAD 2nd 14:11 De Caro, Aly Knego, Sydney 20 12
SCAD 2nd 12:54 De Caro, Aly Thierry, Allison 21 12
REIN 2nd 12:18 Yarish, Katie 21 13
REIN 2nd 11:41 Yarish, Katie 21 14
REIN 2nd 09:42 Copenhaver, Caroline Yarish, Katie 21 15
SCAD 2nd 08:49 DeMott, Mackenzie Mitchell, Jordan 22 15
REIN 2nd 08:15 Copenhaver, Caroline Yarish, Katie 22 16
SCAD 2nd 08:01 De Caro, Aly Knego, Sydney 23 16
REIN 2nd 06:03 Yarish, Katie 23 17
SCAD 2nd 04:30 DeMott, Mackenzie Mitchell, Jordan 24 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
REIN 1st 08:37 McGhee, Morgan YELLOW CARD
REIN 1st 07:47 Gennaro, Shelby YELLOW CARD
SCAD 1st 05:04 De Caro, Aly YELLOW CARD
SCAD 1st 04:44 Crouch, Tatum YELLOW CARD
REIN 1st 00:41 Gennaro, Shelby YELLOW CARD
SCAD 1st 00:05 Milia, Sophia YELLOW CARD
SCAD 2nd 22:26 Milia, Sophia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SCAD Savannah 24 17 41
Reinhardt (Ga.) 18 21 39
Shots On Goal
SCAD Savannah 19 15 34
Reinhardt (Ga.) 16 18 34
Saves
SCAD Savannah 7 10 17
Reinhardt (Ga.) 6 4 10
Turnovers
SCAD Savannah 9 13 22
Reinhardt (Ga.) 13 9 22
Clears
SCAD Savannah 9-10 6-8 15-18
Reinhardt (Ga.) 9-9 10-13 19-22
Ground Balls
SCAD Savannah 15 7 22
Reinhardt (Ga.) 14 15 29
Draw Controls
SCAD Savannah 12 14 26
Reinhardt (Ga.) 10 6 16
Free-Position Shots
SCAD Savannah 1-2 1-1 2-3
Reinhardt (Ga.) 2-2 2-7 4-9

Individual Statistics

SCAD Savannah 24

SCAD Savannah 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crouch, Tatum 1 2 3 1 1 0 2 1 4 0
3 Knego, Sydney 7 3 10 13 11 1 4 1 19 0 1-1
4 Boyer, Grace 1 0 1 1 1 2 0 0 0 0
7 Thierry, Allison 2 2 4 2 2 0 3 0 0 0 1-1
10 Plume, Keagan 0 0 0 0 0 0 1 0 0 0
11 Bowers, Sydney 0 0 0 0 0 4 0 0 0 0
14 Mitchell, Jordan 3 5 8 8 7 3 4 2 1 0 0-1
15 Rowell, Katie 0 0 0 0 0 1 0 1 0 0
20 De Caro, Aly 4 2 6 7 5 1 3 1 2 0
21 Barth, Harper 0 0 0 0 0 0 1 0 0 0
G 22 Richards, Tracy 0 0 0 0 0 3 0 0 0 0
23 Milia, Sophia 2 1 3 4 3 1 3 0 0 0
26 McCullough, Haley 0 0 0 0 0 1 0 0 0 0
28 Willett, Morgan 0 0 0 0 0 3 1 0 0 0
33 DeMott, Mackenzie 4 2 6 5 4 2 0 0 0 0
36 Morfis, Kendall 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 22
Totals 24 17 41 41 34 22 22 6 26 22 2-3

Reinhardt (Ga.) 17

Reinhardt (Ga.) 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Klinger, Alyssa 2 0 2 5 5 1 1 0 0 0
2 McGhee, Morgan 3 1 4 8 7 3 3 2 5 0 2-4
8 Talkington, Adriana 0 0 0 0 0 2 0 0 2 0
12 Frost, Audrey 0 0 0 1 1 1 0 1 0 0
13 Inman, Sarah 0 0 0 0 0 2 4 0 0 0
14 Yarish, Katie 7 5 12 12 11 4 3 0 7 0 2-5
15 Gennaro, Shelby 0 0 0 0 0 0 0 0 0 0
17 Greer, Harper 0 0 0 0 0 0 1 1 0 0
18 Copenhaver, Caroline 5 1 6 11 8 3 3 1 2 1
24 Crowe, Alana 0 0 0 0 0 2 3 1 0 0
34 Villhauer, Brook 0 0 0 0 0 1 0 0 0 0
36 Byrd, Kyra 0 0 0 0 0 1 0 0 0 0
38 McHale, Syd 0 0 0 1 1 3 0 1 0 0
39 Garner, Amaya 0 3 3 1 1 0 0 0 0 0
G 59 Landers, Jessica 0 0 0 0 0 6 3 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 11
Totals 17 10 27 39 34 29 22 7 16 12 4-9

Goalkeeping Statistics

SCAD - Goalkeeping
# Player Minutes GA Saves Dec
22 Richards, Tracy 30:00 9 7 W
26 McCullough, Haley 30:00 8 10
Totals 17 17
REIN - Goalkeeping
# Player Minutes GA Saves Dec
59 Landers, Jessica 60:00 24 10 L
Totals 24 10

Play By Play