Skip To Main Content
Skip To Main Content

2024 No. 11 Women's Soccer Cumulative Statistics

Team (20-1-2, 7-0-1)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Shots
Goals 89 16
Goals Per Game 3.87 0.70
Shots 474 181
Shots Per Game 20.6 7.9
Shots Percentage 0.188 0.088
Shots On Goal 263-474 88-181
Shots On Goal Percentage 0.555 0.486
Penalties
Yellow Cards 8 22
Red Cards 0 3
Miscellaneous
Assists 75 8
Saves 72 174
Fouls 159 109
Corner Kicks 120 43
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Chura, Sydney 8Chura, Sydney 23 23 1795 27 16 70 130 0.208 72 0.554 1-0 3 0-0
10 Siddall, Abigail 10Siddall, Abigail 23 22 1668 24 9 57 89 0.270 57 0.640 2-0 9 0-0
7 Sommer, Ines 7Sommer, Ines 23 22 1622 10 18 38 80 0.125 45 0.563 1-0 4 0-1
33 Gomez, Mia 33Gomez, Mia 16 0 349 7 1 15 21 0.333 12 0.571 0-0 1 0-0
27 Akesson, Ida 27Akesson, Ida 20 17 1304 5 1 11 26 0.192 14 0.538 0-0 1 0-0
19 Nelson, Mia 19Nelson, Mia 19 3 455 3 3 9 15 0.200 11 0.733 0-0 0 0-0
11 Lieberman, Lane 11Lieberman, Lane 23 20 1563 2 4 8 26 0.077 10 0.385 0-0 1 2-2
17 Hedenberg, Wilma 17Hedenberg, Wilma 23 0 662 2 2 6 8 0.250 3 0.375 0-0 0 0-0
3 Burchfield, Hannah 3Burchfield, Hannah 9 0 118 2 1 5 2 1.000 2 1.000 0-0 0 0-0
25 Henell, Lovisa 25Henell, Lovisa 12 0 245 2 1 5 6 0.333 5 0.833 0-0 0 0-0
12 Eriksson, Alice 12Eriksson, Alice 17 6 501 1 2 4 17 0.059 11 0.647 0-0 1 0-0
18 Ralph, Lucabella 18Ralph, Lucabella 23 23 1989 0 4 4 7 0.000 1 0.143 1-0 0 0-1
6 Wong, Sam 6Wong, Sam 19 10 874 2 0 4 7 0.286 6 0.857 0-0 0 0-0
15 Beer, Lois 15Beer, Lois 22 18 1696 1 1 3 5 0.200 1 0.200 0-0 0 0-0
14 Garcia Velaza, Aleca 14Garcia Velaza, Aleca 23 19 1710 0 3 3 11 0.000 5 0.455 0-0 0 0-0
20 Augustsson, Ella 20Augustsson, Ella 11 0 338 0 2 2 4 0.000 1 0.250 0-0 0 0-0
1 Bryntesson, Saga 1Bryntesson, Saga 22 20 1841 0 2 2 0 0.000 0 0.000 1-0 0 0-0
16 Lau, Emily 16Lau, Emily 23 20 1720 0 2 2 5 0.000 1 0.200 1-0 0 0-0
4 Parrish, Emma 4Parrish, Emma 22 20 1241 0 2 2 10 0.000 3 0.300 0-0 0 0-0
21 Wuestefeld, Cali 21Wuestefeld, Cali 9 0 125 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Balsiger, Katelynn 30Balsiger, Katelynn 4 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 D'Apolito, Tatum 9D'Apolito, Tatum 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howe, Clara 24Howe, Clara 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lander, Hailey 2Lander, Hailey 15 6 620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Ring, Ashlyn 22Ring, Ashlyn 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Roseland, Emilee 13Roseland, Emilee 7 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 23 - 22842 89 75 253 473 0.188 263 0.556 8-0 20 2-4
Opponent 23 - 23065 16 8 40 180 0.089 88 0.489 22-3 1 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Balsiger, Katelynn 30Balsiger, Katelynn 3 3 184:26 3 1.46 4 0.571 2 0 0 1 7
1 Bryntesson, Saga 1Bryntesson, Saga 22 20 1840:34 15 0.73 66 0.815 14 1 2 11 93
Total 23 - 2025:00 18 0.80 70 0.795 16 1 2 12 100
Opponents 23 - 2070:00 89 3.87 170 0.656 1 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Chura, Sydney 8Chura, Sydney 8 8 662 10 4 24 46 0.217 26 0.565 1-0 2 0-0
10 Siddall, Abigail 10Siddall, Abigail 8 8 621 8 4 20 31 0.258 20 0.645 1-0 3 0-0
7 Sommer, Ines 7Sommer, Ines 8 8 590 3 9 15 36 0.083 17 0.472 1-0 0 0-0
27 Akesson, Ida 27Akesson, Ida 7 6 439 2 0 4 8 0.250 7 0.875 0-0 1 0-0
11 Lieberman, Lane 11Lieberman, Lane 8 7 557 1 2 4 14 0.071 4 0.286 0-0 1 1-1
19 Nelson, Mia 19Nelson, Mia 6 1 107 1 1 3 4 0.250 3 0.750 0-0 0 0-0
3 Burchfield, Hannah 3Burchfield, Hannah 4 0 60 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Eriksson, Alice 12Eriksson, Alice 6 1 168 0 2 2 5 0.000 4 0.800 0-0 0 0-0
25 Henell, Lovisa 25Henell, Lovisa 3 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Ralph, Lucabella 18Ralph, Lucabella 8 8 704 0 2 2 2 0.000 0 0.000 1-0 0 0-0
17 Hedenberg, Wilma 17Hedenberg, Wilma 8 0 207 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Lau, Emily 16Lau, Emily 8 5 454 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Parrish, Emma 4Parrish, Emma 8 6 482 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Garcia Velaza, Aleca 14Garcia Velaza, Aleca 8 8 630 0 1 1 4 0.000 2 0.500 0-0 0 0-0
20 Augustsson, Ella 20Augustsson, Ella 5 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Beer, Lois 15Beer, Lois 8 8 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Bryntesson, Saga 1Bryntesson, Saga 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 D'Apolito, Tatum 9D'Apolito, Tatum 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gomez, Mia 33Gomez, Mia 6 0 95 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Lander, Hailey 2Lander, Hailey 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roseland, Emilee 13Roseland, Emilee 3 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Wong, Sam 6Wong, Sam 7 4 297 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Wuestefeld, Cali 21Wuestefeld, Cali 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7927 27 28 82 175 0.154 93 0.531 8-0 7 1-1
Opponent 8 - 7920 4 1 9 61 0.066 30 0.492 22-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bryntesson, Saga 1Bryntesson, Saga 8 8 720:00 4 0.50 24 0.857 6 0 1 5 28
Total 8 - 720:00 4 0.50 24 0.857 6 0 1 5 28
Opponents 8 - 720:00 27 3.38 64 0.703 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2024 vs IU Kokomo W 10-0 (1-0-0) 83 Alice Eriksson (1)
Ines Sommer (1) (Abigail Siddall)
Sydney Chura (1)
Sydney Chura (2) (Abigail Siddall)
Wilma Hedenberg (1) (Mia Nelson)
Lovisa Henell (1) (Ines Sommer)
Sydney Chura (3) (Ines Sommer)
Abigail Siddall (3)
Mia Gomez (1) (Wilma Hedenberg)
Mia Nelson (1) (Cali Wuestefeld)
8/23/2024 at Aquinas (MI) L 0-2 (1-1-0, 0-0) 0-0 142
8/25/2024 at Lawrence Tech W 5-3 (2-1-0) 0 Abigail Siddall (0) (Sydney Chura , Mia Nelson)
Ines Sommer (0) (Lucabella Ralph)
Sydney Chura (0) (Abigail Siddall)
Ines Sommer (0) (Sydney Chura)
Sydney Chura (0)
8/30/2024 vs Middle Georgia State W 6-0 (3-1-0) 67 Sydney Chura (6) (Lois Beer)
Sydney Chura (7) (Lane Lieberman)
Sam Wong (1)
Abigail Siddall (3) (Sydney Chura)
Mia Nelson (2) (Mia Gomez)
Mia Gomez (2) (Ella Augustsson)
9/6/2024 at Georgia Gwinnett T 1-1 (3-1-1) 105 Abigail Siddall (4)
9/14/2024 vs Thomas W 8-1 (4-1-1, 0-0) 0-0 235
9/19/2024 at New College of Flori W 2-1 (2-1-0, 2-0-0) 2-0-0 0 Ines Sommer (0)
Lane Lieberman (0)
9/21/2024 at Southeastern W 3-1 (6-1-1, 2-0) 2-0 0 Sydney Chura (12) (Lane Lieberman)
Ida Akesson (1) (Lucabella Ralph)
Abigail Siddall (6) (Ines Sommer)
9/25/2024 at Webber International W 5-0 (7-1-1, 3-0-0) 3-0-0 37
9/28/2024 vs Warner (FL) W 6-0 (8-1-1, 4-0-0) 4-0-0 29
10/16/2024 at Warner (FL) W 8-0 (10-1-1, 6-0-0) 6-0-0 40
10/19/2024 at Webber International W 2-0 (10-1-1, 5-0) 5-0 20 Ines Sommer (0)
Ida Akesson (0)
10/23/2024 vs Ave Maria (FL) W 3-0 (11-1-1, 5-0-0) 5-0-0 62
10/26/2024 vs Keiser T 2-2 (11-1-2, 5-0-1) 5-0-1 87
10/31/2024 at Florida Memorial (FL W 2-0 (11-1-2, 5-0-1) 5-0-1 45
11/2/2024 at St. Thomas W 4-0 (13-1-2, 7-0-1) 7-0-1 60
11/11/2024 vs Ave Maria (FL) W 5-1 (14-1-2, 7-0-1) 7-0-1 87 Ida Akesson (4)
Abigail Siddall (17) (Ida Akesson)
Abigail Siddall (18) (Sydney Chura)
Sam Wong (2) (Emily Lau)
Mia Gomez (5) (Ella Augustsson)
11/14/2024 vs Keiser W 5-2 (15-1-2) 47 Sydney Chura (25) (Lucabella Ralph)
Sydney Chura (26) (Saga Bryntesson)
Ines Sommer (8)
Ines Sommer (9)
Abigail Siddall (19)
11/23/2024 vs Georgia Gwinnett W 4-1 (16-1-2) 73 Team (0)
Abigail Siddall (0)
Abigail Siddall (21) (Sydney Chura)
Ida Akesson (5) (Ines Sommer)
12/2/2024 vs Spring Arbor (MI) W 1-0 (17-1-2) 0
12/5/2024 vs John Brown W 1-0 (18-1-2) 0
12/7/2024 at College of Idaho W 2-0 (19-1-2) 0
12/9/2024 at Keiser W 4-1 (20-1-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2024 vs IU Kokomo 10-0 10 7 27 33 0.303 22 0.667 0-0 1 0-0 991
8/23/2024 at Aquinas (MI) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1017
8/25/2024 at Lawrence Tech 5-3 5 5 15 17 0.294 13 0.765 0-0 1 0-1 991
8/30/2024 vs Middle Georgia State 6-0 6 5 17 26 0.231 14 0.538 0-0 1 0-0 991
9/6/2024 at Georgia Gwinnett 1-1 1 0 2 17 0.059 11 0.647 2-0 0 0-0 959
9/14/2024 vs Thomas 8-1 8 8 24 28 0.286 15 0.536 0-0 1 1-2 991
9/19/2024 at New College of Flori 2-1 2 0 4 25 0.080 11 0.440 3-0 1 1-1 1009
9/21/2024 at Southeastern 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 983
9/25/2024 at Webber International 5-0 5 6 16 29 0.172 17 0.586 0-0 1 0-0 991
9/28/2024 vs Warner (FL) 6-0 6 6 18 27 0.222 20 0.741 0-0 1 0-0 991
10/16/2024 at Warner (FL) 8-0 8 8 24 21 0.381 12 0.571 0-0 1 0-0 974
10/19/2024 at Webber International 2-0 2 0 4 16 0.125 9 0.563 0-0 1 0-0 989
10/23/2024 vs Ave Maria (FL) 3-0 3 5 11 27 0.111 12 0.444 0-0 1 0-0 990
10/26/2024 vs Keiser 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/31/2024 at Florida Memorial (FL 2-0 2 1 5 23 0.087 9 0.391 0-0 1 0-0 982
11/2/2024 at St. Thomas 4-0 4 5 13 14 0.286 10 0.714 0-0 1 0-0 991
11/11/2024 vs Ave Maria (FL) 5-1 5 4 14 30 0.167 17 0.567 0-0 1 0-0 1071
11/14/2024 vs Keiser 5-2 5 2 12 23 0.217 10 0.435 1-0 1 0-0 990
11/23/2024 vs Georgia Gwinnett 4-1 4 2 10 24 0.167 14 0.583 0-0 1 0-0 991
12/2/2024 vs Spring Arbor (MI) 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 969
12/5/2024 vs John Brown 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 992
12/7/2024 at College of Idaho 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
12/9/2024 at Keiser 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 1009
Total 89-16 89 75 253 474 0.188 263 0.555 8-0 20 2-4 22842
Opponent - 16 8 40 181 0.088 88 0.486 22-3 1 - 23065

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2024 IU Kokomo 10-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2024 Aquinas (MI) 0-2 90:00 2 1.00 4 0.667 0 1 0 0 6
8/25/2024 Lawrence Tech 5-3 90:00 3 1.67 2 0.400 1 0 0 0 5
8/30/2024 Middle Georgia State 6-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/6/2024 Georgia Gwinnett 1-1 90:00 1 1.20 4 0.800 0 0 1 0 5
9/14/2024 Thomas 8-1 90:00 1 1.17 3 0.750 1 0 0 0 4
9/19/2024 New College of Flori 2-1 90:00 1 1.14 5 0.833 1 0 0 0 6
9/21/2024 Southeastern 3-1 90:00 1 1.13 3 0.750 1 0 0 0 4
9/25/2024 Webber International 5-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/28/2024 Warner (FL) 6-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/16/2024 Warner (FL) 8-0 45:00 0 0.86 1 1.000 1 0 0 1 1
10/19/2024 Webber International 2-0 90:00 0 0.78 2 1.000 1 0 0 1 2
10/23/2024 Ave Maria (FL) 3-0 90:00 0 0.72 5 1.000 1 0 0 1 5
10/26/2024 Keiser 2-2 90:00 2 0.81 3 0.600 0 0 1 0 5
10/31/2024 Florida Memorial (FL 2-0 90:00 0 0.76 1 1.000 1 0 0 1 1
11/2/2024 St. Thomas 4-0 90:00 0 0.71 1 1.000 1 0 0 1 1
11/11/2024 Ave Maria (FL) 5-1 90:00 1 0.73 4 0.800 1 0 0 0 5
11/14/2024 Keiser 5-2 90:00 2 0.80 2 0.500 1 0 0 0 13
11/23/2024 Georgia Gwinnett 4-1 90:00 1 0.81 1 0.500 1 0 0 0 2
12/2/2024 Spring Arbor (MI) 1-0 90:00 0 0.77 3 1.000 1 0 0 1 3
12/5/2024 John Brown 1-0 90:00 0 0.73 11 1.000 1 0 0 1 11
12/7/2024 College of Idaho 2-0 90:00 0 0.70 2 1.000 1 0 0 1 2
12/9/2024 Keiser 4-1 90:00 1 0.71 4 0.800 1 0 0 0 5
Totals - 2025 16 0.71 70 0.814 20 1 2 12 95
Opponent - 2070:00 89 3.87 171 0.658 1 20 2 1 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2024 IU Kokomo 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
8/23/2024 Aquinas (MI) 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 1094
8/25/2024 Lawrence Tech 3-5 3 2 8 6 0.500 5 0.833 0-0 0 1-1 1010
8/30/2024 Middle Georgia State 0-6 0 0 0 4 0.000 2 0.500 2-3 0 0-0 945
9/6/2024 Georgia Gwinnett 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1006
9/14/2024 Thomas 1-8 1 0 2 5 0.200 4 0.800 1-0 0 0-0 976
9/19/2024 New College of Flori 1-2 1 0 2 16 0.063 8 0.500 1-0 0 1-1 1001
9/21/2024 Southeastern 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-0 997
9/25/2024 Webber International 0-5 0 0 0 7 0.000 6 0.857 1-0 0 0-0 978
9/28/2024 Warner (FL) 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2024 Warner (FL) 0-8 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1001
10/19/2024 Webber International 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/23/2024 Ave Maria (FL) 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/26/2024 Keiser 2-2 2 1 5 15 0.133 5 0.333 5-0 0 0-0 990
10/31/2024 Florida Memorial (FL 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 985
11/2/2024 St. Thomas 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
11/11/2024 Ave Maria (FL) 1-5 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1094
11/14/2024 Keiser 2-5 2 1 5 14 0.143 4 0.286 2-0 0 1-1 990
11/23/2024 Georgia Gwinnett 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-1 1131
12/2/2024 Spring Arbor (MI) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
12/5/2024 John Brown 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 991
12/7/2024 College of Idaho 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 956
12/9/2024 Keiser 1-4 1 0 2 14 0.071 5 0.357 3-0 0 0-0 980
Total 16-89 16 8 40 181 0.088 88 0.486 22-3 1 3-4 23065
SCAD Savannah - 89 75 253 474 0.188 263 0.555 8-0 20 - 22842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2024 IU Kokomo 0-10 90:00 10 10.00 12 0.545 0 1 0 0 22
8/23/2024 Aquinas (MI) 2-0 90:00 0 5.00 6 1.000 1 0 0 1 6
8/25/2024 Lawrence Tech 3-5 90:00 5 5.00 8 0.615 0 1 0 0 13
8/30/2024 Middle Georgia State 0-6 90:00 6 5.25 8 0.571 0 1 0 0 14
9/6/2024 Georgia Gwinnett 1-1 90:00 1 4.40 10 0.909 0 0 1 0 11
9/14/2024 Thomas 1-8 90:00 8 5.00 7 0.467 0 1 0 0 15
9/19/2024 New College of Flori 1-2 90:00 2 4.57 8 0.800 0 1 0 0 10
9/21/2024 Southeastern 1-3 90:00 3 4.38 4 0.571 0 1 0 0 7
9/25/2024 Webber International 0-5 90:00 5 4.44 12 0.706 0 1 0 0 17
9/28/2024 Warner (FL) 0-6 90:00 6 4.60 14 0.700 0 1 0 0 20
10/16/2024 Warner (FL) 0-8 90:00 8 4.91 3 0.273 0 1 0 0 11
10/19/2024 Webber International 0-2 90:00 2 4.67 7 0.778 0 1 0 0 9
10/23/2024 Ave Maria (FL) 0-3 90:00 3 4.54 9 0.750 0 1 0 0 12
10/26/2024 Keiser 2-2 90:00 2 4.36 5 0.714 0 0 1 0 7
10/31/2024 Florida Memorial (FL 0-2 90:00 2 4.20 6 0.750 0 1 0 0 8
11/2/2024 St. Thomas 0-4 90:00 4 4.19 6 0.600 0 1 0 0 10
11/11/2024 Ave Maria (FL) 1-5 90:00 5 4.24 12 0.706 0 1 0 0 17
11/14/2024 Keiser 2-5 90:00 5 4.28 5 0.500 0 1 0 0 23
11/23/2024 Georgia Gwinnett 1-4 90:00 4 4.26 10 0.714 0 1 0 0 14
12/2/2024 Spring Arbor (MI) 0-1 90:00 1 4.10 7 0.875 0 1 0 0 8
12/5/2024 John Brown 0-1 90:00 1 3.95 3 0.750 0 1 0 0 4
12/7/2024 College of Idaho 0-2 90:00 2 3.86 6 0.750 0 1 0 0 8
12/9/2024 Keiser 1-4 90:00 4 3.87 3 0.429 0 1 0 0 7
Totals - 2070 89 3.87 171 0.658 1 20 2 1 273
SCAD Savannah - 2025:00 16 0.71 70 0.814 20 1 2 12 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2024 vs IU Kokomo 10-0 10/0 7/0 33/2 22/1 7/1 0/0 0/0
8/23/2024 at Aquinas (MI) 0-2 0/2 0/3 11/12 6/6 5/5 0/0 0/0
8/25/2024 at Lawrence Tech 5-3 5/3 5/2 17/6 13/5 7/1 0/0 0/0
8/30/2024 vs Middle Georgia State 6-0 6/0 5/0 26/4 14/2 6/2 0/2 0/3
9/6/2024 at Georgia Gwinnett 1-1 1/1 0/1 17/8 11/5 9/5 2/0 0/0
9/14/2024 vs Thomas 8-1 8/1 8/0 28/5 15/4 4/1 0/1 0/0
9/19/2024 at New College of Flori 2-1 2/1 0/0 25/16 11/8 6/2 3/1 0/0
9/21/2024 at Southeastern 3-1 3/1 3/0 18/6 7/4 6/0 0/1 0/0
9/25/2024 at Webber International 5-0 5/0 6/0 29/7 17/6 8/2 0/1 0/0
9/28/2024 vs Warner (FL) 6-0 6/0 6/0 27/1 20/0 4/1 0/1 0/0
10/16/2024 at Warner (FL) 8-0 8/0 8/0 21/3 12/1 5/0 0/1 0/0
10/19/2024 at Webber International 2-0 2/0 0/0 16/5 9/2 9/0 0/0 0/0
10/23/2024 vs Ave Maria (FL) 3-0 3/0 5/0 27/8 12/5 14/2 0/0 0/0
10/26/2024 vs Keiser 2-2 2/2 2/1 13/15 7/5 2/9 1/5 0/0
10/31/2024 at Florida Memorial (FL 2-0 2/0 1/0 23/4 9/1 4/0 0/1 0/0
11/2/2024 at St. Thomas 4-0 4/0 5/0 14/5 10/1 4/0 0/1 0/0
11/11/2024 vs Ave Maria (FL) 5-1 5/1 4/0 30/9 17/5 5/0 0/0 0/0
11/14/2024 vs Keiser 5-2 5/2 2/1 23/14 10/4 4/0 1/2 0/0
11/23/2024 vs Georgia Gwinnett 4-1 4/1 2/0 24/4 14/2 1/1 0/1 0/0
12/2/2024 vs Spring Arbor (MI) 1-0 1/0 1/0 14/7 8/3 2/0 1/1 0/0
12/5/2024 vs John Brown 1-0 1/0 1/0 11/19 4/11 1/4 0/0 0/0
12/7/2024 at College of Idaho 2-0 2/0 2/0 15/7 8/2 5/5 0/0 0/0
12/9/2024 at Keiser 4-1 4/1 2/0 12/14 7/5 2/2 0/3 0/0
Totals 89/16 75/8 474/181 263/88 120/43 8/22 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 IU Kokomo (8/15/2024)
GOALS 10 IU Kokomo (8/15/2024)
ASSISTS 8 Thomas (9/14/2024)
Warner (FL) (10/16/2024)
SHOTS 33 IU Kokomo (8/15/2024)
SHOTS ON GOAL 22 IU Kokomo (8/15/2024)
SAVES 11 John Brown (12/5/2024)
FOULS 15 New College of Flori (9/19/2024)
CORNER KICKS 14 Ave Maria (FL) (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lawrence Tech (8/25/2024)
GOALS 3 Lawrence Tech (8/25/2024)
ASSISTS 3 Aquinas (MI) (8/23/2024)
SHOTS 19 John Brown (12/5/2024)
SHOTS ON GOAL 11 John Brown (12/5/2024)
SAVES 14 Warner (FL) (9/28/2024)
FOULS 14 Aquinas (MI) (8/23/2024)
CORNER KICKS 9 Keiser (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (9/6/2024)
GOALS 1 Georgia Gwinnett (9/6/2024)
Spring Arbor (MI) (12/2/2024)
John Brown (12/5/2024)
ASSISTS 1 Florida Memorial (FL (10/31/2024)
Spring Arbor (MI) (12/2/2024)
John Brown (12/5/2024)
SHOTS 11 Aquinas (MI) (8/23/2024)
John Brown (12/5/2024)
Keiser (12/9/2024)
SHOTS ON GOAL 4 Aquinas (MI) (8/23/2024)
John Brown (12/5/2024)
SAVES 1 IU Kokomo (8/15/2024)
Warner (FL) (10/16/2024)
Florida Memorial (FL (10/31/2024)
St. Thomas (11/2/2024)
Georgia Gwinnett (11/23/2024)
FOULS 2 IU Kokomo (8/15/2024)
Webber International (9/25/2024)
Warner (FL) (10/16/2024)
Ave Maria (FL) (10/23/2024)
Ave Maria (FL) (11/11/2024)
Georgia Gwinnett (11/23/2024)
Spring Arbor (MI) (12/2/2024)
College of Idaho (12/7/2024)
CORNER KICKS 1 Keiser (10/26/2024)
Georgia Gwinnett (11/23/2024)
Spring Arbor (MI) (12/2/2024)
John Brown (12/5/2024)
Keiser (12/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (9/14/2024)
New College of Flori (9/19/2024)
Southeastern (9/21/2024)
Ave Maria (FL) (11/11/2024)
Georgia Gwinnett (11/23/2024)
Keiser (12/9/2024)
GOALS 1 Georgia Gwinnett (9/6/2024)
Thomas (9/14/2024)
New College of Flori (9/19/2024)
Southeastern (9/21/2024)
Ave Maria (FL) (11/11/2024)
Georgia Gwinnett (11/23/2024)
Keiser (12/9/2024)
ASSISTS 1 Georgia Gwinnett (9/6/2024)
Keiser (10/26/2024)
Keiser (11/14/2024)
SHOTS 1 IU Kokomo (8/15/2024)
Warner (FL) (9/28/2024)
SHOTS ON GOAL 1 IU Kokomo (8/15/2024)
Warner (FL) (10/16/2024)
Florida Memorial (FL (10/31/2024)
St. Thomas (11/2/2024)
SAVES 3 Southeastern (9/21/2024)
Warner (FL) (10/16/2024)
John Brown (12/5/2024)
Keiser (12/9/2024)
FOULS 1 Ave Maria (FL) (10/23/2024)
Ave Maria (FL) (11/11/2024)
Spring Arbor (MI) (12/2/2024)
College of Idaho (12/7/2024)
Keiser (12/9/2024)
CORNER KICKS 1 IU Kokomo (8/15/2024)
Lawrence Tech (8/25/2024)
Thomas (9/14/2024)
Warner (FL) (9/28/2024)
Georgia Gwinnett (11/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Warner (FL) (9/28/2024)
GOALS 4 Thomas (9/14/2024)
Warner (FL) (9/28/2024)
ASSISTS 4 Warner (FL) (10/16/2024)
SHOTS 12 Thomas (9/14/2024)
SHOTS ON GOAL 6 Lawrence Tech (8/25/2024)
Thomas (9/14/2024)
Webber International (9/25/2024)
Georgia Gwinnett (11/23/2024)
SAVES 11 John Brown (12/5/2024)
FOULS 7 Florida Memorial (FL (10/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 IU Kokomo (8/15/2024)
GOALS 10 IU Kokomo (8/15/2024)
ASSISTS 8 Thomas (9/14/2024)
Warner (FL) (10/16/2024)
SHOTS 33 IU Kokomo (8/15/2024)
SHOTS ON GOAL 22 IU Kokomo (8/15/2024)
SAVES 11 John Brown (12/5/2024)
