Skip To Main Content
Skip To Main Content

2026 No. 2 Women's Lacrosse Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Scoring
Goals 284 140
Assists 141 54
Shots 631 356
Shot Percentage .450 .393
Shots On Goal 423 219
Shots On Goal Percentage .772 .728
Shots Per Game 35.1 19.8
Goal Breakdown
Free Position 43 23
Woman-up 42 30
Woman-down 6 2
Unassisted 143 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-102 23-60
Free Position: % .422 .383
Miscellaneous
Ground Balls 350 294
Turnovers 300 370
Caused Turnovers 262 171
Draw Controls 278 165
Clears 245-302 234-361
Clear Percentage .811 .648

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Benintendi, Ellen 18-18 69 21 90 150 .460 116 .773 3 9 18 28 41 21 139 7 0-1-4
30 Brown, McKinsey 17-15 49 32 81 105 .467 84 .800 2 6 12 25 42 17 4 2 0-1-3
3 Berkeley, Annise 18-17 18 39 57 40 .450 36 .900 1 4 12 18 30 11 30 4 0-3-11
25 Holland, Karley 17-14 44 4 48 89 .494 64 .719 3 7 13 17 16 20 1 2 0-3-5
6 Herold, Lilah 17-17 31 8 39 75 .413 55 .733 1 2 8 19 19 7 0 3 0-2-10
13 Berkeley, Kellen 18-18 23 12 35 49 .469 40 .816 1 2 10 23 21 5 1 0 0-1-2
17 Krohn, Maddie 18-16 19 4 23 38 .500 28 .737 2 6 14 21 12 9 50 1 0-0-3
18 Hahn, Maddy 16-8 10 4 14 16 .625 13 .813 0 3 6 22 10 12 18 2 0-2-6
23 Gordon, Marygrace 14-7 2 11 13 19 .105 13 .684 0 0 0 3 8 4 1 0 0-0-1
33 Frias, Paige 10-1 5 0 5 17 .294 11 .647 0 1 2 2 3 2 0 0 0-0-1
20 O'Keefe, Riley 17-9 5 0 5 9 .556 9 1.000 0 1 2 27 12 36 17 11 0-3-9
28 Geiger, Mollie 18-18 1 3 4 1 1.000 1 1.000 0 1 1 31 13 32 2 5 0-2-10
11 Andre, Mia 12-0 3 0 3 11 .273 7 .636 0 1 3 1 7 3 7 2 0-1-1
9 DiCicco, Adrianna 5-0 1 1 2 2 .500 2 1.000 0 0 1 0 2 0 1 0 0-0-0
15 Shoemaker, Kinsey 18-18 1 1 2 1 1.000 1 1.000 0 0 0 21 7 14 1 1 0-0-1
1 Fowles, Lorna 15-4 1 0 1 1 1.000 1 1.000 0 0 0 17 3 2 0 0 0-0-0
16 Griffeth, Lucy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
19 Zundel, Chloe 16-11 1 0 1 2 .500 1 .500 0 0 0 14 10 1 1 0 0-0-0
21 Amatucci, Ava 7-0 0 1 1 1 .000 0 .000 0 0 0 0 1 4 1 1 0-1-3
26 Aristodemo, Ari 9-1 0 0 0 3 .000 3 1.000 0 0 0 3 1 4 0 3 0-0-1
4 Bluso, Sophia 6-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-3
35 Burritt, Marleigh 8-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
29 Chandler, Madi 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 2 0-0-1
7 Cole, Zoe 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-1-2
12 Gluntz, Elle 15-1 0 0 0 0 .000 0 .000 0 0 0 7 5 11 0 8 0-1-9
5 Gray, Rylen 10-8 0 0 0 0 .000 0 .000 0 0 0 19 2 15 3 11 0-3-9
2 Panzica, Brianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Torline, Olivia 18-9 0 0 0 0 .000 0 .000 0 0 0 18 7 19 0 8 0-1-2
TM Team 18-0 0 0 0 1 .000 1 1.000 0 0 0 0 17 3 1 7 0-1-0  
Totals 18 284 141 425 631 .450 487 .772 13 43 102 350 300 262 278 80 0-27-97
Opponents 18 140 54 194 356 .393 259 .728 4 23 60 294 370 171 165 137 1-23-74

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hahn, Maddy 1-0 00:00 1 .00 1 .500 1 0 2
35 Burritt, Marleigh 6-2 133:34 8 3.59 9 .529 1 0 25
1 Fowles, Lorna 14-4 407:04 44 6.49 45 .506 4 1 121
19 Zundel, Chloe 15-12 567:17 87 9.20 64 .424 6 3 208

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Benintendi, Ellen 6-6 25 8 33 40 .625 33 .825 1 4 5 11 13 9 29 2 0-0-2
30 Brown, McKinsey 6-6 22 9 31 36 .611 28 .778 1 0 3 10 16 9 2 0 0-0-1
3 Berkeley, Annise 6-5 6 16 22 12 .500 11 .917 1 1 2 7 16 6 5 2 0-0-2
25 Holland, Karley 6-6 13 3 16 29 .448 20 .690 0 1 4 8 3 9 0 2 0-0-1
6 Herold, Lilah 6-6 12 4 16 31 .387 22 .710 1 0 2 11 9 0 0 3 0-0-3
13 Berkeley, Kellen 6-6 8 4 12 15 .533 12 .800 0 1 2 10 9 2 1 0 0-1-0
17 Krohn, Maddie 6-6 6 4 10 14 .429 10 .714 1 2 4 9 5 6 28 0 0-0-0
18 Hahn, Maddy 6-3 4 1 5 5 .800 5 1.000 0 3 3 9 4 7 10 1 0-0-2
14 Frias, Paige 3-0 4 0 4 10 .400 5 .500 0 1 2 1 0 1 0 0 0-0-0
20 O'Keefe, Riley 6-4 4 0 4 4 1.000 4 1.000 0 0 0 9 2 12 3 1 0-0-1
28 Geiger, Mollie 6-6 1 3 4 1 1.000 1 1.000 0 1 1 17 4 14 1 1 0-1-4
23 Gordon, Marygrace 4-0 1 2 3 4 .250 3 .750 0 0 0 2 0 2 1 0 0-0-0
11 Andre, Mia 4-0 1 0 1 3 .333 2 .667 0 1 1 0 4 1 3 1 0-0-0
9 DiCicco, Adrianna 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
1 Fowles, Lorna 6-1 1 0 1 1 1.000 1 1.000 0 0 0 7 0 0 0 0 0-0-0
19 Zundel, Chloe 5-4 1 0 1 2 .500 1 .500 0 0 0 4 3 1 1 0 0-0-0
21 Amatucci, Ava 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-1
15 Shoemaker, Kinsey 6-6 0 1 1 0 .000 0 .000 0 0 0 7 3 3 1 0 0-0-0
26 Aristodemo, Ari 2-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0 0 0-0-0
8 Burritt, Marleigh 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Chandler, Madi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 1 0-0-1
7 Cole, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
12 Gluntz, Elle 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 4 0-0-5
5 Gray, Rylen 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 8 2 3 0-0-4
27 Torline, Olivia 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 6 0 2 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 1 5 0-1-0  
Totals 6 110 56 166 211 .521 162 .768 5 15 29 137 105 104 89 28 0-3-27
Opponents 6 25 8 33 83 .301 56 .675 0 6 19 93 146 57 54 50 0-7-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Burritt, Marleigh 2-1 62:14 1 .96 4 .800 0 0 7
1 Fowles, Lorna 6-1 177:46 10 3.38 14 .583 3 0 38
19 Zundel, Chloe 4-4 120:00 14 7.00 13 .481 1 0 38

Game-By-Game

SCAD Savannah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Reinhardt (GA) W 16-14 16 5 21 37 .432 30 .811 1 5 11 3 2 13 13 7 21
2/13/26 at Shorter W 24-3 24 10 34 53 .453 46 .868 1 2 6 0 0 5 7 11 22
2/28/26 at Barton W 16-4 16 10 26 32 .500 21 .656 1 2 8 4 0 16 17 7 12
3/04/26 Dominican University - New York L 10-16 10 9 19 28 .357 23 .821 0 1 8 1 0 12 17 6 19
3/13/26 Georgetown W 21-5 21 8 29 49 .429 45 .918 1 5 7 5 0 27 12 19 16
3/16/26 Eastern Connecticut State University W 13-6 13 8 21 30 .433 19 .633 1 1 3 1 0 23 22 14 15
3/20/26 Cumberlands (KY) L 9-10 9 3 12 33 .273 17 .515 0 0 2 1 1 18 16 19 10
3/28/26 Ave Maria (FL) W 13-7 13 4 17 28 .464 19 .679 1 1 4 0 1 26 26 19 15
4/03/26 Warner (FL) W 25-2 25 13 38 47 .532 38 .809 1 5 8 2 0 22 13 16 21
4/11/26 New College of Florida W 25-2 25 17 42 45 .556 31 .689 1 0 0 4 0 22 16 21 21
4/16/26 at St. Thomas (FL) W 23-2 23 8 31 31 .742 27 .871 1 4 4 5 0 19 14 12 13
4/18/26 at Keiser W 12-5 12 6 18 33 .364 22 .667 0 4 9 1 0 15 15 14 13
4/25/26 at Life W 12-7 12 8 20 27 .444 25 .926 1 1 4 2 0 33 21 22 6
5/01/26 vs Life W 17-2 17 13 30 34 .500 30 .882 1 3 6 6 1 20 14 18 16
5/02/26 at Keiser L 10-20 10 1 11 28 .357 20 .714 0 4 9 2 0 16 17 20 14
5/11/26 vs Marian (IN) W 14-10 14 9 23 38 .368 28 .737 1 1 6 2 0 32 24 15 14
5/13/26 vs Cumberlands (KY) W 14-7 14 6 20 34 .412 29 .853 1 2 4 1 1 16 17 14 18
5/15/26 vs Benedictine (KS) L 10-18 10 3 13 24 .417 17 .708 0 2 3 2 0 15 19 8 12
SCAD Savannah 284-140 284 141 425 631 .450 487 .772 13 43 102 42 6 350 300 262 278
Opponents 140-284 140 54 194 356 .393 259 .728 4 23 60 30 2 294 370 171 165

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Reinhardt (GA) 16-14 60:00 14 14.00 6 .300 1 0 28
2/13/26 at Shorter 24-3 87:55 3 2.05 2 .400 1 0 6
2/28/26 at Barton 16-4 60:00 4 4.00 6 .600 1 0 16
3/04/26 Dominican University - New York 10-16 60:00 16 16.00 14 .467 0 1 38
3/13/26 Georgetown 21-5 60:00 5 5.00 5 .500 1 0 15
3/16/26 Eastern Connecticut State University 13-6 60:00 6 6.00 10 .625 1 0 20
3/20/26 Cumberlands (KY) 9-10 60:00 10 10.00 6 .375 0 1 20
3/28/26 Ave Maria (FL) 13-7 60:00 7 7.00 7 .500 1 0 21
4/03/26 Warner (FL) 25-2 60:00 2 2.00 2 .500 1 0 4
4/11/26 New College of Florida 25-2 60:00 2 2.00 4 .667 1 0 9
4/16/26 at St. Thomas (FL) 23-2 60:00 2 2.00 7 .778 1 0 14
4/18/26 at Keiser 12-5 60:00 5 5.00 5 .500 1 0 13
4/25/26 at Life 12-7 60:00 7 7.00 6 .462 1 0 22
5/01/26 vs Life 17-2 60:00 2 2.00 7 .778 1 0 14
5/02/26 at Keiser 10-20 60:00 20 20.00 7 .259 0 1 31
5/11/26 vs Marian (IN) 14-10 60:00 10 10.00 6 .375 1 0 25
5/13/26 vs Cumberlands (KY) 14-7 60:00 7 7.00 8 .533 1 0 22
5/15/26 vs Benedictine (KS) 10-18 60:00 18 18.00 11 .379 0 1 38
SCAD Savannah 284-140 1107:55 140 7.58 119 .459 14 4 356
Opponents 140-284 1107:55 284 15.38 203 .417 4 14 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Reinhardt (GA) L 14-16 14 7 21 28 .500 20 .714 0 2 5 4 0 12 13 6 10
2/13/26 Shorter L 3-24 3 0 3 6 .500 5 .833 0 2 4 0 0 7 14 3 3
2/28/26 Barton L 4-16 4 2 6 16 .250 10 .625 0 1 3 1 0 19 17 8 5
3/04/26 at Dominican University - New York W 16-10 16 5 21 38 .421 30 .789 1 3 5 2 0 18 9 7 8
3/13/26 at Georgetown L 5-21 5 0 5 15 .333 10 .667 0 1 2 0 1 14 28 7 10
3/16/26 at Eastern Connecticut State University L 6-13 6 0 6 20 .300 16 .800 0 2 5 2 0 24 19 9 6
3/20/26 at Cumberlands (KY) W 10-9 10 8 18 20 .500 16 .800 1 0 1 2 0 17 21 8 11
3/28/26 at Ave Maria (FL) L 7-13 7 2 9 21 .333 14 .667 0 3 6 1 0 22 28 17 6
4/03/26 at Warner (FL) L 2-25 2 1 3 4 .500 4 1.000 0 0 0 0 0 8 28 4 8
4/11/26 at New College of Florida L 2-25 2 0 2 9 .222 6 .667 0 1 2 2 0 9 25 3 7
4/16/26 St. Thomas (FL) L 2-23 2 1 3 14 .143 9 .643 0 0 3 1 0 16 20 4 12
4/18/26 Keiser L 5-12 5 3 8 13 .385 10 .769 0 1 5 2 0 20 20 14 6
4/25/26 Life L 7-12 7 1 8 22 .318 13 .591 0 1 3 1 0 18 25 15 15
5/01/26 vs Life L 2-17 2 0 2 14 .143 9 .643 0 0 4 0 0 14 22 11 5
5/02/26 Keiser W 20-10 20 8 28 31 .645 27 .871 1 3 6 2 1 17 21 14 19
5/11/26 vs Marian (IN) L 10-14 10 4 14 25 .400 16 .640 0 1 3 5 0 22 30 13 11
5/13/26 vs Cumberlands (KY) L 7-14 7 2 9 22 .318 15 .682 0 1 2 0 0 20 19 12 5
5/15/26 vs Benedictine (KS) W 18-10 18 10 28 38 .474 29 .763 1 1 1 5 0 17 11 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Reinhardt (GA) 14-16 60:00 16 16.00 14 .467 0 1 37
2/13/26 Shorter 3-24 60:00 24 24.00 22 .478 0 1 53
2/28/26 Barton 4-16 60:00 16 16.00 5 .238 0 1 32
3/04/26 at Dominican University - New York 16-10 60:00 10 10.00 13 .565 1 0 28
3/13/26 at Georgetown 5-21 60:00 21 21.00 24 .533 0 1 49
3/16/26 at Eastern Connecticut State University 6-13 60:00 13 13.00 6 .316 0 1 30
3/20/26 at Cumberlands (KY) 10-9 60:00 9 9.00 8 .471 1 0 33
3/28/26 at Ave Maria (FL) 7-13 60:00 13 13.00 6 .316 0 1 28
4/03/26 at Warner (FL) 2-25 60:00 25 25.00 13 .342 0 1 47
4/11/26 at New College of Florida 2-25 60:00 25 25.00 6 .194 0 1 45
4/16/26 St. Thomas (FL) 2-23 60:00 23 23.00 4 .148 0 1 31
4/18/26 Keiser 5-12 60:00 12 12.00 10 .455 0 1 33
4/25/26 Life 7-12 60:00 12 12.00 13 .520 0 1 27
5/01/26 vs Life 2-17 60:00 17 17.00 13 .433 0 1 34
5/02/26 Keiser 20-10 60:00 10 10.00 10 .500 1 0 28
5/11/26 vs Marian (IN) 10-14 60:00 14 14.00 14 .500 0 1 38
5/13/26 vs Cumberlands (KY) 7-14 60:00 14 14.00 15 .517 0 1 34
5/15/26 vs Benedictine (KS) 18-10 60:00 10 10.00 7 .412 1 0 24
Opponents 140-284 1107:55 284 15.38 203 .417 4 14 631
SCAD Savannah 284-140 1107:55 140 7.58 119 .459 14 4 356

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Reinhardt (GA) W 16-14 5/7 37/28 30/20 13/12 13/13 21/10 13-15/17-17
2/13/26 at Shorter W 24-3 10/0 53/6 46/5 5/7 7/14 22/3 4-4/10-12
2/28/26 at Barton W 16-4 10/2 32/16 21/10 16/19 17/17 12/5 11-18/10-16
3/04/26 Dominican University - New York L 10-16 9/5 28/38 23/30 12/18 17/9 19/8 12-14/21-26
3/13/26 Georgetown W 21-5 8/0 49/15 45/10 27/14 12/28 16/10 17-21/11-26
3/16/26 Eastern Connecticut State University W 13-6 8/0 30/20 19/16 23/24 22/19 15/6 20-24/18-23
3/20/26 Cumberlands (KY) L 9-10 3/8 33/20 17/16 18/17 16/21 10/11 11-13/14-21
3/28/26 Ave Maria (FL) W 13-7 4/2 28/21 19/14 26/22 26/28 15/6 17-20/20-29
4/03/26 Warner (FL) W 25-2 13/1 47/4 38/4 22/8 13/28 21/8 11-12/5-20
4/11/26 New College of Florida W 25-2 17/0 45/9 31/6 22/9 16/25 21/7 11-14/8-17
4/16/26 at St. Thomas (FL) W 23-2 8/1 31/14 27/9 19/16 14/20 13/12 11-13/6-16
4/18/26 at Keiser W 12-5 6/3 33/13 22/10 15/20 15/20 13/6 19-21/17-23
4/25/26 at Life W 12-7 8/1 27/22 25/13 33/18 21/25 6/15 18-21/15-19
5/01/26 vs Life W 17-2 13/0 34/14 30/9 20/14 14/22 16/5 16-18/13-17
5/02/26 at Keiser L 10-20 1/8 28/31 20/27 16/17 17/21 14/19 14-15/13-21
5/11/26 vs Marian (IN) W 14-10 9/4 38/25 28/16 32/22 24/30 14/11 17-21/14-26
5/13/26 vs Cumberlands (KY) W 14-7 6/2 34/22 29/15 16/20 17/19 18/5 9-14/9-18
5/15/26 vs Benedictine (KS) L 10-18 3/10 24/38 17/29 15/17 19/11 12/18 14-24/13-14
SCAD Savannah 284-140 141/54 631/356 487/259 350/294 300/370 278/165 245-302/234-361
Opponents 140-284 54/141 356/631 259/487 294/350 370/300 165/278 234-361/245-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 New College of Florida (4/11/26)
GOALS 25 Warner (FL) (4/03/26); New College of Florida (4/11/26)
ASSISTS 17 New College of Florida (4/11/26)
SHOTS 53 Shorter (2/13/26)
SHOTS ON GOAL 46 Shorter (2/13/26)
SAVES 14 Dominican University - New York (3/04/26)
GROUND BALLS 33 Life (4/25/26)
TURNOVERS 26 Ave Maria (FL) (3/28/26)
CAUSED TURNOVERS 22 Life (4/25/26)
CLEARS 20 Eastern Connecticut State University (3/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ellen Benintendi New College of Florida (4/11/26); Marian (IN) (5/11/26)
GOALS 8 McKinsey Brown Reinhardt (GA) (2/07/26)
ASSISTS 6 Annise Berkeley New College of Florida (4/11/26)
SHOTS 14 Ellen Benintendi Shorter (2/13/26)
SHOTS ON GOAL 12 McKinsey Brown Reinhardt (GA) (2/07/26)
SAVES 11 Chloe Zundel Benedictine (KS) (5/15/26)
GROUND BALLS 7 Maddy Hahn Marian (IN) (5/11/26)
TURNOVERS 6 McKinsey Brown; Ellen Benintendi Marian (IN) (5/11/26); Life (4/25/26)
CAUSED TURNOVERS 5 Mollie Geiger; Riley O'Keefe; Ellen Benintendi Eastern Connecticut State University (3/16/26); Life (5/01/26); Marian (IN) (5/11/26)