Skip To Main Content
Skip To Main Content

Tennessee Wesleyan (2-3, 1-1 AAC)-VS-SCAD Savannah (7-0, 4-0 AAC)

Box Score

Tennessee Wesleyan logo
3
vs
SCAD Savannah logo
31

Tennessee Wesleyan (2-3, 1-1 AAC)
-VS-
SCAD Savannah (7-0, 4-0 AAC)

Team Score By Period
Team F Total
Tennessee Wesleyan 1 2 3
Winner SCAD Savannah 18 13 31
TNWC
Ritter, Olivia (1); Minauskas, Taylor (1); Barnett, Haleigh (1)
SCAD
DeMott, Mackenzie (8); Knego, Sydney (6); McCormick, Lily (3); Rosenfeld, Taylor (2); Thierry, Allison (2); De Caro, Aly (2); Collins, Madeline (1); Boyer, Grace (1); Jackson, Olivia (1); Plume, Keagan (1); Mitchell, Jordan (1); Barth, Harper (1); Milia, Sophia (1); Dougherty, Mae (1)
Date:
2020-03-05
Start:
18:00:00
Time:
02:36:00
Attendance:
7
Location:
Savannah, Ga
Officials:
; ; ; ;
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TNWC SCAD
SCAD 1st 29:48 DeMott, Mackenzie Mitchell, Jordan 0 1
SCAD 1st 29:26 Knego, Sydney Mitchell, Jordan 0 2
SCAD 1st 28:15 De Caro, Aly Mitchell, Jordan 0 3
SCAD 1st 28:00 Knego, Sydney 0 4
TNWC 1st 27:02 Minauskas, Taylor 1 4
SCAD 1st 26:54 Knego, Sydney De Caro, Aly 1 5
SCAD 1st 25:10 Milia, Sophia Mitchell, Jordan 1 6
SCAD 1st 24:41 Mitchell, Jordan 1 7
SCAD 1st 17:56 Plume, Keagan Jackson, Olivia 1 8
SCAD 1st 17:35 Collins, Madeline Corns, Isabelle 1 9
SCAD 1st 14:55 Thierry, Allison Plume, Keagan 1 10
SCAD 1st 13:33 DeMott, Mackenzie Milia, Sophia 1 11
SCAD 1st 11:57 Dougherty, Mae Mitchell, Jordan 1 12
SCAD 1st 10:42 DeMott, Mackenzie Barth, Harper 1 13
SCAD 1st 08:39 DeMott, Mackenzie Mitchell, Jordan 1 14
SCAD 1st 05:00 Knego, Sydney Mitchell, Jordan 1 15
SCAD 1st 03:32 Rosenfeld, Taylor 1 16
SCAD 1st 01:48 Rosenfeld, Taylor Barth, Harper 1 17
SCAD 1st 00:01 DeMott, Mackenzie Barth, Harper 1 18
SCAD 2nd 28:40 DeMott, Mackenzie Knego, Sydney 1 19
SCAD 2nd 27:30 Knego, Sydney DeMott, Mackenzie 1 20
SCAD 2nd 26:15 DeMott, Mackenzie Thierry, Allison 1 21
SCAD 2nd 25:08 Knego, Sydney Thierry, Allison 1 22
SCAD 2nd 20:53 Jackson, Olivia Plume, Keagan 1 23
SCAD 2nd 19:31 McCormick, Lily 1 24
SCAD 2nd 17:18 McCormick, Lily Barth, Harper 1 25
TNWC 2nd 14:41 Ritter, Olivia 2 25
SCAD 2nd 12:50 Boyer, Grace 2 26
SCAD 2nd 11:20 DeMott, Mackenzie Milia, Sophia 2 27
SCAD 2nd 08:37 Thierry, Allison Mitchell, Jordan 2 28
SCAD 2nd 06:06 De Caro, Aly 2 29
SCAD 2nd 04:29 Barth, Harper Jackson, Olivia 2 30
TNWC 2nd 02:12 Barnett, Haleigh 3 30
SCAD 2nd 00:19 McCormick, Lily Dougherty, Mae 3 31

Penalty Summary

Penalty Summary
Team Period Time Player Type
TNWC 1st 13:41 Passantino, Grace YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Tennessee Wesleyan 8 10 18
SCAD Savannah 28 19 47
Shots On Goal
Tennessee Wesleyan 5 7 12
SCAD Savannah 27 16 43
Saves
Tennessee Wesleyan 9 3 12
SCAD Savannah 4 5 9
Turnovers
Tennessee Wesleyan 11 7 18
SCAD Savannah 8 8 16
Clears
Tennessee Wesleyan 7-12 3-6 10-18
SCAD Savannah 10-11 5-7 15-18
Ground Balls
Tennessee Wesleyan 8 8 16
SCAD Savannah 13 10 23
Draw Controls
Tennessee Wesleyan 5 3 8
SCAD Savannah 13 12 25
Free-Position Shots
Tennessee Wesleyan 1-4 1-4 2-8
SCAD Savannah 2-5 2-3 4-8

Individual Statistics

Tennessee Wesleyan 3

Tennessee Wesleyan 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ritter, Olivia 1 0 1 3 3 1 3 2 0 3 1-2
3 Schoemehl, Lorna 0 0 0 0 0 4 2 1 0 0
4 Minauskas, Taylor 1 0 1 5 3 3 0 0 2 0 1-3
9 Passantino, Grace 0 0 0 0 0 0 0 1 0 2
10 Vigilante, Annalise 0 0 0 1 0 0 1 0 0 1 0-1
12 Housley, Hannah 0 0 0 0 0 0 2 0 0 1
D 14 Alexander, MacKenzie 0 0 0 0 0 2 2 2 1 3
15 Bougrat, Stephanie 0 0 0 1 1 1 0 0 1 0
D 16 Day, Ginnabeth 0 0 0 3 1 0 1 0 0 3 0-1
18 Akers, Olivia 0 0 0 0 0 0 1 0 0 0
D 20 Kavanagh, Mary 0 0 0 0 0 0 0 0 0 1
D 21 Smith, Lauryn 0 0 0 0 0 1 0 1 0 1
23 Barnett, Haleigh 1 0 1 5 4 1 1 0 4 2 0-1
G 54 Aguileta, Erika 0 0 0 0 0 3 4 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 3 0 3 18 12 16 18 7 8 17 2-8

SCAD Savannah 31

SCAD Savannah 31
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crouch, Tatum 0 0 0 0 0 0 0 0 0 0
2 Collins, Madeline 1 0 1 1 1 0 1 0 0 0
3 Knego, Sydney 6 1 7 7 7 3 0 1 8 0 1-1
4 Boyer, Grace 1 0 1 4 4 1 0 0 0 0 1-2
5 Rosenfeld, Taylor 2 0 2 2 2 0 1 0 2 1
6 Corns, Isabelle 0 1 1 0 0 0 2 0 0 0
7 Thierry, Allison 2 2 4 3 3 0 0 0 0 0
8 Summerson, Casey 0 0 0 0 0 0 0 0 0 0
9 Jackson, Olivia 1 2 3 1 1 0 0 0 0 0
10 Plume, Keagan 1 2 3 1 1 0 0 0 3 0
D 11 Bowers, Sydney 0 0 0 0 0 4 0 2 0 0
12 McCormick, Jillian 0 0 0 0 0 1 0 0 0 0
13 Barry, Kambria 0 0 0 0 0 0 0 0 0 1
14 Mitchell, Jordan 1 8 9 1 1 0 1 1 7 0 1-1
D 15 Rowell, Katie 0 0 0 0 0 1 0 1 0 1
16 McDuffie, Cece 0 0 0 0 0 0 0 0 0 0
17 McCormick, Lily 3 0 3 4 4 0 2 0 0 0
18 McCabe, Hayley 0 0 0 0 0 0 0 0 0 0
19 Feeney, Abigail 0 0 0 0 0 2 0 1 0 2
20 De Caro, Aly 2 1 3 5 3 1 2 1 2 0 1-2
21 Barth, Harper 1 4 5 3 3 1 2 0 0 0 0-1
22 Richards, Tracy 0 0 0 0 0 0 1 0 0 0
23 Milia, Sophia 1 2 3 2 2 0 1 0 1 0
24 MacMahon, Katie 0 0 0 0 0 1 0 0 0 1
25 Dougherty, Mae 1 1 2 2 2 2 0 1 1 0
G 26 McCullough, Haley 0 0 0 0 0 0 1 0 0 0
D 28 Willett, Morgan 0 0 0 0 0 3 0 1 0 0
33 DeMott, Mackenzie 8 1 9 11 9 2 0 0 0 0 0-1
36 Morfis, Kendall 0 0 0 0 0 1 2 1 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 31 25 56 47 43 23 16 10 25 6 4-8

Goalkeeping Statistics

TNWC - Goalkeeping
# Player Minutes GA Saves Dec
54 Aguileta, Erika 59:59 31 12 L
Totals 31 12
SCAD - Goalkeeping
# Player Minutes GA Saves Dec
26 McCullough, Haley 29:59 1 4 W
22 Richards, Tracy 30:00 2 5
Totals 3 9

Play By Play