Skip To Main Content
Skip To Main Content

Keiser University (2-1)-VS-SCAD Savannah (4-0)

Box Score

Keiser University logo
15
vs
SCAD Savannah logo
24

Keiser University (2-1)
-VS-
SCAD Savannah (4-0)

Team Score By Period
Team F Total
Keiser University 8 7 15
Winner SCAD Savannah 10 14 24
KU
Huber, Madalyn (4); Raymond, Cat (3); Beikirch, Se'Anna (3); Brown, Melanie (2); Dougherty, Jade (1); Finkelstein, Lena (1); Johnson, Maria (1)
SCAD
Knego, Sydney (9); Mitchell, Jordan (4); Milia, Sophia (4); Crouch, Tatum (2); Boyer, Grace (2); Thierry, Allison (2); De Caro, Aly (1)
Date:
2020-02-16
Start:
14:00:00
Time:
00:49:00
Attendance:
35
Location:
Hardeeville, SC
Officials:
; ; ; ;
VIEW
Match History vs Keiser University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KU SCAD
SCAD 1st 26:26 Knego, Sydney 0 1
KU 1st 22:32 Beikirch, Se'Anna Raymond, Cat 1 1
SCAD 1st 21:44 Knego, Sydney 1 2
SCAD 1st 19:23 Knego, Sydney (UP) Thierry, Allison 1 3
SCAD 1st 18:36 Mitchell, Jordan Knego, Sydney 1 4
SCAD 1st 17:20 Mitchell, Jordan 1 5
SCAD 1st 15:59 Crouch, Tatum Thierry, Allison 1 6
SCAD 1st 15:38 Milia, Sophia Knego, Sydney 1 7
KU 1st 12:07 Brown, Melanie 2 7
KU 1st 10:47 Beikirch, Se'Anna (UP) 3 7
SCAD 1st 08:59 Mitchell, Jordan 3 8
KU 1st 07:52 Huber, Madalyn 4 8
KU 1st 06:58 Huber, Madalyn (UP) 5 8
KU 1st 06:37 Raymond, Cat (UP) 6 8
SCAD 1st 04:15 Knego, Sydney 6 9
KU 1st 03:00 Dougherty, Jade 7 9
KU 1st 02:33 Beikirch, Se'Anna 8 9
SCAD 1st 01:58 Thierry, Allison 8 10
SCAD 2nd 29:52 De Caro, Aly Knego, Sydney 8 11
SCAD 2nd 29:03 Milia, Sophia 8 12
SCAD 2nd 25:47 Knego, Sydney 8 13
KU 2nd 24:59 Raymond, Cat Brown, Melanie 9 13
KU 2nd 24:08 Brown, Melanie 10 13
KU 2nd 22:37 Huber, Madalyn 11 13
SCAD 2nd 21:51 Mitchell, Jordan 11 14
SCAD 2nd 20:20 Boyer, Grace Thierry, Allison 11 15
SCAD 2nd 20:09 Knego, Sydney Milia, Sophia 11 16
SCAD 2nd 19:48 Knego, Sydney Mitchell, Jordan 11 17
SCAD 2nd 19:05 Milia, Sophia 11 18
KU 2nd 18:15 Finkelstein, Lena Brown, Melanie 12 18
KU 2nd 16:41 Raymond, Cat Brown, Melanie 13 18
SCAD 2nd 16:10 Knego, Sydney Milia, Sophia 13 19
SCAD 2nd 12:33 Boyer, Grace Mitchell, Jordan 13 20
SCAD 2nd 08:56 Milia, Sophia 13 21
SCAD 2nd 08:11 Thierry, Allison 13 22
SCAD 2nd 06:28 Crouch, Tatum Mitchell, Jordan 13 23
KU 2nd 04:43 Huber, Madalyn 14 23
SCAD 2nd 03:08 Knego, Sydney 14 24
KU 2nd 01:36 Johnson, Maria Reddington, Bridget 15 24

Penalty Summary

Penalty Summary
Team Period Time Player Type
KU 1st 20:56 Reed, Margo YELLOW CARD
SCAD 1st 10:47 Mitchell, Jordan YELLOW CARD
SCAD 1st 06:58 Crouch, Tatum YELLOW CARD
SCAD 1st 06:45 Rowell, Katie YELLOW CARD
SCAD 1st 06:37 Bowers, Sydney YELLOW CARD
KU 2nd 21:39 Huber, Madalyn YELLOW CARD
KU 2nd 00:47 Raymond, Cat YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keiser University 10 11 21
SCAD Savannah 18 24 42
Shots On Goal
Keiser University 9 11 20
SCAD Savannah 18 20 38
Saves
Keiser University 8 6 14
SCAD Savannah 1 4 5
Turnovers
Keiser University 13 16 29
SCAD Savannah 10 9 19
Clears
Keiser University 11-12 7-13 18-25
SCAD Savannah 11-13 11-11 22-24
Ground Balls
Keiser University 10 7 17
SCAD Savannah 13 12 25
Draw Controls
Keiser University 8 9 17
SCAD Savannah 11 13 24
Free-Position Shots
Keiser University 4-5 1-3 5-8
SCAD Savannah 2-5 4-9 6-14

Individual Statistics

Keiser University 15

Keiser University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gibaud, Leanza 0 0 0 0 0 0 3 0 0 1
2 Zdun, Dakota 0 0 0 0 0 0 1 0 0 0
5 Rillo, Micaela 0 0 0 1 1 1 0 1 0 0
6 Dougherty, Jade 1 0 1 1 1 0 0 0 0 1
7 Reed, Margo 0 0 0 0 0 2 1 1 0 2
9 Reeder, Hannah 0 0 0 0 0 1 0 0 0 2
11 Raymond, Cat 3 1 4 5 5 0 1 0 0 0
12 Gokey, Mackenzie 0 0 0 0 0 0 2 1 0 4
13 Antles, Amanda 0 0 0 0 0 1 0 0 0 0
15 Finkelstein, Lena 1 0 1 1 1 0 1 0 0 1
18 Brown, Melanie 2 3 5 2 2 2 5 0 0 4 2-2
19 Myers, Talia 0 0 0 0 0 0 3 0 3 4
20 Beikirch, Se'Anna 3 0 3 6 5 3 4 2 9 8 2-5
21 Huber, Madalyn 4 0 4 4 4 1 5 0 4 2 1-1
22 Stratton, Sarah 0 0 0 0 0 0 3 0 1 1
24 Reddington, Bridget 0 3 3 0 0 0 6 0 0 0
26 Johnson, Maria 1 0 1 1 1 2 0 0 0 0
28 Bernath, Alexis 0 0 0 0 0 0 0 0 0 2
30 LaGrega, Jordyn 0 0 0 0 0 0 0 0 0 3
31 Siter, Leah 0 0 0 0 0 0 0 0 0 1
62 Covell, Jessica 0 0 0 0 0 4 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 7 22 21 20 17 35 6 17 36 5-8

SCAD Savannah 24

SCAD Savannah 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crouch, Tatum 2 0 2 4 4 5 1 2 7 0 0-1
3 Knego, Sydney 9 3 12 14 12 2 2 3 9 5 3-6
4 Boyer, Grace 2 0 2 4 3 1 1 0 0 1
7 Thierry, Allison 2 3 5 4 4 0 3 0 1 2 0-1
D 11 Bowers, Sydney 0 0 0 0 0 4 0 3 1 3
13 Barry, Kambria 0 0 0 0 0 0 1 0 0 2
14 Mitchell, Jordan 4 3 7 7 6 1 4 0 4 2 1-3
D 15 Rowell, Katie 0 0 0 0 0 1 0 1 0 5
20 De Caro, Aly 1 0 1 3 3 1 3 1 1 4
21 Barth, Harper 0 0 0 1 1 0 0 0 0 0 0-1
G 22 Richards, Tracy 0 0 0 0 0 4 0 1 0 0
23 Milia, Sophia 4 2 6 4 4 0 1 0 0 1 2-2
25 Dougherty, Mae 0 0 0 0 0 0 0 0 0 0
26 McCullough, Haley 0 0 0 0 0 4 1 2 0 0
D 28 Willett, Morgan 0 0 0 0 0 2 0 3 0 3
33 DeMott, Mackenzie 0 0 0 1 1 0 1 0 0 0
36 Morfis, Kendall 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 1 0
Totals 24 11 35 42 38 25 19 16 24 28 6-14

Goalkeeping Statistics

KU - Goalkeeping
# Player Minutes GA Saves Dec
62 Covell, Jessica 60:00 24 14 L
Totals 24 14
SCAD - Goalkeeping
# Player Minutes GA Saves Dec
22 Richards, Tracy 30:00 8 1 W
26 McCullough, Haley 30:00 7 4
Totals 15 5

Play By Play