Skip To Main Content
Skip To Main Content

SCAD Savannah (Ga.) (6-1)-VS-Birmingham-So. (4-7)

Box Score

SCAD Savannah (Ga.) logo
24
vs
Birmingham-So. logo
7

SCAD Savannah (Ga.) (6-1)
-VS-
Birmingham-So. (4-7)

Team Score By Period
Team F Total
Winner SCAD Savannah (Ga.) 16 8 24
Birmingham-So. 4 3 7
SCAD
Knego, Sydney (4); Dowgiallo, Drew (3); Mitchell, Jordan (3); Barth, Harper (3); Milia, Sophia (3); Crouch, Tatum (2); DeMott, Mackenzie (2); Rosenfeld, Taylor (1); Boyer, Grace (1); Nabridge, Jenna (1); Dougherty, Mae (1)
BS
Cox, Jade (4); Gleeson, Katie (2); LaVangie, Lizzie (1)
Date:
2019-03-23
Start:
13:00:00
Time:
01:45:00
Attendance:
121
Location:
Birmingham, Al
Officials:
Anthony Lassiter; Courtney Shields; Deidre Jenkins; Kadin Pounders;
VIEW
Match History vs Birmingham-So.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD BS
SCAD 1st 29:10 Dowgiallo, Drew (UP) 1 0
SCAD 1st 28:40 Mitchell, Jordan Milia, Sophia 2 0
BS 1st 25:38 LaVangie, Lizzie (18) Cox, Jade 2 1
SCAD 1st 25:17 Knego, Sydney Nabridge, Jenna 3 1
SCAD 1st 24:39 Knego, Sydney 4 1
BS 1st 22:24 Gleeson, Katie (26) 4 2
SCAD 1st 21:53 Dowgiallo, Drew Thierry, Allison 5 2
SCAD 1st 18:20 Barth, Harper 6 2
BS 1st 17:56 Cox, Jade (39) 6 3
BS 1st 15:55 Cox, Jade (40) 6 4
SCAD 1st 15:14 Boyer, Grace 7 4
SCAD 1st 13:02 Milia, Sophia 8 4
SCAD 1st 12:49 Barth, Harper Milia, Sophia 9 4
SCAD 1st 11:04 Knego, Sydney 10 4
SCAD 1st 10:48 Milia, Sophia 11 4
SCAD 1st 10:30 Rosenfeld, Taylor Milia, Sophia 12 4
SCAD 1st 10:12 DeMott, Mackenzie Mitchell, Jordan 13 4
SCAD 1st 09:15 Mitchell, Jordan 14 4
SCAD 1st 08:08 DeMott, Mackenzie Mitchell, Jordan 15 4
SCAD 1st 06:01 Knego, Sydney Mitchell, Jordan 16 4
SCAD 2nd 28:40 Nabridge, Jenna (DN) 17 4
BS 2nd 26:51 Gleeson, Katie (27) 17 5
SCAD 2nd 25:49 Mitchell, Jordan 18 5
SCAD 2nd 24:37 Barth, Harper Mitchell, Jordan 19 5
SCAD 2nd 21:38 Dowgiallo, Drew 20 5
SCAD 2nd 16:29 Milia, Sophia 21 5
BS 2nd 15:51 Cox, Jade (41) 21 6
SCAD 2nd 13:44 Crouch, Tatum 22 6
SCAD 2nd 11:36 Crouch, Tatum 23 6
SCAD 2nd 08:50 Dougherty, Mae 24 6
BS 2nd 07:30 Cox, Jade (42) 24 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
BS 1st 29:28 Cox, Jade YELLOW CARD
BS 1st 02:39 LaVangie, Lizzie YELLOW CARD
SCAD 1st 00:09 Bowers, Sydney YELLOW CARD
SCAD 1st 00:02 Rowell, Katie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SCAD Savannah (Ga.) 32 19 51
Birmingham-So. 14 7 21
Shots On Goal
SCAD Savannah (Ga.) 25 12 37
Birmingham-So. 11 5 16
Saves
SCAD Savannah (Ga.) 7 2 9
Birmingham-So. 9 4 13
Turnovers
SCAD Savannah (Ga.) 19 8 27
Birmingham-So. 22 13 35
Clears
SCAD Savannah (Ga.) 8-15 7-8 15-23
Birmingham-So. 8-21 6-12 14-33
Ground Balls
SCAD Savannah (Ga.) 21 11 32
Birmingham-So. 16 8 24
Draw Controls
SCAD Savannah (Ga.) 16 8 24
Birmingham-So. 5 4 9
Free-Position Shots
SCAD Savannah (Ga.) 3-7 1-4 4-11
Birmingham-So. 0-7 0-1 0-8

Individual Statistics

SCAD Savannah (Ga.) 24

SCAD Savannah (Ga.) 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crouch, Tatum 2 0 2 3 3 2 1 1 4 0
2 Collins, Madeline 0 0 0 2 0 1 1 0 0 0
M 3 Knego, Sydney 4 0 4 7 4 5 1 4 10 0 0-1
A 4 Dowgiallo, Drew 3 0 3 6 6 0 1 1 0 0 1-2
M 5 Rosenfeld, Taylor 1 0 1 1 1 2 1 0 2 0
A 7 Thierry, Allison 0 1 1 2 2 1 2 1 0 0 0-1
D 10 Bowers, Sydney 0 0 0 0 0 1 1 0 0 0
11 Boyer, Grace 1 0 1 1 1 0 0 0 1 0
A 12 Nabridge, Jenna 1 1 2 4 1 0 1 0 0 0 0-1
D 13 Stahl, Olivia 0 0 0 0 0 4 1 1 0 0
M 14 Mitchell, Jordan 3 4 7 3 3 3 2 1 5 0 1-1
D 15 Rowell, Katie 0 0 0 0 0 1 0 1 0 0
17 Devereaux, Emma 0 0 0 0 0 5 2 3 0 0
20 De Caro, Aly 0 0 0 2 1 0 0 0 1 0 0-1
21 Barth, Harper 3 0 3 4 4 1 1 0 0 0 1-1
22 Richards, Tracy 0 0 0 0 0 1 0 1 0 0
A 23 Milia, Sophia 3 3 6 10 7 3 1 0 1 0 1-3
25 Dougherty, Mae 1 0 1 1 1 1 3 1 0 0
26 Vieira, Liv 0 0 0 0 0 0 0 0 0 0
D 28 Willett, Morgan 0 0 0 0 0 0 0 0 0 0
33 DeMott, Mackenzie 2 0 2 5 3 0 1 0 0 0
G 59 Lortz, Maggie 0 0 0 0 0 1 3 0 0 0
TM TEAM 0 0 0 0 0 0 4 0 0 16
Totals 24 9 33 51 37 32 27 15 24 16 4-11

Birmingham-So. 7

Birmingham-So. 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Taylor, Zoe 0 0 0 0 0 2 2 0 0 0
D 3 Rowland, Ciera 0 0 0 0 0 0 0 1 0 0
A 4 Vick, Kendal 0 0 0 3 3 1 1 0 0 0 0-2
M 7 LaVangie, Lizzie 1 0 1 4 4 1 2 1 0 0 0-2
D 9 Santiago, Natalie 0 0 0 0 0 2 1 0 0 0
M 11 Fahad, Rachel 0 0 0 0 0 3 4 0 1 0
A 13 Cox, Jade 4 1 5 10 6 3 7 1 6 0 0-3
A 17 Wynkoop, Ali 0 0 0 0 0 3 3 0 0 0
M 19 Gleeson, Katie 2 0 2 4 3 5 4 3 1 0 0-1
D 20 Gainey, Carly 0 0 0 0 0 1 1 5 1 0
M 24 Duggan, Gracie 0 0 0 0 0 2 1 0 0 0
G 25 Howard, Alexus 0 0 0 0 0 1 6 0 0 0
TM TEAM 0 0 0 0 0 0 3 0 0 26
Totals 7 1 8 21 16 24 35 11 9 26 0-8

Goalkeeping Statistics

SCAD - Goalkeeping
# Player Minutes GA Saves Dec
59 Lortz, Maggie 19:48 4 6
22 Richards, Tracy 23:43 1 3
26 Vieira, Liv 16:29 2 0
Totals 7 9
BS - Goalkeeping
# Player Minutes GA Saves Dec
25 Howard, Alexus 60:00 24 13 L
Totals 24 13

Play By Play