Skip To Main Content
Skip To Main Content

SCAD Savannah (Ga.) (6-0)-VS-Post (0-6)

Box Score

SCAD Savannah (Ga.) logo
25
vs
Post logo
8

SCAD Savannah (Ga.) (6-0)
-VS-
Post (0-6)

Team Score By Period
Team F Total
Winner SCAD Savannah (Ga.) 16 9 25
Post 4 4 8
SCAD
Knego, Sydney (7); Vaccaro, Taylor (6); Mitchell, Jordan (4); Flaherty, Shannon (3); Dowgiallo, Drew (2); Thierry, Allison (1); Rowell, Katie (1); Barth, Harper (1)
POST
Hogan, Sydney (3); Deren, Toni (3); Middleton, Gabriela (1); Thomas, Julia (1)
Date:
2018-03-16
Start:
11:00:00
Time:
02:00:00
Location:
Hilton Head, S.
Officials:
; ; ; ;

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD POST
SCAD 1st 00:00 Mitchell, Jo Dowgiallo, Drew 1 0
SCAD 1st 00:00 Flaherty, Shannon 2 0
SCAD 1st 00:00 Vaccaro, Taylor Dowgiallo, Drew 3 0
SCAD 1st 00:00 Dowgiallo, Drew Summerson, Casey 4 0
SCAD 1st 00:00 Knego, Sydney Dowgiallo, Drew 5 0
SCAD 1st 00:00 Dowgiallo, Drew Mitchell, Jo 6 0
POST 1st 00:00 Deren, Toni 6 1
SCAD 1st 00:00 Knego, Sydney Mitchell, Jo 7 1
POST 1st 00:00 Hogan, Sydney 7 2
SCAD 1st 00:00 Thierry, Allison 8 2
SCAD 1st 00:00 Mitchell, Jo 9 2
SCAD 1st 00:00 Knego, Sydney 10 2
SCAD 1st 00:00 Knego, Sydney Summerson, Casey 11 2
POST 1st 00:00 Hogan, Sydney 11 3
SCAD 1st 00:00 Vaccaro, Taylor Flaherty, Shannon 12 3
SCAD 1st 00:00 Rowell, Katie Barth, Harper 13 3
POST 1st 00:00 Deren, Toni 13 4
SCAD 1st 00:00 Flaherty, Shannon (UP) 14 4
SCAD 1st 00:00 Barth, Harper Mitchell, Jo 15 4
SCAD 1st 00:00 Vaccaro, Taylor Mitchell, Jo 16 4
POST 2nd 00:00 Hogan, Sydney 16 5
SCAD 2nd 00:00 Knego, Sydney Flaherty, Shannon 17 5
SCAD 2nd 00:00 Flaherty, Shannon Dowgiallo, Drew 18 5
SCAD 2nd 00:00 Knego, Sydney Mitchell, Jo 19 5
SCAD 2nd 00:00 Knego, Sydney Mitchell, Jo 20 5
SCAD 2nd 00:00 Vaccaro, Taylor 21 5
SCAD 2nd 00:00 Mitchell, Jo 22 5
SCAD 2nd 00:00 Vaccaro, Taylor Nabridge, Jenna 23 5
POST 2nd 00:00 Thomas, Julia Deren, Toni 23 6
POST 2nd 00:00 Deren, Toni Souto, Jaylene 23 7
POST 2nd 00:00 Middleton, Gabriela 23 8
SCAD 2nd 00:00 Mitchell, Jo 24 8
SCAD 2nd 00:00 Vaccaro, Taylor Dowgiallo, Drew 25 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
POST 1st 00:00 Thomas, Julia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SCAD Savannah (Ga.) 29 10 39
Post 9 8 17
Shots On Goal
SCAD Savannah (Ga.) 23 10 33
Post 6 5 11
Saves
SCAD Savannah (Ga.) 2 1 3
Post 7 1 8
Turnovers
SCAD Savannah (Ga.) 12 11 23
Post 16 7 23
Clears
SCAD Savannah (Ga.) 13-13 6-10 19-23
Post 13-19 5-7 18-26
Ground Balls
SCAD Savannah (Ga.) 17 8 25
Post 15 8 23
Draw Controls
SCAD Savannah (Ga.) 16 9 25
Post 5 4 9
Free-Position Shots
SCAD Savannah (Ga.) 3-5 0-0 3-5
Post 2-3 1-3 3-6

Individual Statistics

SCAD Savannah (Ga.) 25

SCAD Savannah (Ga.) 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Flaherty, Shannon 3 2 5 5 5 1 2 2 4 0 1-3
3 Knego, Sydney 7 0 7 9 7 5 2 0 4 0
4 Dowgiallo, Drew 2 5 7 3 3 0 3 0 0 0
5 Vaccaro, Taylor 6 0 6 7 6 1 1 0 0 0
6 Dolan, Cameron 0 0 0 0 0 0 0 0 0 0
7 Thierry, Allison 1 0 1 1 1 1 3 1 1 0 1-1
8 Summerson, Casey 0 2 2 1 0 1 1 1 9 0
9 St. John, Tess 0 0 0 0 0 0 0 0 0 0
10 Knicely, Grace 0 0 0 0 0 0 0 0 0 0
12 Nabridge, Jenna 0 1 1 3 2 0 1 0 0 0
13 Stahl, Olivia 0 0 0 0 0 0 0 0 0 1
14 Fisher, Sami 0 0 0 0 0 0 0 0 0 0
15 Rowell, Katie 1 0 1 4 3 6 9 4 3 4
16 McDuffie, Cece 0 0 0 0 0 1 0 0 0 0
17 Devereaux, Emma 0 0 0 0 0 4 0 0 0 1
18 McCabe, Hayley 0 0 0 0 0 0 0 0 0 0
19 Feeney, Abigail 0 0 0 0 0 0 0 0 0 0
21 Barth, Harper 1 1 2 2 2 0 0 0 0 0
22 Mitchell, Jordan 4 6 10 4 4 1 0 0 4 0 1-1
23 Alexander, Tori 0 0 0 0 0 2 0 1 0 2
25 Dougherty, Mae 0 0 0 0 0 0 0 1 0 0
26 Vieira, Liv 0 0 0 0 0 0 0 0 0 0
28 Willett, Morgan 0 0 0 0 0 2 1 0 0 0
59 Lortz, Maggie 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 25 17 42 39 33 25 23 10 25 8 3-5

Post 8

Post 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Mueller, Kalena 0 0 0 0 0 0 2 0 0 1
6 Middleton, Gabriela 1 0 1 2 1 6 3 3 1 0 0-1
7 Andres, Katelyn 0 0 0 0 0 2 0 0 0 3
9 Chambers, Lauren 0 0 0 0 0 0 3 0 0 1
10 Souto, Jaylene 0 1 1 0 0 3 3 0 1 0
11 Rowe, Madeline 0 0 0 0 0 0 0 0 0 0
14 Lopez, Alana 0 0 0 0 0 1 1 0 0 0
16 Shea, Jaclyn 0 0 0 0 0 1 1 0 0 1
19 Hogan, Sydney 3 0 3 7 4 1 2 0 0 0 2-3
20 Black, Georgia 0 0 0 0 0 0 0 0 0 1
21 Deren, Toni 3 1 4 4 4 3 1 1 5 0 1-1
22 Schwack, Savannah 0 0 0 3 1 1 2 0 1 0 0-1
24 Thomas, Julia 1 0 1 1 1 0 2 0 1 1
28 Donnelly, Noreen 0 0 0 0 0 5 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 8 2 10 17 11 23 22 4 9 8 3-6

Goalkeeping Statistics

SCAD - Goalkeeping
# Player Minutes GA Saves Dec
26 Vieira, Liv 30:00 4 1
59 Lortz, Maggie 30:00 4 2 W
Totals 8 3
POST - Goalkeeping
# Player Minutes GA Saves Dec
28 Donnelly, Noreen 60:00 25 8 L
Totals 25 8

Play By Play