Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (7-7-4, 5-2-1)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Shots
Goals 32 27
Goals Per Game 1.78 1.50
Shots 207 220
Shots Per Game 11.5 12.2
Shots Percentage 0.155 0.123
Shots On Goal 102-207 107-220
Shots On Goal Percentage 0.493 0.486
Penalties
Yellow Cards 38 55
Red Cards 2 4
Miscellaneous
Assists 18 16
Saves 80 70
Fouls 140 222
Corner Kicks 77 69
Penalty Kicks: Goals-Attempts 4-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goic, Mario 10Goic, Mario 16 16 1406 13 4 30 68 0.191 37 0.544 3-1 3 4-4
23 Gomez, Sebastian 23Gomez, Sebastian 18 18 1559 7 1 15 33 0.212 16 0.485 4-0 2 0-0
4 Husler, Kimi 4Husler, Kimi 17 15 1360 4 5 13 20 0.200 12 0.600 3-0 0 0-0
8 Grube, Leon 8Grube, Leon 18 17 1527 2 2 6 15 0.133 7 0.467 5-0 1 0-0
16 Rothe, Tim 16Rothe, Tim 18 18 1610 2 1 5 11 0.182 5 0.455 2-0 1 0-0
6 Vallotto, Nils 6Vallotto, Nils 17 16 1298 2 1 5 17 0.118 8 0.471 2-0 0 0-0
3 Moreno, German 3Moreno, German 16 16 1278 0 2 2 11 0.000 2 0.182 4-1 0 0-1
77 Prattes, Moritz 77Prattes, Moritz 14 4 479 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 O'Brien, Michael 5O'Brien, Michael 17 12 1161 0 1 1 5 0.000 1 0.200 2-0 0 0-0
27 Balser, Abraham 27Balser, Abraham 7 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Brophy, Paul 21Brophy, Paul 18 18 1539 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Gomez, Miguel 14Gomez, Miguel 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Judah 15Jackson, Judah 3 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Klyve, August 2Klyve, August 5 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mohr, Raffael 18Mohr, Raffael 1 1 64 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Paul, Magnus 26Paul, Magnus 17 7 844 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Pineda, Mathias 19Pineda, Mathias 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Russell, Daire 7Russell, Daire 15 15 1285 0 0 0 11 0.000 4 0.364 4-0 0 0-0
1 Sonntag, Noa 1Sonntag, Noa 18 17 1520 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stephenson, Ben 17Stephenson, Ben 11 5 508 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17760 32 18 82 207 0.155 102 0.493 38-2 7 4-5
Opponent 18 - 18085 27 16 70 219 0.123 106 0.484 55-4 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sonntag, Noa 1Sonntag, Noa 18 17 1610:00 27 1.51 79 0.745 3 3 2 4 106
Total 18 - 1610:00 27 1.51 79 0.745 3 3 2 5 106
Opponents 18 - 1610:00 32 1.79 70 0.686 4 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goic, Mario 10Goic, Mario 8 8 706 8 1 17 30 0.267 16 0.533 1-0 3 2-2
23 Gomez, Sebastian 23Gomez, Sebastian 9 9 763 3 1 7 15 0.200 5 0.333 2-0 0 0-0
4 Husler, Kimi 4Husler, Kimi 9 9 802 2 2 6 11 0.182 8 0.727 1-0 0 0-0
16 Rothe, Tim 16Rothe, Tim 9 9 810 2 0 4 7 0.286 4 0.571 1-0 1 0-0
8 Grube, Leon 8Grube, Leon 9 9 772 1 1 3 8 0.125 4 0.500 2-0 1 0-0
3 Moreno, German 3Moreno, German 8 8 678 0 1 1 8 0.000 2 0.250 3-0 0 0-1
5 O'Brien, Michael 5O'Brien, Michael 9 9 719 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Balser, Abraham 27Balser, Abraham 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brophy, Paul 21Brophy, Paul 9 9 741 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gomez, Miguel 14Gomez, Miguel 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Judah 15Jackson, Judah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klyve, August 2Klyve, August 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Paul, Magnus 26Paul, Magnus 8 2 365 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Pineda, Mathias 19Pineda, Mathias 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Prattes, Moritz 77Prattes, Moritz 7 1 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Russell, Daire 7Russell, Daire 7 7 630 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Sonntag, Noa 1Sonntag, Noa 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stephenson, Ben 17Stephenson, Ben 7 2 248 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Vallotto, Nils 6Vallotto, Nils 8 8 624 0 0 0 11 0.000 3 0.273 2-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8909 17 8 42 104 0.163 48 0.462 38-2 5 2-3
Opponent 9 - 8926 11 10 32 103 0.107 52 0.505 55-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sonntag, Noa 1Sonntag, Noa 9 8 810:00 11 1.22 41 0.788 1 1 0 3 52
Total 9 - 810:00 11 1.22 41 0.788 1 1 0 4 52
Opponents 9 - 810:00 17 1.89 31 0.646 1 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Lindsey Wilson L 0-2 (0-1-0, 0-0) 0-0 100
8/24/2025 at Union Commonwealth L 0-1 (0-2-0) 0
8/27/2025 vs Milligan (TN) L 0-1 (0-3-0) 103
9/6/2025 vs Brewton-Parker (GA) W 3-0 (2-2-0) 86 Sebastian Gomez (0) (Mario Goic)
Mario Goic (0)
Mario Goic (0) (Kimi Husler)
9/9/2025 at Life T 3-3 (1-3-1, 0-0) 0-0 300
9/13/2025 at Faulkner (AL) T 4-4 (1-3-2) 42
9/17/2025 at Georgia Gwinnett T 2-2 (1-3-3) 195
9/24/2025 vs Cumberland (TN) L 1-2 (1-4-3) 5 Moritz Prattes (1) (Tim Rothe)
9/27/2025 vs Webber International W 3-0 (2-4-3, 1-0-0) 1-0-0 201 Mario Goic (0)
Mario Goic (0) (Michael O'Brien)
Sebastian Gomez (0)
10/4/2025 vs Warner (FL) W 2-0 (3-4-3, 2-0-0) 2-0-0 36
10/9/2025 at Southeastern W 3-0 (4-4-3, 3-0-0) 3-0-0 0
10/11/2025 at New College of Florida W 1-0 (5-4-3, 4-0) 4-0 35
10/15/2025 vs Ave Maria (FL) W 4-2 (6-4-3, 5-0-0) 5-0-0 57
10/18/2025 vs Keiser T 1-1 (6-4-4, 5-0-1) 5-0-1 68 Kimi Husler (0) (Sebastian Gomez)
10/23/2025 at St. Thomas L 2-3 (6-5-4, 5-1-1) 5-1-1 117
10/25/2025 at Florida Memorial (FL) L 1-2 (6-6-4, 5-2-1) 5-2-1 15
11/5/2025 vs Southeastern W 2-1 (7-6-4) 59 Sebastian Gomez (0)
Sebastian Gomez (7) (Kimi Husler)
11/8/2025 at St. Thomas L 0-3 (7-7-4, 5-3-1) 5-3-1 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Lindsey Wilson 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 928
8/24/2025 at Union Commonwealth 0-1 0 0 0 13 0.000 9 0.692 4-1 0 0-0 1066
8/27/2025 vs Milligan (TN) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 995
9/6/2025 vs Brewton-Parker (GA) 3-0 3 2 8 19 0.158 9 0.474 1-0 1 1-1 938
9/9/2025 at Life 3-3 3 1 7 8 0.375 4 0.500 2-0 0 0-0 990
9/13/2025 at Faulkner (AL) 4-4 4 3 11 14 0.286 8 0.571 3-0 0 1-1 990
9/17/2025 at Georgia Gwinnett 2-2 2 2 6 9 0.222 9 1.000 1-0 0 0-0 1073
9/24/2025 vs Cumberland (TN) 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 881
9/27/2025 vs Webber International 3-0 3 1 7 12 0.250 3 0.250 4-0 1 0-0 989
10/4/2025 vs Warner (FL) 2-0 2 2 6 17 0.118 8 0.471 2-0 1 0-1 990
10/9/2025 at Southeastern 3-0 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
10/11/2025 at New College of Florida 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/15/2025 vs Ave Maria (FL) 4-2 4 0 8 30 0.133 15 0.500 2-0 1 2-2 990
10/18/2025 vs Keiser 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/23/2025 at St. Thomas 2-3 2 1 5 4 0.500 3 0.750 2-0 0 0-0 990
10/25/2025 at Florida Memorial (FL) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
11/5/2025 vs Southeastern 2-1 2 1 5 8 0.250 4 0.500 4-0 1 0-0 990
11/8/2025 at St. Thomas 0-3 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
Total 32-27 32 18 82 207 0.155 102 0.493 38-2 7 4-5 17760
Opponent - 27 16 70 220 0.123 107 0.486 55-4 7 - 18085

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Lindsey Wilson 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/24/2025 Union Commonwealth 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
8/27/2025 Milligan (TN) 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
9/6/2025 Brewton-Parker (GA) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/9/2025 Life 3-3 90:00 3 1.40 4 0.571 0 0 1 0 7
9/13/2025 Faulkner (AL) 4-4 90:00 4 1.83 7 0.636 0 0 1 0 11
9/17/2025 Georgia Gwinnett 2-2 90:00 2 1.86 7 0.778 0 0 1 0 9
9/24/2025 Cumberland (TN) 1-2 80:00 2 1.90 3 0.600 0 1 0 0 5
9/27/2025 Webber International 3-0 90:00 0 1.69 4 1.000 1 0 0 1 4
10/4/2025 Warner (FL) 2-0 90:00 0 1.52 1 1.000 1 0 0 1 1
10/9/2025 Southeastern 3-0 90:00 0 1.38 0 0.00 1 0 0 1 0
10/11/2025 New College of Florida 1-0 90:00 0 1.26 8 1.000 1 0 0 1 8
10/15/2025 Ave Maria (FL) 4-2 90:00 2 1.32 2 0.500 1 0 0 0 4
10/18/2025 Keiser 1-1 90:00 1 1.30 5 0.833 0 0 1 0 6
10/23/2025 St. Thomas 2-3 90:00 3 1.41 6 0.667 0 1 0 0 9
10/25/2025 Florida Memorial (FL) 1-2 90:00 2 1.45 9 0.818 0 1 0 0 11
11/5/2025 Southeastern 2-1 90:00 1 1.42 4 0.800 1 0 0 0 5
11/8/2025 St. Thomas 0-3 90:00 3 1.51 6 0.667 0 1 0 0 9
Totals - 1610 27 1.51 79 0.745 7 7 4 5 106
Opponent - 1610:00 32 1.79 70 0.686 7 7 4 4 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Lindsey Wilson 2-0 2 0 4 21 0.095 6 0.286 4-0 1 0-0 990
8/24/2025 Union Commonwealth 1-0 1 1 3 9 0.111 5 0.556 3-1 1 0-0 1083
8/27/2025 Milligan (TN) 1-0 1 0 2 6 0.167 2 0.333 2-0 1 0-0 990
9/6/2025 Brewton-Parker (GA) 0-3 0 0 0 6 0.000 4 0.667 5-1 0 0-0 1017
9/9/2025 Life 3-3 3 1 7 19 0.158 7 0.368 1-0 0 0-0 989
9/13/2025 Faulkner (AL) 4-4 4 2 10 17 0.235 11 0.647 2-0 0 0-0 1001
9/17/2025 Georgia Gwinnett 2-2 2 0 4 16 0.125 9 0.563 4-0 0 0-0 1124
9/24/2025 Cumberland (TN) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-1 845
9/27/2025 Webber International 0-3 0 0 0 5 0.000 4 0.800 5-1 0 0-0 984
10/4/2025 Warner (FL) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/9/2025 Southeastern 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
10/11/2025 New College of Florida 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0 1015
10/15/2025 Ave Maria (FL) 2-4 2 2 6 6 0.333 4 0.667 3-0 0 0-0 992
10/18/2025 Keiser 1-1 1 1 3 11 0.091 6 0.545 4-0 0 0-0 990
10/23/2025 St. Thomas 3-2 3 3 9 19 0.158 9 0.474 5-1 1 0-0 987
10/25/2025 Florida Memorial (FL) 2-1 2 1 5 19 0.105 11 0.579 3-0 1 0-0 990
11/5/2025 Southeastern 1-2 1 1 3 13 0.077 6 0.462 4-0 0 0-0 1120
11/8/2025 St. Thomas 3-0 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
Total 27-32 27 16 70 220 0.123 107 0.486 55-4 7 0-1 18085
SCAD Savannah - 32 18 82 207 0.155 102 0.493 38-2 7 - 17760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Lindsey Wilson 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/24/2025 Union Commonwealth 1-0 90:00 0 0.00 9 1.000 1 0 0 1 9
8/27/2025 Milligan (TN) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Brewton-Parker (GA) 0-3 90:00 3 0.75 6 0.667 0 1 0 0 9
9/9/2025 Life 3-3 90:00 3 1.20 1 0.250 0 0 1 0 4
9/13/2025 Faulkner (AL) 4-4 90:00 4 1.67 4 0.500 0 0 1 0 8
9/17/2025 Georgia Gwinnett 2-2 90:00 2 1.71 7 0.778 0 0 1 0 9
9/24/2025 Cumberland (TN) 2-1 80:00 1 1.65 2 0.667 1 0 0 0 3
9/27/2025 Webber International 0-3 90:00 3 1.80 0 0.000 0 1 0 0 3
10/4/2025 Warner (FL) 0-2 90:00 2 1.82 6 0.750 0 1 0 0 8
10/9/2025 Southeastern 0-3 90:00 3 1.93 1 0.250 0 1 0 0 4
10/11/2025 New College of Florida 0-1 90:00 1 1.85 5 0.833 0 1 0 0 6
10/15/2025 Ave Maria (FL) 2-4 90:00 4 2.02 11 0.733 0 1 0 0 15
10/18/2025 Keiser 1-1 90:00 1 1.94 1 0.500 0 0 1 0 2
10/23/2025 St. Thomas 3-2 90:00 2 1.95 1 0.333 1 0 0 0 3
10/25/2025 Florida Memorial (FL) 2-1 90:00 1 1.89 4 0.800 1 0 0 0 5
11/5/2025 Southeastern 1-2 90:00 2 1.89 2 0.500 0 1 0 0 4
11/8/2025 St. Thomas 3-0 90:00 0 1.79 2 1.000 1 0 0 1 2
Totals - 1610 32 1.79 70 0.686 7 7 4 4 102
SCAD Savannah - 1610:00 27 1.51 79 0.745 7 7 4 5 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Lindsey Wilson 0-2 0/2 0/0 11/21 6/6 5/5 2/4 1/0
8/24/2025 at Union Commonwealth 0-1 0/1 0/1 13/9 9/5 3/6 4/3 1/1
8/27/2025 vs Milligan (TN) 0-1 0/1 0/0 9/6 2/2 2/5 2/2 0/0
9/6/2025 vs Brewton-Parker (GA) 3-0 3/0 2/0 19/6 9/4 2/0 1/5 0/1
9/9/2025 at Life 3-3 3/3 1/1 8/19 4/7 4/6 2/1 0/0
9/13/2025 at Faulkner (AL) 4-4 4/4 3/2 14/17 8/11 2/5 3/2 0/0
9/17/2025 at Georgia Gwinnett 2-2 2/2 2/0 9/16 9/9 4/5 1/4 0/0
9/24/2025 vs Cumberland (TN) 1-2 1/2 1/1 12/10 3/5 4/2 2/1 0/0
9/27/2025 vs Webber International 3-0 3/0 1/0 12/5 3/4 2/1 4/5 0/1
10/4/2025 vs Warner (FL) 2-0 2/0 2/0 17/3 8/1 6/2 2/1 0/0
10/9/2025 at Southeastern 3-0 3/0 2/0 8/3 4/0 6/1 0/3 0/0
10/11/2025 at New College of Florida 1-0 1/0 0/0 11/16 6/8 3/5 0/4 0/0
10/15/2025 vs Ave Maria (FL) 4-2 4/2 0/2 30/6 15/4 12/1 2/3 0/0
10/18/2025 vs Keiser 1-1 1/1 1/1 5/11 2/6 2/5 2/4 0/0
10/23/2025 at St. Thomas 2-3 2/3 1/3 4/19 3/9 0/4 2/5 0/1
10/25/2025 at Florida Memorial (FL) 1-2 1/2 1/1 7/19 5/11 11/3 1/3 0/0
11/5/2025 vs Southeastern 2-1 2/1 1/1 8/13 4/6 4/6 4/4 0/0
11/8/2025 at St. Thomas 0-3 0/3 0/3 10/21 2/9 5/7 4/1 0/0
Totals 32/27 18/16 207/220 102/107 77/69 38/55 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Faulkner (AL) (9/13/2025)
GOALS 4 Faulkner (AL) (9/13/2025)
Ave Maria (FL) (10/15/2025)
ASSISTS 3 Faulkner (AL) (9/13/2025)
SHOTS 30 Ave Maria (FL) (10/15/2025)
SHOTS ON GOAL 15 Ave Maria (FL) (10/15/2025)
SAVES 9 Florida Memorial (FL) (10/25/2025)
FOULS 14 Webber International (9/27/2025)
CORNER KICKS 12 Ave Maria (FL) (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Faulkner (AL) (9/13/2025)
GOALS 4 Faulkner (AL) (9/13/2025)
ASSISTS 3 St. Thomas (10/23/2025)
St. Thomas (11/8/2025)
SHOTS 21 Lindsey Wilson (8/22/2025)
St. Thomas (11/8/2025)
SHOTS ON GOAL 11 Faulkner (AL) (9/13/2025)
Florida Memorial (FL) (10/25/2025)
SAVES 11 Ave Maria (FL) (10/15/2025)
FOULS 19 Georgia Gwinnett (9/17/2025)
Keiser (10/18/2025)
CORNER KICKS 7 St. Thomas (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New College of Florida (10/11/2025)
GOALS 1 Cumberland (TN) (9/24/2025)
New College of Florida (10/11/2025)
Keiser (10/18/2025)
Florida Memorial (FL) (10/25/2025)
ASSISTS 1 Life (9/9/2025)
Cumberland (TN) (9/24/2025)
Webber International (9/27/2025)
Keiser (10/18/2025)
St. Thomas (10/23/2025)
Florida Memorial (FL) (10/25/2025)
Southeastern (11/5/2025)
SHOTS 4 Keiser (10/18/2025)
St. Thomas (10/23/2025)
SHOTS ON GOAL 2 Milligan (TN) (8/27/2025)
Cumberland (TN) (9/24/2025)
Webber International (9/27/2025)
Keiser (10/18/2025)
St. Thomas (10/23/2025)
St. Thomas (11/8/2025)
SAVES 1 Milligan (TN) (8/27/2025)
Warner (FL) (10/4/2025)
FOULS 2 Milligan (TN) (8/27/2025)
Southeastern (11/5/2025)
CORNER KICKS 2 Milligan (TN) (8/27/2025)
Brewton-Parker (GA) (9/6/2025)
Faulkner (AL) (9/13/2025)
Webber International (9/27/2025)
Keiser (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Milligan (TN) (8/27/2025)
GOALS 1 Union Commonwealth (8/24/2025)
Milligan (TN) (8/27/2025)
Keiser (10/18/2025)
Southeastern (11/5/2025)
ASSISTS 1 Union Commonwealth (8/24/2025)
Life (9/9/2025)
Cumberland (TN) (9/24/2025)
Keiser (10/18/2025)
Florida Memorial (FL) (10/25/2025)
Southeastern (11/5/2025)
SHOTS 3 Webber International (9/27/2025)
Warner (FL) (10/4/2025)
Southeastern (10/9/2025)
SHOTS ON GOAL 1 Warner (FL) (10/4/2025)
SAVES 1 Life (9/9/2025)
Southeastern (10/9/2025)
Keiser (10/18/2025)
St. Thomas (10/23/2025)
FOULS 7 Milligan (TN) (8/27/2025)
Brewton-Parker (GA) (9/6/2025)
St. Thomas (11/8/2025)
CORNER KICKS 1 Webber International (9/27/2025)
Southeastern (10/9/2025)
Ave Maria (FL) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Brewton-Parker (GA) (9/6/2025)
Faulkner (AL) (9/13/2025)
GOALS 2 Brewton-Parker (GA) (9/6/2025)
Faulkner (AL) (9/13/2025)
Webber International (9/27/2025)
Ave Maria (FL) (10/15/2025)
St. Thomas (10/23/2025)
Southeastern (11/5/2025)
ASSISTS 1 Brewton-Parker (GA) (9/6/2025)
Life (9/9/2025)
Faulkner (AL) (9/13/2025)
Georgia Gwinnett (9/17/2025)
Cumberland (TN) (9/24/2025)
Webber International (9/27/2025)
Warner (FL) (10/4/2025)
Southeastern (10/9/2025)
Keiser (10/18/2025)
St. Thomas (10/23/2025)
Florida Memorial (FL) (10/25/2025)
Southeastern (11/5/2025)
SHOTS 8 Ave Maria (FL) (10/15/2025)
SHOTS ON GOAL 4 Faulkner (AL) (9/13/2025)
Georgia Gwinnett (9/17/2025)
Ave Maria (FL) (10/15/2025)
SAVES 9 Florida Memorial (FL) (10/25/2025)
FOULS 8 Southeastern (10/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Faulkner (AL) (9/13/2025)
GOALS 4 Faulkner (AL) (9/13/2025)
Ave Maria (FL) (10/15/2025)
ASSISTS 3 Faulkner (AL) (9/13/2025)
SHOTS 30 Ave Maria (FL) (10/15/2025)
SHOTS ON GOAL 15 Ave Maria (FL) (10/15/2025)
SAVES 9 Florida Memorial (FL) (10/25/2025)
FOULS 14 Webber International (9/27/2025)
CORNER KICKS 12 Ave Maria (FL) (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mario Goic
Mario Goic
Brewton-Parker (GA) (9/6/2025)
Faulkner (AL) (9/13/2025)
GOALS 2 Mario Goic
Nils Vallotto
Mario Goic
Mario Goic
Mario Goic
Sebastian Gomez
Brewton-Parker (GA) (9/6/2025)
Faulkner (AL) (9/13/2025)
Webber International (9/27/2025)
Ave Maria (FL) (10/15/2025)
St. Thomas (10/23/2025)
Southeastern (11/5/2025)
ASSISTS 1 Kimi Husler
Mario Goic
German Moreno
Kimi Husler
Tim Rothe
Michael O'Brien
Kimi Husler
German Moreno
Sebastian Gomez
Kimi Husler
Mario Goic
Kimi Husler
Brewton-Parker (GA) (9/6/2025)
Life (9/9/2025)
Faulkner (AL) (9/13/2025)
Georgia Gwinnett (9/17/2025)
Cumberland (TN) (9/24/2025)
Webber International (9/27/2025)
Warner (FL) (10/4/2025)
Southeastern (10/9/2025)
Keiser (10/18/2025)
St. Thomas (10/23/2025)
Florida Memorial (FL) (10/25/2025)
Southeastern (11/5/2025)
SHOTS 8 Mario Goic
Ave Maria (FL) (10/15/2025)
SHOTS ON GOAL 4 Mario Goic
Mario Goic
Kimi Husler
Faulkner (AL) (9/13/2025)
Georgia Gwinnett (9/17/2025)
Ave Maria (FL) (10/15/2025)
SAVES 9 Noa Sonntag
Florida Memorial (FL) (10/25/2025)
FOULS 8 Team
Southeastern (10/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Goic, Mario 30
Gomez, Sebastian 15
Husler, Kimi 13
Grube, Leon 6
Rothe, Tim 5
Team Leaders: Goals
Player High
Goals
Goic, Mario 13
Gomez, Sebastian 7
Husler, Kimi 4
Grube, Leon 2
Rothe, Tim 2
Team Leaders: Assists
Player High
Assists
Husler, Kimi 5
Goic, Mario 4
Grube, Leon 2
Moreno, German 2
Gomez, Sebastian 1
Team Leaders: Shots
Player High
Shots
Goic, Mario 68
Gomez, Sebastian 33
Husler, Kimi 20
Vallotto, Nils 17
Grube, Leon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goic, Mario 37
Gomez, Sebastian 16
Husler, Kimi 12
Vallotto, Nils 8
Grube, Leon 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goic, Mario 3
Gomez, Sebastian 2
Grube, Leon 1
Rothe, Tim 1