Skip To Main Content
Skip To Main Content

2026 No. 4 Men's Lacrosse Cumulative Statistics

Team (14-4, 7-3)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Scoring
Goals 285 166
Assists 151 77
Shots 822 574
Shot Percentage .347 .289
Shots On Goal 515 325
Shots On Goal Percentage .627 .566
Shots Per Game 45.7 31.9
Goal Breakdown
Man-up 27 19
Man-down 2 3
Unassisted 134 89
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 27-87 19-72
Power Plays: Percentage .310 .264
Miscellaneous
Ground Balls 638 536
Turnovers 371 430
Caused Turnovers 229 187
Faceoffs: W-L 286-218 218-286
Faceoffs: Percentage .567 .433
Clears 279-364 266-389
Clear Percentage .766 .684
Penalties 77 87
Penalty Minutes 65:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Hickman, Mason 18-18 75 17 92 195 .385 122 .626 1 5 1 28 22 13 0-0 .000 6-04:30
24 Manuel, Sebastian 18-15 40 46 86 91 .440 60 .659 2 2 0 20 34 10 0-0 .000 3-02:00
23 O'Bryant Graves, Jonathan 16-15 35 18 53 115 .304 70 .609 1 7 0 71 21 17 0-0 .000 6-07:30
94 Moreland, Noah 13-10 27 13 40 76 .355 50 .658 0 2 0 19 13 14 0-0 .000 4-04:30
25 Cline, Ethan 18-0 26 5 31 95 .274 53 .558 3 2 0 27 33 7 1-1 1.000 2-02:00
27 Cheristin, Travis 15-1 14 14 28 47 .298 30 .638 1 4 0 16 31 7 0-0 .000 0-00:00
41 Phillips, Eli 15-6 16 8 24 52 .308 35 .673 2 2 0 9 10 7 0-0 .000 3-01:30
2 Wildermuth, Ian 18-2 9 11 20 54 .167 26 .481 2 1 0 11 17 3 0-0 .000 0-00:00
18 Ortigosa, Logan 13-0 6 4 10 12 .500 8 .667 0 0 0 2 5 0 1-1 1.000 2-01:30
16 Currie, Hunter 14-1 5 5 10 8 .625 6 .750 1 0 0 3 8 0 0-0 .000 0-00:00
8 Martinez, Lucas 17-16 7 2 9 16 .438 15 .938 0 1 0 115 13 1 213-352 .605 2-02:30
4 Beck, Gordon 18-4 4 1 5 4 1.000 4 1.000 0 0 0 41 20 10 0-0 .000 8-07:00
15 Byrne, Ryan 10-0 4 1 5 7 .571 6 .857 0 1 0 5 6 2 0-0 .000 0-00:00
3 Long, Griffith 11-1 4 1 5 10 .400 5 .500 0 0 0 7 3 2 0-0 .000 1-01:00
22 Nebus, David 18-17 3 2 5 8 .375 4 .500 0 0 0 65 14 36 0-0 .000 8-05:00
6 Zagaroli, Peter 9-1 3 2 5 7 .429 4 .571 0 0 0 4 4 0 0-0 .000 0-00:00
11 Harrington, Danny 18-2 2 0 2 3 .667 3 1.000 0 0 0 19 2 1 43-97 .443 1-00:30
21 Leblanc, Adam 10-0 2 0 2 5 .400 3 .600 0 0 1 18 3 3 0-0 .000 0-00:00
5 Marr, Conor 18-15 2 0 2 11 .182 8 .727 0 0 0 42 9 25 0-0 .000 7-05:30
9 Meyer, Jackson 10-1 1 0 1 1 1.000 1 1.000 0 0 0 8 2 0 28-53 .528 0-00:00
12 Ledina, Josh 13-5 0 1 1 1 .000 1 1.000 0 0 0 13 2 9 0-0 .000 0-00:00
19 Arias, Andres 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
85 Clark, Cameron 18-15 0 0 0 2 .000 0 .000 0 0 0 21 12 17 0-0 .000 11-09:00
1 Henning, Levi 18-16 0 0 0 1 .000 0 .000 0 0 0 31 7 24 0-0 .000 5-04:00
34 Mason, Parker 17-0 0 0 0 0 .000 0 .000 0 0 0 12 9 5 0-0 .000 4-03:30
0 Melcher, Keaton 14-9 0 0 0 0 .000 0 .000 0 0 0 10 11 3 0-0 .000 0-00:00
7 Meroney, Callum 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Miller, Noah 10-9 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 0-00:00
13 Missouri, Chance 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 1-01:00
20 Webb, Bailey 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 1-01:00
40 Washington, Eli 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
35 Watson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 46 6 0-0 .000 1-00:30  
Totals 18 285 151 436 822 .347 515 .627 13 27 2 638 370 229 286-504 .567 77-65:00
Opponents 18 166 77 243 574 .289 325 .566 4 19 3 536 430 187 218-504 .433 87-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
7 Meroney, Callum 8-0 91:54 11 7.18 6 .353 0 0 35
55 Miller, Noah 9-9 389:47 55 8.47 46 .455 6 1 174
0 Melcher, Keaton 14-9 595:02 100 10.08 105 .512 6 1 365

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Hickman, Mason 9-9 35 10 45 88 .398 58 .659 0 1 1 13 10 4 0-0 .000 2-01:30
24 Manuel, Sebastian 9-6 16 24 40 37 .432 25 .676 1 1 0 7 19 5 0-0 .000 0-00:00
23 O'Bryant Graves, Jonathan 9-8 21 7 28 63 .333 43 .683 0 2 0 44 15 10 0-0 .000 2-02:00
94 Moreland, Noah 5-4 15 4 19 39 .385 27 .692 0 1 0 5 4 4 0-0 .000 0-00:00
41 Phillips, Eli 9-5 10 6 16 34 .294 20 .588 2 2 0 4 5 3 0-0 .000 2-01:00
27 Cheristin, Travis 9-0 9 6 15 24 .375 16 .667 0 3 0 10 14 6 0-0 .000 0-00:00
25 Cline, Ethan 9-0 9 4 13 41 .220 22 .537 2 2 0 11 16 3 1-1 1.000 1-01:00
2 Wildermuth, Ian 9-1 4 4 8 24 .167 13 .542 1 0 0 3 11 1 0-0 .000 0-00:00
16 Currie, Hunter 7-1 2 2 4 4 .500 3 .750 0 0 0 2 7 0 0-0 .000 0-00:00
21 Leblanc, Adam 5-0 2 0 2 5 .400 3 .600 0 0 1 9 1 0 0-0 .000 0-00:00
3 Long, Griffith 6-1 2 0 2 7 .286 3 .429 0 0 0 2 0 1 0-0 .000 1-01:00
8 Martinez, Lucas 8-7 1 1 2 2 .500 1 .500 0 0 0 51 7 0 111-186 .597 1-00:30
22 Nebus, David 9-9 1 1 2 4 .250 2 .500 0 0 0 34 7 19 0-0 .000 2-01:00
18 Ortigosa, Logan 5-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-00:30
4 Beck, Gordon 9-1 1 0 1 1 1.000 1 1.000 0 0 0 18 12 4 0-0 .000 4-03:30
15 Byrne, Ryan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Harrington, Danny 9-2 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 16-42 .381 0-00:00
5 Marr, Conor 9-7 1 0 1 2 .500 2 1.000 0 0 0 18 3 11 0-0 .000 5-04:30
12 Ledina, Josh 7-2 0 1 1 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
19 Arias, Andres 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
85 Clark, Cameron 9-7 0 0 0 2 .000 0 .000 0 0 0 5 4 6 0-0 .000 5-04:00
1 Henning, Levi 9-9 0 0 0 0 .000 0 .000 0 0 0 17 4 11 0-0 .000 2-01:30
34 Mason, Parker 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 3-02:30
0 Melcher, Keaton 8-8 0 0 0 0 .000 0 .000 0 0 0 8 10 2 0-0 .000 0-00:00
7 Meroney, Callum 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Meyer, Jackson 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 12-24 .500 0-00:00
55 Miller, Noah 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Missouri, Chance 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 Webb, Bailey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Washington, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Watson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zagaroli, Peter 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 1-00:30  
Totals 9 132 71 203 382 .346 243 .636 6 12 2 290 181 101 140-253 .553 34-27:00
Opponents 9 95 35 130 321 .296 188 .586 2 9 0 276 186 106 113-253 .447 47-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
55 Miller, Noah 1-1 40:00 6 9.00 4 .400 1 0 17
7 Meroney, Callum 3-0 40:02 7 10.49 4 .364 0 0 20
0 Melcher, Keaton 8-8 460:49 82 10.68 83 .503 5 1 284

Game-By-Game

SCAD Savannah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/28/26 Taylor W 12-7 12 7 19 62 .194 29 .468 1 3 0 34 21 18 11-12 7-06:30
1/31/26 Southern Virginia University W 15-9 15 7 22 43 .349 28 .651 1 2 0 38 25 14 17-9 5-04:00
2/07/26 at Averett W 24-2 24 12 36 53 .453 35 .660 1 3 0 43 19 18 20-6 3-04:30
2/14/26 LaGrange College W 22-3 22 11 33 56 .393 38 .679 1 1 0 42 20 16 19-9 6-05:00
2/19/26 at Shorter W 21-0 21 9 30 45 .467 30 .667 1 1 0 40 15 11 19-6 2-01:00
2/21/26 at Oglethorpe W 21-5 21 11 32 64 .328 36 .563 1 3 0 52 17 12 18-10 5-04:30
2/28/26 vs Michigan-Dearborn W 16-8 16 9 25 50 .320 32 .640 1 2 0 42 24 17 18-10 6-04:30
3/01/26 vs Madonna L 11-25 11 7 18 33 .333 22 .667 0 0 0 28 26 6 13-26 8-07:00
3/14/26 Columbia (SC) W 24-6 24 12 36 52 .462 36 .692 1 3 0 48 22 16 25-7 5-04:30
3/19/26 at Webber International (FL) W 14-10 14 11 25 36 .389 27 .750 1 2 0 13 15 9 8-19 4-02:30
3/21/26 at Keiser L 9-18 9 4 13 30 .300 17 .567 0 2 0 31 29 11 9-21 3-01:30
3/26/26 at Tennessee Wesleyan W 13-12 13 3 16 43 .302 29 .674 1 1 1 34 24 5 19-9 3-02:30
3/28/26 Reinhardt (GA) W 12-9 12 9 21 29 .414 18 .621 1 1 0 25 12 14 6-17 6-05:00
4/09/26 Life (GA) W 13-7 13 9 22 43 .302 21 .488 1 2 0 36 21 13 9-12 1-01:00
4/11/26 at Point L 12-13 12 6 18 49 .245 28 .571 0 0 0 21 15 10 14-15 2-02:00
4/16/26 Cumberlands (KY) W 15-11 15 7 22 39 .385 24 .615 0 1 0 36 24 10 26-4 5-03:30
4/18/26 Montreat (NC) W 20-9 20 10 30 61 .328 43 .705 1 0 1 46 19 13 24-9 5-04:30
5/01/26 vs Reinhardt (GA) L 11-12 11 7 18 34 .324 22 .647 0 0 0 29 23 16 11-17 1-01:00
SCAD Savannah 285-166 285 151 436 822 .347 515 .627 13 27 2 638 371 229 286-218 77-65:00
Opponents 166-285 166 77 243 574 .289 325 .566 4 19 3 536 430 187 218-286 87-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/28/26 Taylor 12-7 60:00 7 7.00 11 .611 1 0 26
1/31/26 Southern Virginia University 15-9 45:00 9 12.00 8 .471 1 0 29
2/07/26 at Averett 24-2 60:00 2 2.00 4 .667 1 0 14
2/14/26 LaGrange College 22-3 60:00 3 3.00 8 .727 1 0 18
2/19/26 at Shorter 21-0 60:00 0 0.00 1 1.000 1 0 8
2/21/26 at Oglethorpe 21-5 60:00 5 5.00 4 .444 1 0 26
2/28/26 vs Michigan-Dearborn 16-8 60:00 8 8.00 6 .429 1 0 23
3/01/26 vs Madonna 11-25 60:00 25 25.00 13 .342 0 1 61
3/14/26 Columbia (SC) 24-6 60:00 6 6.00 8 .571 1 0 20
3/19/26 at Webber International (FL) 14-10 60:00 10 10.00 16 .615 1 0 38
3/21/26 at Keiser 9-18 60:00 18 18.00 18 .500 0 1 69
3/26/26 at Tennessee Wesleyan 13-12 60:51 12 11.83 11 .478 1 0 33
3/28/26 Reinhardt (GA) 12-9 60:00 9 9.00 8 .471 1 0 32
4/09/26 Life (GA) 13-7 60:00 7 7.00 10 .588 1 0 29
4/11/26 at Point 12-13 60:00 13 13.00 6 .316 0 1 34
4/16/26 Cumberlands (KY) 15-11 60:00 11 11.00 11 .500 1 0 39
4/18/26 Montreat (NC) 20-9 60:00 9 9.00 5 .357 1 0 27
5/01/26 vs Reinhardt (GA) 11-12 70:52 12 10.16 11 .478 0 1 48
SCAD Savannah 285-166 1076:43 166 9.25 159 .489 14 4 574
Opponents 166-285 1076:43 285 15.88 230 .447 4 14 822

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/28/26 at Taylor L 7-12 7 3 10 26 .269 18 .692 0 0 1 29 30 7 12-11 6-04:30
1/31/26 at Southern Virginia University L 9-15 9 4 13 29 .310 17 .586 0 2 1 36 29 14 9-17 7-06:00
2/07/26 Averett L 2-24 2 2 4 14 .143 6 .429 0 0 0 20 33 9 6-20 5-07:30
2/14/26 at LaGrange College L 3-22 3 1 4 18 .167 11 .611 0 0 0 21 27 6 9-19 4-02:30
2/19/26 Shorter L 0-21 0 0 0 8 .000 1 .125 0 0 0 11 20 3 6-19 2-01:30
2/21/26 Oglethorpe L 5-21 5 2 7 26 .192 9 .346 0 1 1 23 27 6 10-18 6-05:30
2/28/26 vs Michigan-Dearborn L 8-16 8 4 12 23 .348 14 .609 0 1 0 33 34 9 10-18 6-09:30
3/01/26 vs Madonna W 25-11 25 20 45 61 .410 38 .623 1 5 0 51 21 15 26-13 2-02:00
3/14/26 at Columbia (SC) L 6-24 6 1 7 20 .300 14 .700 0 2 0 19 22 9 7-25 8-06:30
3/19/26 Webber International (FL) L 10-14 10 7 17 38 .263 26 .684 0 1 0 25 19 12 19-8 4-02:30
3/21/26 Keiser W 18-9 18 8 26 69 .261 36 .522 1 2 0 61 15 27 21-9 7-04:00
3/26/26 Tennessee Wesleyan L 12-13 12 6 18 33 .364 23 .697 0 1 0 41 21 9 9-19 4-03:00
3/28/26 at Reinhardt (GA) L 9-12 9 1 10 32 .281 17 .531 0 1 0 23 21 6 17-6 3-03:00
4/09/26 at Life (GA) L 7-13 7 3 10 29 .241 17 .586 0 0 0 29 28 16 12-9 9-07:00
4/11/26 Point W 13-12 13 0 13 34 .382 19 .559 1 0 0 21 20 7 15-14 3-03:00
4/16/26 at Cumberlands (KY) L 11-15 11 5 16 39 .282 22 .564 0 1 0 27 15 10 4-26 4-03:30
4/18/26 at Montreat (NC) L 9-20 9 4 13 27 .333 14 .519 0 1 0 30 25 10 9-24 5-04:00
5/01/26 vs Reinhardt (GA) W 12-11 12 6 18 48 .250 23 .479 1 1 0 36 23 12 17-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/28/26 at Taylor 7-12 60:00 12 12.00 17 .586 0 1 62
1/31/26 at Southern Virginia University 9-15 60:00 15 15.00 13 .464 0 1 43
2/07/26 Averett 2-24 60:00 24 24.00 11 .314 0 1 53
2/14/26 at LaGrange College 3-22 60:00 22 22.00 16 .421 0 1 56
2/19/26 Shorter 0-21 60:00 21 21.00 9 .300 0 1 45
2/21/26 Oglethorpe 5-21 60:00 21 21.00 15 .417 0 1 64
2/28/26 vs Michigan-Dearborn 8-16 60:00 16 16.00 16 .500 0 1 50
3/01/26 vs Madonna 25-11 60:00 11 11.00 11 .500 1 0 33
3/14/26 at Columbia (SC) 6-24 60:00 24 24.00 12 .333 0 1 52
3/19/26 Webber International (FL) 10-14 60:00 14 14.00 13 .481 0 1 36
3/21/26 Keiser 18-9 60:00 9 9.00 8 .471 1 0 30
3/26/26 Tennessee Wesleyan 12-13 60:51 13 12.82 16 .552 0 1 43
3/28/26 at Reinhardt (GA) 9-12 60:00 12 12.00 6 .333 0 1 29
4/09/26 at Life (GA) 7-13 60:00 13 13.00 8 .381 0 1 43
4/11/26 Point 13-12 60:00 12 12.00 16 .571 1 0 49
4/16/26 at Cumberlands (KY) 11-15 60:00 15 15.00 9 .375 0 1 39
4/18/26 at Montreat (NC) 9-20 60:00 20 20.00 23 .535 0 1 61
5/01/26 vs Reinhardt (GA) 12-11 70:52 11 9.31 11 .500 1 0 34
Opponents 166-285 1076:43 285 15.88 230 .447 4 14 822
SCAD Savannah 285-166 1076:43 166 9.25 159 .489 14 4 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/28/26 Taylor W 12-7 7/3 62/26 29/18 34/29 21/30 11/12 14-18/18-29 7-06:30/6-04:30
1/31/26 Southern Virginia University W 15-9 7/4 43/29 28/17 38/36 25/29 17/9 16-23/16-22 5-04:00/7-06:00
2/07/26 at Averett W 24-2 12/2 53/14 35/6 43/20 19/33 20/6 12-15/14-25 3-04:30/5-07:30
2/14/26 LaGrange College W 22-3 11/1 56/18 38/11 42/21 20/27 19/9 11-13/7-20 6-05:00/4-02:30
2/19/26 at Shorter W 21-0 9/0 45/8 30/1 40/11 15/20 19/6 11-11/5-6 2-01:00/2-01:30
2/21/26 at Oglethorpe W 21-5 11/2 64/26 36/9 52/23 17/27 18/10 15-17/11-22 5-04:30/6-05:30
2/28/26 vs Michigan-Dearborn W 16-8 9/4 50/23 32/14 42/33 24/34 18/10 19-25/18-31 6-04:30/6-09:30
3/01/26 vs Madonna L 11-25 7/20 33/61 22/38 28/51 26/21 13/26 18-28/23-24 8-07:00/2-02:00
3/14/26 Columbia (SC) W 24-6 12/1 52/20 36/14 48/19 22/22 25/7 17-21/15-23 5-04:30/8-06:30
3/19/26 at Webber International (FL) W 14-10 11/7 36/38 27/26 13/25 15/19 8/19 21-26/16-21 4-02:30/4-02:30
3/21/26 at Keiser L 9-18 4/8 30/69 17/36 31/61 29/15 9/21 16-31/16-19 3-01:30/7-04:00
3/26/26 at Tennessee Wesleyan W 13-12 3/6 43/33 29/23 34/41 24/21 19/9 18-24/22-26 3-02:30/4-03:00
3/28/26 Reinhardt (GA) W 12-9 9/1 29/32 18/17 25/23 12/21 6/17 18-22/10-15 6-05:00/3-03:00
4/09/26 Life (GA) W 13-7 9/3 43/29 21/17 36/29 21/28 9/12 19-23/14-26 1-01:00/9-07:00
4/11/26 at Point L 12-13 6/0 49/34 28/19 21/21 15/20 14/15 6-8/12-15 2-02:00/3-03:00
4/16/26 Cumberlands (KY) W 15-11 7/5 39/39 24/22 36/27 24/15 26/4 12-18/17-23 5-03:30/4-03:30
4/18/26 Montreat (NC) W 20-9 10/4 61/27 43/14 46/30 19/25 24/9 16-17/17-23 5-04:30/5-04:00
5/01/26 vs Reinhardt (GA) L 11-12 7/6 34/48 22/23 29/36 23/23 11/17 20-24/15-19 1-01:00/2-01:00
SCAD Savannah 285-166 151/77 822/574 515/325 638/536 371/430 286/218 279-364/266-389 77-65:00/87-76:30
Opponents 166-285 77/151 574/822 325/515 536/638 430/371 218/286 266-389/279-364 87-76:30/77-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Columbia (SC) (3/14/26); Averett (2/07/26)
GOALS 24 Columbia (SC) (3/14/26); Averett (2/07/26)
ASSISTS 12 Columbia (SC) (3/14/26); Averett (2/07/26)
SHOTS 64 Oglethorpe (2/21/26)
SHOTS ON GOAL 43 Montreat (NC) (4/18/26)
SAVES 18 Keiser (3/21/26)
GROUND BALLS 52 Oglethorpe (2/21/26)
TURNOVERS 29 Keiser (3/21/26)
CAUSED TURNOVERS 18 Taylor (1/28/26); Averett (2/07/26)
CLEARS 21 Webber International (FL) (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mason Hickman Montreat (NC) (4/18/26)
GOALS 8 Mason Hickman Montreat (NC) (4/18/26)
ASSISTS 5 Sebastian Manuel Southern Virginia University (1/31/26); Webber International (FL) (3/19/26)
SHOTS 17 Mason Hickman Montreat (NC) (4/18/26)
SHOTS ON GOAL 13 Mason Hickman Montreat (NC) (4/18/26)
SAVES 18 Keaton Melcher Keiser (3/21/26)
GROUND BALLS 13 Lucas Martinez Cumberlands (KY) (4/16/26)
TURNOVERS 8 TEAM Averett (2/07/26)
CAUSED TURNOVERS 5 Noah Moreland; Cameron Clark Taylor (1/28/26); Michigan-Dearborn (2/28/26)