Skip To Main Content
Skip To Main Content

2022 No. 4 Men's Lacrosse Cumulative Statistics

Team (2-7, 2-6)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Scoring
Goals 66 117
Assists 29 68
Shots 258 372
Shot Percentage .256 .315
Shots On Goal 15 40
Shots On Goal Percentage .55 .594
Shots Per Game 32.3 46.5
Goal Breakdown
Man-up 2 13
Man-down 3 0
Unassisted 37 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-36 13-40
Power Plays: Percentage .056 .325
Miscellaneous
Ground Balls 165 228
Turnovers 173 153
Caused Turnovers 73 86
Faceoffs: W-L 83-126 126-83
Faceoffs: Percentage .397 .603
Clears 151-183 168-178
Clear Percentage .825 .944
Penalties 41 39
Penalty Minutes 34:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Reeves, Jordan 8-7 13 7 20 51 .255 25 .490 0 0 0 9 17 5 0-0 .000 3-02:30
27 Baker, Evan 8-6 11 3 14 31 .355 23 .742 0 1 0 5 13 4 0-0 .000 2-01:30
3 Leister, Seth 8-4 9 5 14 37 .243 17 .459 0 0 1 6 19 0 0-0 .000 3-01:30
6 Mowers, Michael 4-4 9 1 10 24 .375 15 .625 0 0 1 5 5 1 0-0 .000 2-01:00
12 Coulombe, Jack 6-4 5 0 5 18 .278 11 .611 0 0 0 0 5 1 0-1 .000 2-02:00
5 Williams, Max 4-4 4 1 5 15 .267 8 .533 0 0 1 2 8 1 0-0 .000 3-02:00
17 Shackelford, Javin 8-1 3 2 5 13 .231 5 .385 0 0 0 4 6 1 0-0 .000 0-00:00
1 Heuer, Aidan 8-3 1 4 5 7 .143 5 .714 0 0 0 7 14 3 0-0 .000 2-02:00
15 Aherne, Patrick 8-3 4 0 4 17 .235 11 .647 0 0 0 5 10 2 0-0 .000 0-00:00
19 Turnbull, Theron 6-1 2 2 4 7 .286 4 .571 0 0 0 2 7 1 0-0 .000 2-01:30
2 Rice, Dalton 4-4 2 1 3 8 .250 5 .625 0 1 0 1 1 2 0-0 .000 1-01:00
11 Maynard, Banks 7-5 2 0 2 17 .118 7 .412 0 0 0 6 15 0 0-0 .000 1-00:30
20 Aquino, Bryant 8-3 1 1 2 6 .167 3 .500 0 0 0 20 8 10 0-0 .000 8-06:00
33 Kozak, Jake 8-6 0 2 2 2 .000 0 .000 0 0 0 18 6 11 0-0 .000 3-04:00
77 Allen, Aaron 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Beckmann, Kyle 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 4-03:30
7 Colafella, Luca 6-0 0 0 0 1 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
21 Curry, Kevin 8-0 0 0 0 3 .000 2 .667 0 0 0 28 4 1 81-196 .413 1-01:00
26 Davis-Williams, Xaan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Doremus, Dylan 8-5 0 0 0 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 0-00:00
44 Gannon, Zane 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 2-12 .167 1-01:00
25 Goldberg, Benny 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 1-02:00
9 Nero, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Rivaz, Noah 8-6 0 0 0 0 .000 0 .000 0 0 0 13 6 9 0-0 .000 1-01:00
4 Wiseman, Ross 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 66 29 95 258 .256 142 .550 0 2 3 165 173 73 83-209 .397 41-34:30
Opponents 8 117 68 185 372 .315 221 .594 6 13 0 228 153 86 126-209 .603 39-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Wiseman, Ross 6-1 120:42 24 11.93 32 .571 0 1 89
25 Goldberg, Benny 7-7 355:06 93 15.71 74 .443 1 5 285

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Reeves, Jordan 7-6 11 7 18 43 .256 22 .512 0 0 0 8 15 5 0-0 .000 3-02:30
27 Baker, Evan 7-5 10 3 13 27 .370 21 .778 0 1 0 5 11 2 0-0 .000 2-01:30
3 Leister, Seth 7-3 8 4 12 33 .242 16 .485 0 0 1 5 18 0 0-0 .000 2-01:00
6 Mowers, Michael 4-4 9 1 10 24 .375 15 .625 0 0 1 5 5 1 0-0 .000 2-01:00
12 Coulombe, Jack 5-3 5 0 5 17 .294 10 .588 0 0 0 0 4 1 0-0 .000 2-02:00
5 Williams, Max 4-4 4 1 5 15 .267 8 .533 0 0 1 2 8 1 0-0 .000 3-02:00
15 Aherne, Patrick 7-2 4 0 4 13 .308 10 .769 0 0 0 5 7 1 0-0 .000 0-00:00
17 Shackelford, Javin 7-1 2 2 4 10 .200 4 .400 0 0 0 4 6 1 0-0 .000 0-00:00
1 Heuer, Aidan 7-3 1 3 4 7 .143 5 .714 0 0 0 7 12 3 0-0 .000 1-01:00
11 Maynard, Banks 6-5 2 0 2 14 .143 6 .429 0 0 0 5 13 0 0-0 .000 1-00:30
19 Turnbull, Theron 5-1 2 0 2 6 .333 4 .667 0 0 0 2 7 1 0-0 .000 2-01:30
20 Aquino, Bryant 7-2 1 1 2 6 .167 3 .500 0 0 0 20 8 10 0-0 .000 7-05:00
2 Rice, Dalton 3-3 1 1 2 7 .143 4 .571 0 0 0 1 1 2 0-0 .000 1-01:00
33 Kozak, Jake 7-5 0 2 2 1 .000 0 .000 0 0 0 17 5 9 0-0 .000 2-03:00
77 Allen, Aaron 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Beckmann, Kyle 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 4-03:30
7 Colafella, Luca 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
21 Curry, Kevin 7-0 0 0 0 2 .000 2 1.000 0 0 0 27 4 1 76-174 .437 1-01:00
26 Davis-Williams, Xaan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Doremus, Dylan 7-5 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
44 Gannon, Zane 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 4 2-11 .182 0-00:00
25 Goldberg, Benny 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0-0 .000 1-02:00
9 Nero, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Rivaz, Noah 7-5 0 0 0 0 .000 0 .000 0 0 0 10 5 9 0-0 .000 1-01:00
4 Wiseman, Ross 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 60 25 85 227 .264 131 .577 0 1 3 155 156 64 78-185 .422 36-30:00
Opponents 7 102 57 159 332 .307 196 .590 5 11 0 205 133 78 107-185 .578 33-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Wiseman, Ross 5-1 118:55 23 11.60 32 .582 0 1 87
25 Goldberg, Benny 6-6 301:05 79 15.74 64 .448 1 4 247

Game-By-Game

SCAD Savannah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Reinhardt L 6-21 6 2 8 23 .261 12 .522 0 1 0 17 23 8 6-25 5-03:30
2/20/22 St. Andrews L 9-11 9 4 13 42 .214 25 .595 0 0 0 15 23 9 9-14 7-08:00
2/26/22 Point W 21-4 21 13 34 67 .313 38 .567 0 0 1 35 17 15 27-2 4-03:30
2/27/22 Webber International L 6-15 6 4 10 31 .194 11 .355 0 1 0 10 17 9 5-19 5-04:30
3/23/22 at Cumberlands L 6-22 6 2 8 23 .261 12 .522 0 0 0 32 33 8 16-15 3-02:00
4/01/22 at Keiser L 5-18 5 1 6 18 .278 15 .833 0 0 0 26 21 9 3-23 4-03:00
4/02/22 at Webber International L 7-14 7 3 10 23 .304 17 .739 0 0 2 17 17 6 4-20 5-03:00
4/09/22 Tennessee Wesleyan L 6-12 6 0 6 31 .194 12 .387 0 0 0 13 22 9 13-8 8-07:00
SCAD Savannah 66-117 66 29 95 258 .256 142 .550 0 2 3 165 173 73 83-126 41-34:30
Opponents 117-66 117 68 185 372 .315 221 .594 6 13 0 228 153 86 126-83 39-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Reinhardt 6-21 60:00 21 21.00 14 .400 0 1 62
2/20/22 St. Andrews 9-11 60:00 11 11.00 12 .522 0 1 37
2/26/22 Point 21-4 60:00 4 4.00 9 .692 1 0 23
2/27/22 Webber International 6-15 55:48 15 16.13 10 .400 0 1 40
3/23/22 at Cumberlands 6-22 60:00 22 22.00 15 .405 0 1 54
4/01/22 at Keiser 5-18 60:00 18 18.00 22 .550 0 1 73
4/02/22 at Webber International 7-14 60:00 14 14.00 6 .300 0 1 36
4/09/22 Tennessee Wesleyan 6-12 60:00 12 12.00 18 .600 0 1 49
SCAD Savannah 66-117 475:48 117 14.75 106 .475 1 7 374
Opponents 117-66 475:48 66 8.32 76 .535 7 1 258

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Reinhardt W 21-6 21 14 35 62 .339 35 .565 1 3 0 37 18 11 25-6 9-07:30
2/20/22 at St. Andrews W 11-9 11 9 20 37 .297 23 .622 0 0 0 19 23 7 14-9 7-05:30
2/26/22 at Point L 4-21 4 0 4 23 .174 13 .565 0 0 0 5 19 1 2-27 5-03:30
2/27/22 at Webber International W 15-6 15 11 26 40 .375 25 .625 1 2 0 23 20 8 19-5 6-04:00
3/23/22 Cumberlands W 22-6 22 13 35 53 .415 36 .679 1 3 0 49 20 19 15-16 1-00:30
4/01/22 Keiser W 18-5 18 8 26 73 .247 40 .548 1 1 0 44 16 19 23-3 4-02:30
4/02/22 Webber International W 14-7 14 10 24 36 .389 20 .556 1 1 0 34 23 8 20-4 1-00:30
4/09/22 at Tennessee Wesleyan W 12-6 12 3 15 48 .250 29 .604 1 3 0 17 14 13 8-13 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Reinhardt 21-6 60:00 6 6.00 6 .500 1 0 23
2/20/22 at St. Andrews 11-9 60:00 9 9.00 16 .640 1 0 42
2/26/22 at Point 4-21 60:00 21 21.00 17 .447 0 1 67
2/27/22 at Webber International 15-6 55:48 6 6.45 5 .455 1 0 31
3/23/22 Cumberlands 22-6 60:00 6 6.00 6 .500 1 0 23
4/01/22 Keiser 18-5 60:00 5 5.00 10 .667 1 0 18
4/02/22 Webber International 14-7 60:00 7 7.00 10 .588 1 0 23
4/09/22 at Tennessee Wesleyan 12-6 60:00 6 6.00 6 .500 1 0 31
Opponents 117-66 475:48 66 8.32 76 .535 7 1 258
SCAD Savannah 66-117 475:48 117 14.75 106 .475 1 7 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Reinhardt L 6-21 2/14 23/62 12/35 17/37 23/18 6/25 14-18/16-17 5-03:30/9-07:30
2/20/22 St. Andrews L 9-11 4/9 42/37 25/23 15/19 23/23 9/14 25-25/20-22 7-08:00/7-05:30
2/26/22 Point W 21-4 13/0 67/23 38/13 35/5 17/19 27/2 18-18/22-22 4-03:30/5-03:30
2/27/22 Webber International L 6-15 4/11 31/40 11/25 10/23 17/20 5/19 20-22/18-18 5-04:30/6-04:00
3/23/22 at Cumberlands L 6-22 2/13 23/53 12/36 32/49 33/20 16/15 19-29/29-32 3-02:00/1-00:30
4/01/22 at Keiser L 5-18 1/8 18/73 15/40 26/44 21/16 3/23 18-29/20-22 4-03:00/4-02:30
4/02/22 at Webber International L 7-14 3/10 23/36 17/20 17/34 17/23 4/20 19-23/19-21 5-03:00/1-00:30
4/09/22 Tennessee Wesleyan L 6-12 0/3 31/48 12/29 13/17 22/14 13/8 18-19/24-24 8-07:00/6-04:00
SCAD Savannah 66-117 29/68 258/372 142/221 165/228 173/153 83/126 151-183/168-178 41-34:30/39-28:00
Opponents 117-66 68/29 372/258 221/142 228/165 153/173 126/83 168-178/151-183 39-28:00/41-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Point (2/26/22)
GOALS 21 Point (2/26/22)
ASSISTS 13 Point (2/26/22)
SHOTS 67 Point (2/26/22)
SHOTS ON GOAL 38 Point (2/26/22)
SAVES 22 Keiser (4/01/22)
GROUND BALLS 35 Point (2/26/22)
TURNOVERS 33 Cumberlands (3/23/22)
CAUSED TURNOVERS 15 Point (2/26/22)
CLEARS 25 St. Andrews (2/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Seth Leister Point (2/26/22)
GOALS 6 Seth Leister Point (2/26/22)
ASSISTS 5 Jordan Reeves Point (2/26/22)
SHOTS 13 Seth Leister Point (2/26/22)
SHOTS ON GOAL 8 Seth Leister Point (2/26/22)
SAVES 18 Ross Wiseman Tennessee Wesleyan (4/09/22)
GROUND BALLS 9 Kevin Curry Point (2/26/22)
TURNOVERS 5 Evan Baker; Seth Leister Reinhardt (2/12/22); St. Andrews (2/20/22)
CAUSED TURNOVERS 4 Bryant Aquino Tennessee Wesleyan (4/09/22)