Skip To Main Content
Skip To Main Content
Track and field logo

Track & Field Competes at the Georgia Showdown

4/6/2024 8:48:00 PM

STATESBORO, Ga. – Members of the men's and women's track & field teams competed at the Georgia Southern Georgia Showdown on Saturday.
 
WINNING MARKS: Roan Eagan won the 800M run with a time of 2:02.59.
 
Maggie Froning won the 5000M run with a time of 19:21.05, a full seven seconds ahead of the second-place runner from Georgia Southern.
 
Max Heins won the 1500M run with a time of 4:14.19, 17 seconds ahead of teammate Ryan Bradley (4:31.06).
 
In the 5000M run, Dylan Lyons finished in first with a time of 16:28.03.
 
MEN'S RESULTS: The 4x400 relay team of Kaid Boehm, Roan Egan, Ethan Olmsted, and Max Heins finished with a time of 3:29.33.
 
Name Event Place Mark
Kaid Boehm 800M Run 3rd/7 2:05.66
Ryan Bradley 800M Run 5th/7 2:13.51
1500M Run 2nd/6 4:31.06
Isaac Cinnamon 5000M Run 4th/4 17:55.69
Roan Eagan 800M Run 1st/7 2:02.59
Daniel Garza 800M Run 6th/7 2:18.98
3000M Steeplechase 5th/5 12:12.82
Max Heins 800M Run 2nd/7 2:03.52
1500M Run 1st/6 4:14.19
Dylan Lyons 5000M Run 1st/4 16:28.03
Ethan Olmsted 400M Dash 2nd/3 55.86
Christopher Perez 800M Run 7th/7 2:33.48
1500M Run 5th/6 5:05.18
 
WOMEN'S RESULTS: The 4x400M relay team consisting of Erin Landis, Jessica Lyons, Carlotta Walser, and Caroline Moody placed second with a time of 4:20.71.
 
Name Event Place Mark
Stef Baracaldo 800M Run 9th/12 2:43.22
1500M Run 7th/8 5:37.60
Chandler Binkley High Jump 2nd/7 1.51M
Fiona Coll 100M Dash 6th/6 14.73
200M Dash 8th/9 30.09
Sabine Danner 200M Dash 9th/9 30.60
400M Hurdles 5th/6 1:17.66
Bella Edwards 800M Run 8th/12 2:40.14
Maggie Froning 5000M Run 1st/8 19:21.05
Valentina Garcia 5000M Run 4th/8 20:19.94
Ella Hodges 800M Run 6th/12 2:36.98
1500M Run 5th/8 5:08.25
Maggie Hunt 800M Run 11th/12 2:50.38
Avery Knight 5000M Run 5th/8 20:20.34
Erin Landis 200M Dash 6th/9 29.04
400M Dash 5th/6 1:05.12
Joselyn Leon 1500M Run 8th/8 8:27.49
Jessica Lyons 800M Run 3rd/12 2:23.71
Edith Manfred 800M Run 4th/12 2:33.24
1500M Run 3rd/8 5:02.42
Caitlin Michelangelo 800M Run 10th/12 2:49.87
Caroline Moody 400M Dash 4th/6 1:04.08
Antonia Ordonez 800M Run 12th/12 2:57.02
Sarah Paulus Shot Put 2nd/5            9.90M
Grace Vaughn 5000M Run 7th/8 21:15.62
Isabella Zaro 100M Hurdles 4th/5 17.83
400M Hurdles 4th/6 1:16.15
 
WHAT'S NEXT? The Bees will travel to the Sun Conference Championships April 27-28.
 
Print Friendly Version