Skip To Main Content
Skip To Main Content

SCAD Savannah (1-2)-VS-Point (0-5)

Box Score

SCAD Savannah logo
14
vs
Point logo
7

SCAD Savannah (1-2)
-VS-
Point (0-5)

Team Score By Period
Team F Total
Winner SCAD Savannah 3 4 4 3 14
Point 3 1 1 2 7
SCAD SAV
Williams, Max (3); Mowers, Michael (3); Reeves, Jordan (3); Leister, Seth (2); Ryan, Chuck (1); Kozak, Jake (1); Turnbull, Theron (1)
POINT
Malyke Sillers (2); Jeff Knapp (2); Shaun McLaughin (2); Jeremiah Menzies (1)
Date:
2/18/2023
Start:
12:00 PM
Time:
2:15
Location:
West Point, Ga.
Stadium:
Officials:
Desean Bullock
VIEW
Match History vs Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD SAV POINT
SCAD SAV 1st 12:58 Jake Kozak (1) Unassisted 1 0
POINT 1st 10:32 Jeff Knapp (1) Unassisted 1 1
POINT 1st 09:01 Shaun McLaughin (1) Jeff Knapp 1 2
POINT 1st 08:40 Malyke Sillers (1) Unassisted 1 3
SCAD SAV 1st 07:16 Theron Turnbull (1) Unassisted 2 3
SCAD SAV 1st 00:32 Max Williams (1) Chuck Ryan 3 3
SCAD SAV 2nd 14:58 Michael Mowers (1) Unassisted 4 3
POINT 2nd 11:43 Jeff Knapp (1) Aaron Mordarski 4 4
SCAD SAV 2nd 08:24 Michael Mowers (1) Jordan Reeves 5 4
SCAD SAV 2nd 02:24 Chuck Ryan (1) Unassisted 6 4
SCAD SAV 2nd 00:11 Seth Leister (1) Jordan Reeves 7 4
SCAD SAV 3rd 15:00 Jordan Reeves (1) Theron Turnbull 8 4
SCAD SAV 3rd 14:35 Max Williams (1) Theron Turnbull 9 4
SCAD SAV 3rd 14:35 Max Williams (1) Unassisted 10 4
SCAD SAV 3rd 13:27 Jordan Reeves (1) Michael Mowers 11 4
POINT 3rd 06:02 Malyke Sillers (1) Jeff Knapp 11 5
SCAD SAV 4th 10:37 Michael Mowers (1) Unassisted 12 5
POINT 4th 07:31 Jeremiah Menzies (1) Unassisted 12 6
SCAD SAV 4th 06:10 Jordan Reeves (1) Unassisted 13 6
SCAD SAV 4th 05:04 Seth Leister (1) Unassisted 14 6
POINT 4th 00:45 Shaun McLaughin (1) Unassisted 14 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POINT 2nd 00:54 Jeff Knapp 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SCAD Savannah 12 14 17 8 51
Point 7 5 10 5 27
Shots On Goal
SCAD Savannah 0 0 0 0 0
Point 0 0 0 0 0
Saves
SCAD Savannah 2 2 5 1 10
Point 4 3 8 4 19
Turnovers
SCAD Savannah 5 8 9 3 25
Point 3 4 7 3 17
Clears
SCAD Savannah 3-3 1-1 4-4 0-0 8-8
Point 3-4 4-4 9-9 5-6 21-23
Ground Balls
SCAD Savannah 5 8 9 3 25
Point 3 4 7 3 17
Face Offs
SCAD Savannah 5 4 6 4 19
Point 2 2 1 1 6
Extra Man Opportunities
SCAD Savannah 0-0 0-0 0-0 0-0 0-0
Point 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SCAD Savannah 14

SCAD Savannah 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Heuer, Aidan 0 0 0 0 0 0 0 0 - -
2 Henning, Levi 0 0 0 1 0 1 0 1 - -
3 Leister, Seth 2 0 2 0 0 0 0 0 - -
4 Beck, Gordon 0 0 0 0 0 0 0 0 - -
5 Williams, Max 3 0 3 6 5 1 0 0 - -
6 Mowers, Michael 3 1 4 13 9 4 2 0 - -
7 Colafella, Luca 0 0 0 0 0 0 0 0 - -
10 Tolmer, Matt 0 0 0 0 0 0 0 0 - -
14 Rivaz, Noah 0 0 0 0 0 0 0 0 - -
19 Jones, Tieler 0 0 0 0 0 0 0 0 - -
20 Aquino, Bryant 0 0 0 1 1 1 0 0 - -
21 Curry, Kevin 0 0 0 0 0 3 0 0 18-23 -
22 Ryan, Chuck 1 1 2 0 0 0 0 0 - -
23 Reeves, Jordan 3 2 5 0 0 0 0 0 - -
25 Goldberg, Benny 0 0 0 0 0 0 0 0 - -
33 Kozak, Jake 1 0 1 0 0 0 0 0 - -
77 Turnbull, Theron 1 2 3 0 0 0 0 0 - -
TM Team 0 0 0 8 5 0 0 0 - -
Totals 14 6 20 29 20 10 2 1 18-23 0-00:00

Point 7

Point 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jeremiah Menzies 1 0 1 2 1 0 3 1 - -
3 Malyke Sillers 2 0 2 3 3 0 0 1 - -
5 Wesley Jones 0 0 0 0 0 7 2 1 - -
6 Dalton Messer 0 0 0 1 0 0 0 1 - -
10 Kiereek Mcleod 0 0 0 0 0 3 0 0 - -
11 Logan Slagle 0 0 0 0 0 0 0 0 - -
15 Jeff Knapp 2 2 4 15 10 9 2 2 7-12 1-01:00
17 Jarrod Posey 0 0 0 0 0 3 0 5 - -
18 Kas Stephens 0 0 0 0 0 0 0 0 - -
19 Shaun McLaughin 2 0 2 2 0 0 0 1 - -
TM Team 0 0 0 0 0 5 0 4 - -
Totals 7 2 9 23 14 27 7 16 7-12 1-01:00

Goalkeeping Statistics

SCAD SAV - Goalkeeping
# Player Minutes GA Saves Dec
25 Goldberg, Benny 45:00 5 9 W
Totals 5 9
POINT - Goalkeeping
# Player Minutes GA Saves Dec
10 Kiereek Mcleod 60:00 14 19 L
Totals 14 19

Play By Play