Skip To Main Content
Skip To Main Content

Tennessee Wesleyan (4-0)-VS-SCAD Savannah (Ga.) (3-2)

Box Score

Tennessee Wesleyan logo
11
vs
SCAD Savannah (Ga.) logo
23

Tennessee Wesleyan (4-0)
-VS-
SCAD Savannah (Ga.) (3-2)

Team Score By Period
Team F Total
Tennessee Wesleyan 6 5 11
Winner SCAD Savannah (Ga.) 15 8 23
TNWC
Casey Schaefer (4); Jasmine Hickman (4); Sydney St. Clemmons (1); Mikayla Virden (1); Lauren McHugh (1)
SCAD
Knego, Sydney (5); Dowgiallo, Drew (5); Vaccaro, Taylor (3); Flaherty, Shannon (2); Clark, Torii (2); Carr, Kirsten (2); St. John, Tess (1); Devereaux, Emma (1); Ehatt, Joanna (1); Tooley, Jenna (1)
Date:
2017-03-07
Start:
19:00:00
Time:
01:41:00
Attendance:
85
Location:
Hardeeville, SC
Officials:
; ; ; ;
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TNWC SCAD
SCAD 1st 29:51 Taylor Vaccaro Sydney Knego 0 1
SCAD 1st 27:17 Drew Dowgiallo 0 2
SCAD 1st 26:52 Sydney Knego 0 3
SCAD 1st 18:29 Sydney Knego Joanna Ehatt 0 4
SCAD 1st 17:31 Drew Dowgiallo Taylor Vaccaro 0 5
SCAD 1st 16:04 Torii Clark Allie Smith 0 6
SCAD 1st 14:15 Taylor Vaccaro Jenna Tooley 0 7
TNWC 1st 14:00 Jasmine Hickman 1 7
SCAD 1st 12:51 Tess St. John 1 8
SCAD 1st 12:18 Emma Devereaux 1 9
SCAD 1st 12:08 Sydney Knego 1 10
TNWC 1st 09:18 Casey Schaefer Lauren McHugh 2 10
TNWC 1st 08:40 Jasmine Hickman 3 10
SCAD 1st 07:08 Sydney Knego Joanna Ehatt 3 11
SCAD 1st 06:15 Torii Clark Joanna Ehatt 3 12
TNWC 1st 06:03 Casey Schaefer Jasmine Hickman 4 12
SCAD 1st 05:09 Kirsten Carr Shannon Flaherty 4 13
SCAD 1st 04:40 Joanna Ehatt 4 14
TNWC 1st 02:05 Jasmine Hickman 5 14
SCAD 1st 01:10 Shannon Flaherty 5 15
TNWC 1st 00:14 Jasmine Hickman 6 15
SCAD 2nd 28:39 Drew Dowgiallo Sydney Knego 6 16
SCAD 2nd 26:20 Drew Dowgiallo Shannon Flaherty 6 17
TNWC 2nd 25:50 Sydney St. Clemmons 7 17
SCAD 2nd 25:50 Taylor Vaccaro 7 18
TNWC 2nd 20:20 Casey Schaefer Jasmine Hickman 8 18
SCAD 2nd 19:41 Kirsten Carr Torii Clark 8 19
SCAD 2nd 17:30 Drew Dowgiallo 8 20
SCAD 2nd 16:31 Jenna Tooley Taylor Vaccaro 8 21
SCAD 2nd 13:29 Sydney Knego 8 22
TNWC 2nd 09:28 Mikayla Virden 9 22
TNWC 2nd 08:39 Lauren McHugh Mikayla Virden 10 22
SCAD 2nd 03:35 Shannon Flaherty Taylor Vaccaro 10 23
TNWC 2nd 01:47 Casey Schaefer Mikayla Virden 11 23

Penalty Summary

Penalty Summary
Team Period Time Player Type
SCAD 1st 08:25 Celine McDuffie YELLOW CARD
SCAD 2nd 26:20 Olivia Stahl
SCAD 2nd 21:36 Emma Devereaux YELLOW CARD
TNWC 2nd 14:40 Lauren McHugh YELLOW CARD
TNWC 2nd 05:40 Lauren McHugh YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Tennessee Wesleyan 9 9 18
SCAD Savannah (Ga.) 28 13 41
Shots On Goal
Tennessee Wesleyan 8 6 14
SCAD Savannah (Ga.) 23 13 36
Saves
Tennessee Wesleyan 8 5 13
SCAD Savannah (Ga.) 2 1 3
Turnovers
Tennessee Wesleyan 14 8 22
SCAD Savannah (Ga.) 10 4 14
Clears
Tennessee Wesleyan 1-1 4-5 5-6
SCAD Savannah (Ga.) 1-1 4-5 5-6
Ground Balls
Tennessee Wesleyan 7 5 12
SCAD Savannah (Ga.) 12 9 21
Draw Controls
Tennessee Wesleyan 5 8 13
SCAD Savannah (Ga.) 16 5 21
Free-Position Shots
Tennessee Wesleyan 0-0 0-0 0-0
SCAD Savannah (Ga.) 0-0 0-0 0-0

Individual Statistics

Tennessee Wesleyan 11

Tennessee Wesleyan 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Sydney St. Clemmons 1 0 1 1 1 0 3 0 4 0
M 9 Emily Waldrop 0 0 0 1 1 0 2 0 0 0
A 11 Mikayla Virden 1 2 3 3 1 1 5 0 0 0
G 12 Kelly Bilz 0 0 0 0 0 1 1 0 0 0
A 13 Casey Schaefer 4 0 4 6 5 0 0 0 1 0
D 14 Brittany Turner 0 0 0 0 0 2 2 0 0 0
15 Sonia Hernandez 0 0 0 0 0 0 1 0 0 0
D 16 Ginnabeth Day 0 0 0 0 0 2 1 0 0 0
A 17 Lauren McHugh 1 1 2 1 1 0 1 1 0 0
D 20 Olivia Shanks 0 0 0 0 0 2 2 0 0 0
D 22 Margaret Waite 0 0 0 0 0 4 1 0 0 0
M 24 Jasmine Hickman 4 2 6 6 5 0 3 0 8 0
D 27 Hannah Pike 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 11 5 16 18 14 12 22 1 13 0 0-0

SCAD Savannah (Ga.) 23

SCAD Savannah (Ga.) 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Flaherty, Shannon 2 2 4 4 4 3 2 3 4 0
A 3 Knego, Sydney 5 2 7 8 6 1 2 1 4 0
M 4 Dowgiallo, Drew 5 0 5 6 5 1 2 1 0 0
M 5 Vaccaro, Taylor 3 3 6 3 3 0 2 2 0 0
M 7 Clark, Torii 2 1 3 3 2 2 2 0 2 0
9 St. John, Tess 1 0 1 2 2 0 0 0 0 0
10 Smith, Allie 0 1 1 0 0 0 0 0 0 0
12 Nabridge, Jenna 0 0 0 0 0 0 1 1 1 0
M 13 Stahl, Olivia 0 0 0 1 1 4 0 1 1 0
D 14 Fisher, Sami 0 0 0 0 0 0 0 0 0 0
16 McDuffie, Cece 0 0 0 0 0 0 0 0 0 0
D 17 Devereaux, Emma 1 0 1 2 2 1 1 1 6 0
A 19 Ehatt, Joanna 1 3 4 4 3 1 1 0 2 0
21 Tooley, Jenna 1 1 2 1 1 0 0 0 0 0
A 22 Carr, Kirsten 2 0 2 5 5 3 1 1 0 0
D 23 Alexander, Tori 0 0 0 0 1 3 0 1 0 0
G 26 Vieira, Liv 0 0 0 0 0 1 0 0 0 0
28 Willett, Morgan 0 0 0 2 2 1 0 0 1 0
G 59 Lortz, Maggie 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 23 13 36 41 37 21 14 12 21 0 0-0

Goalkeeping Statistics

TNWC - Goalkeeping
# Player Minutes GA Saves Dec
12 Kelly Bilz 60:00 23 12 L
TM TEAM 00:00 0 1
Totals 23 13
SCAD - Goalkeeping
# Player Minutes GA Saves Dec
26 Vieira, Liv 30:00 5 1
59 Lortz, Maggie 30:00 6 2 W
Totals 11 3

Play By Play