Skip To Main Content

Savannah College of Art and Design Athletics

2014 Men's Soccer Cumulative Statistics - Savannah College of Art and Design Athletics

2014 Men's Soccer Cumulative Statistics

Team (11-3-4, 9-0-1)

Overall Team Statistics
Statistic SCAD Opponents
Shots
Goals 26 11
Goals Per Game 1.44 0.61
Shots 263 178
Shots Per Game 14.6 9.9
Shots Percentage 0.099 0.062
Shots On Goal 123-263 70-178
Shots On Goal Percentage 0.468 0.393
Penalties
Yellow Cards 37 36
Red Cards 3 0
Miscellaneous
Assists 21 5
Saves 59 97
Fouls 246 245
Corner Kicks 101 65
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Trinci-Lyne, Jordan 17 17 1523 9 2 20 48 0.188 27 0.563 1-0 7 3-3
18 Jamroz, Alex 14 7 513 3 0 6 19 0.158 6 0.316 3-0 0 0-0
7 Melville, Torin 17 16 1472 2 2 6 36 0.056 13 0.361 3-0 0 0-0
16 Oswin, Will 17 16 1209 2 2 6 37 0.054 15 0.405 1-0 0 0-0
9 Prescott, Jake 14 10 744 2 2 6 24 0.083 13 0.542 1-0 0 0-0
4 El-Harriti, Naim 9 9 766 1 3 5 13 0.077 5 0.385 3-0 0 0-0
3 Katsanis, Taylor 17 17 1497 1 3 5 2 0.500 1 0.500 0-0 1 0-0
8 Sauras, Sergi 5 4 323 2 0 4 4 0.500 4 1.000 0-0 1 0-0
6 Casa, Francesc 12 12 990 1 0 2 4 0.250 2 0.500 2-0 1 0-0  
3 Debowiak, Pascal 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
23 Fite, Seth 15 1 491 0 2 2 4 0.000 0 0.000 0-0 0 0-0
12 Gelso, Gonzalo 14 9 968 1 0 2 6 0.167 4 0.667 6-0 1 0-0
10 Royo, Sergio 1 1 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
2 Chambers, Jordan 14 14 1225 0 1 1 6 0.000 4 0.667 6-0 0 0-0
4 El-harrati, Naim 7 7 575 0 1 1 14 0.000 10 0.714 2-1 0 0-0  
13 Monterrey, Carlos 1 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
15 Rodriguez, Lale 11 0 218 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Uriz, Inaki 3 1 78 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Bassir, Ali 2 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Josh 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Casas, Francesc 2 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castro, Alonso 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davies, Liam 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Ebanks, Darvin 8 8 598 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
17 Guy, Luke 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Jirira, Tendal 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lackovic, Aleksandar 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Morana, Jean 5 0 144 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Roderick, Kedar 1 1 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
5 Rouine, Tom 16 16 1449 0 0 0 6 0.000 3 0.500 3-2 0 0-0
14 Ruiz, Inaki 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Salcedo, Jorge 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Scully, Josh 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
17 Shillabeer, Lloyd 8 4 322 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Spiler, Jure 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Suarez, Carlos 1 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
14 Waern, Adam 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Zeledon, Fernando 14 14 1142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 16703 26 21 73 263 0.099 123 0.468 37-3 12 3-3
Opponent 18 - 16732 11 5 27 178 0.062 70 0.393 36-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Bassir, Ali 1 1 90:00 1 1.00 4 0.800 0 1 0 0 0
1 Brown, Josh 2 2 200:00 3 1.35 3 0.500 1 0 1 0 18
1 Brown, Josh 1 1 90:00 1 1.00 0 0 1 0 0 0 8
26 Zeledon, Fernando 14 14 1341:49 6 0.40 52 0.897 10 1 3 9 131
Total 18 - 1721:49 11 0.57 59 0.843 12 2 4 9 157
Opponents 18 - 1721:49 26 1.36 97 0.789 0 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Trinci-Lyne, Jordan 10 10 823 6 1 13 28 0.214 17 0.607 1-0 6 2-2
4 El-Harriti, Naim 5 5 360 1 3 5 7 0.143 5 0.714 1-0 0 0-0
16 Oswin, Will 10 9 546 2 1 5 17 0.118 8 0.471 0-0 0 0-0
9 Prescott, Jake 8 8 462 2 1 5 15 0.133 10 0.667 1-0 0 0-0
7 Melville, Torin 10 9 820 1 1 3 25 0.040 9 0.360 2-0 0 0-0
6 Casa, Francesc 10 10 778 1 0 2 3 0.333 2 0.667 1-0 1 0-0  
23 Fite, Seth 10 1 311 0 2 2 3 0.000 0 0.000 0-0 0 0-0
12 Gelso, Gonzalo 10 6 580 1 0 2 4 0.250 3 0.750 4-0 1 0-0
3 Katsanis, Taylor 10 10 830 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 El-harrati, Naim 4 4 360 0 1 1 8 0.000 6 0.750 0-0 0 0-0  
15 Rodriguez, Lale 8 0 127 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Uriz, Inaki 3 1 78 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Chambers, Jordan 9 9 695 0 0 0 4 0.000 3 0.750 3-0 0 0-0
20 Ebanks, Darvin 5 5 376 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
18 Jamroz, Alex 7 2 195 0 0 0 8 0.000 2 0.250 1-0 0 0-0
11 Morana, Jean 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Rouine, Tom 9 9 737 0 0 0 2 0.000 1 0.500 3-1 0 0-0
8 Sauras, Sergi 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shillabeer, Lloyd 4 1 118 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Zeledon, Fernando 10 10 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 8982 15 12 42 142 0.106 73 0.514 37-3 9 2-2
Opponent 10 - 8996 2 2 6 90 0.022 38 0.422 36-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Zeledon, Fernando 10 10 920:00 2 0.20 36 0.947 9 0 1 8 84
Total 10 - 920:00 2 0.20 36 0.947 9 0 1 8 84
Opponents 10 - 920:00 15 1.47 58 0.795 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at SCAD W 2-1 (1-0) 0 Sergio Royo (0)
Pascal Debowiak (0) (Carlos Monterrey)
2014-08-31 at William Carey (Miss.) L 0-1 (0-2) 35
9/6/2014 vs Middle Georgia W 3-1 (1-2, 0-0) 0-0 97 Jordan Trinci-Lyne (1) (Will Oswin)
Sergi Sauras (1)
Torin Melville (2) (Jordan Chambers)
9/12/2014 vs Milligan T 2-2 (1-2-1, 0-0) 0-0 90 Sergi Sauras (2) (Torin Melville)
Jordan Trinci-Lyne (2)
2014-09-25 at Southeastern (Fla.) T 1-1 (1-2-2) 0 Torin Melville (0) ( , )
9/26/2014 at Ave Maria W 1-0 (2-2-2) 59 Jordan Trinci-Lyne (0) (Inaki Uriz)
10/2/2014 at Warner University W 1-0 (3-2-2 (2-0-1)) 97 Jordan Trinci-Lyne (0) (Seth Fite)
10/4/2014 vs Webber International W 1-0 (4-2-2, 3-0-1) 3-0-1 431 Jordan Trinci-Lyne (5) (Naim El-Harrati)
10/10/2014 vs St. Thomas W 2-1 (5-2-2, 4-0-1) 4-0-1 110 Francesc Casa (1) (Naim El-Harriti)
Jake Prescott (1)
10/12/2014 vs Florida Memorial W 1-0 (6-2-2, 5-0-1) 5-0-1 64 Jordan Trinci-Lyne (6) (Naim El-Harriti)
10/17/2014 vs Northwood W 3-0 (7-2-1, 4-0-1) 4-0-1 684 Gonzalo Gelso (1) (Jordan Trinci-Lyne)
Jake Prescott (2)
Will Oswin (1) (Jake Prescott)
10/19/2014 at Johnson & Wales W 3-0 (8-2-2, 7-0-1) 7-0-1 0 Jordan Trinci-Lyne (8)
Naim El-Harriti (0) (Seth Fite)
Will Oswin (2) (Torin Melville , Lale Rodriguez)
10/22/2014 at Embry-Riddle W 1-0 (9-2-2, 8-0-1) 8-0-1 220 Jordan Trinci-Lyne (8)
10/25/2014 vs Georgia Gwinnett T 1-1 (9-2-3, 8-0-1) 8-0-1 98 Alex Jamroz (1) (Taylor Katsanis)
10/29/2014 vs Thomas W 1-0 (10-2-3, 9-0-1) 9-0-1 148 Taylor Katsanis (1) (Naim El-Harriti , Will Oswin)
11/8/2014 vs St. Thomas T 1-1 (8-0-1, 11-2-3) 11-2-3 114 Alex Jamroz (2) (Jordan Trinci-Lyne)
11/14/2014 vs Embry-Riddle W 1-0 (11-2-4,9-0-1) 9-0-1 135 Jordan Trinci-Lyne (9) (Jake Prescott , Taylor Katsanis)
11/15/2014 vs Thomas L 1-2 (9-0-1, 11-3-4) 11-3-4 130 Alex Jamroz (3) (Taylor Katsanis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at SCAD 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-0 0
2014-08-31 at William Carey (Miss.) 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 894
9/6/2014 vs Middle Georgia 3-1 3 2 8 15 0.200 6 0.400 3-0 1 0-0 987
9/12/2014 vs Milligan 2-2 2 1 5 21 0.095 9 0.429 3-1 0 1-1 1160
2014-09-25 at Southeastern (Fla.) 1-1 1 0 2 11 0.091 6 0.545 3-1 0 0-0 1090
9/26/2014 at Ave Maria 1-0 1 1 3 14 0.071 10 0.714 2-0 1 0-0 991
10/2/2014 at Warner University 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
10/4/2014 vs Webber International 1-0 1 1 3 17 0.059 8 0.471 3-0 1 0-0 990
10/10/2014 vs St. Thomas 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/12/2014 vs Florida Memorial 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 991
10/17/2014 vs Northwood 3-0 3 2 8 18 0.167 11 0.611 4-0 1 0-0 959
10/19/2014 at Johnson & Wales 3-0 3 3 9 15 0.200 6 0.400 1-0 1 1-1 0
10/22/2014 at Embry-Riddle 1-0 1 0 2 9 0.111 5 0.556 3-0 1 1-1 991
10/25/2014 vs Georgia Gwinnett 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1375
10/29/2014 vs Thomas 1-0 1 2 4 17 0.059 6 0.353 0-0 1 0-0 990
11/8/2014 vs St. Thomas 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 1320
11/14/2014 vs Embry-Riddle 1-0 1 2 4 24 0.042 6 0.250 3-0 1 0-0 1010
11/15/2014 vs Thomas 1-2 1 1 3 10 0.100 5 0.500 2-1 0 0-0 975
Total 26-11 26 21 73 263 0.099 123 0.468 37-3 12 3-3 16703
Opponent - 11 5 27 178 0.062 70 0.393 36-0 2 - 16732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 SCAD 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
2014-08-31 William Carey (Miss.) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 0
9/6/2014 Middle Georgia 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/12/2014 Milligan 2-2 110:00 2 1.18 2 0.500 0 0 1 0 13
2014-09-25 Southeastern (Fla.) 1-1 110:00 1 1.10 3 0.750 0 0 1 0 0
9/26/2014 Ave Maria 1-0 90:00 0 0.93 2 1.000 1 0 0 1 4
10/2/2014 Warner University 1-0 90:00 0 0.81 4 1.000 1 0 0 1 6
10/4/2014 Webber International 1-0 90:00 0 0.71 7 1.000 1 0 0 1 12
10/10/2014 St. Thomas 2-1 90:00 1 0.74 3 0.750 1 0 0 0 10
10/12/2014 Florida Memorial 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
10/17/2014 Northwood 3-0 90:00 0 0.61 3 1.000 1 0 0 1 7
10/19/2014 Johnson & Wales 3-0 90:00 0 0.56 4 1.000 1 0 0 1 15
10/22/2014 Embry-Riddle 1-0 90:00 0 0.52 4 1.000 1 0 0 1 12
10/25/2014 Georgia Gwinnett 1-1 120:00 1 0.54 5 0.833 0 0 1 0 16
10/29/2014 Thomas 1-0 90:00 0 0.51 1 1.000 1 0 0 1 7
11/8/2014 St. Thomas 1-1 120:00 1 0.53 2 0.667 0 0 1 0 9
11/14/2014 Embry-Riddle 1-0 91:49 0 0.50 2 1.000 1 0 0 1 7
11/15/2014 Thomas 1-2 90:00 2 0.57 7 0.778 0 1 0 0 15
Totals - 1721 11 0.57 59 0.843 12 2 4 9 157
Opponent - 1721:49 26 1.36 97 0.789 2 12 4 - 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 SCAD 1-2 1 0 2 8 0.125 1 0.125 2-0 0 0-0 0
2014-08-31 William Carey (Miss.) 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 895
9/6/2014 Middle Georgia 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 1009
9/12/2014 Milligan 2-2 2 1 5 13 0.154 4 0.308 2-0 0 0-0 1292
2014-09-25 Southeastern (Fla.) 1-1 1 1 3 6 0.167 4 0.667 4-0 0 0-0 1092
9/26/2014 Ave Maria 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1016
10/2/2014 Warner University 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/4/2014 Webber International 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 979
10/10/2014 St. Thomas 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 949
10/12/2014 Florida Memorial 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1013
10/17/2014 Northwood 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1004
10/19/2014 Johnson & Wales 0-3 0 0 0 15 0.000 4 0.267 4-0 0 0-0 0
10/22/2014 Embry-Riddle 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/25/2014 Georgia Gwinnett 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1209
10/29/2014 Thomas 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 963
11/8/2014 St. Thomas 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 1365
11/14/2014 Embry-Riddle 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1011
11/15/2014 Thomas 2-1 2 1 5 16 0.125 9 0.563 3-0 1 1-1 955
Total 11-26 11 5 27 178 0.062 70 0.393 36-0 2 1-1 16732
SCAD - 26 21 73 263 0.099 123 0.468 37-3 12 - 16703

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 SCAD 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
2014-08-31 William Carey (Miss.) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/6/2014 Middle Georgia 1-3 90:00 3 1.67 3 0.500 0 1 0 0 15
9/12/2014 Milligan 2-2 110:00 2 1.66 7 0.778 0 0 1 0 20
2014-09-25 Southeastern (Fla.) 1-1 110:00 1 1.47 5 0.833 0 0 1 0 0
9/26/2014 Ave Maria 0-1 90:00 1 1.40 9 0.900 0 1 0 0 14
10/2/2014 Warner University 0-1 90:00 1 1.34 5 0.833 0 1 0 0 15
10/4/2014 Webber International 0-1 90:00 1 1.30 7 0.875 0 1 0 0 17
10/10/2014 St. Thomas 1-2 90:00 2 1.38 5 0.714 0 1 0 0 16
10/12/2014 Florida Memorial 0-1 90:00 1 1.34 7 0.875 0 1 0 0 10
10/17/2014 Northwood 0-3 90:00 3 1.49 8 0.727 0 1 0 0 18
10/19/2014 Johnson & Wales 0-3 90:00 3 1.61 3 0.500 0 1 0 0 15
10/22/2014 Embry-Riddle 0-1 90:00 1 1.56 4 0.800 0 1 0 0 8
10/25/2014 Georgia Gwinnett 1-1 120:00 1 1.49 5 0.833 0 0 1 0 14
10/29/2014 Thomas 0-1 90:00 1 1.46 5 0.833 0 1 0 0 17
11/8/2014 St. Thomas 1-1 120:00 1 1.40 6 0.857 0 0 1 0 10
11/14/2014 Embry-Riddle 0-1 91:49 1 1.38 5 0.833 0 1 0 0 24
11/15/2014 Thomas 2-1 90:00 1 1.36 4 0.800 1 0 0 0 10
Totals - 1721 26 1.36 97 0.789 2 12 4 1 237
SCAD - 1721:49 11 0.57 59 0.843 12 2 4 9 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at SCAD 2-1 2/1 1/0 14/8 8/1 2/5 2/2 0/0
2014-08-31 at William Carey (Miss.) 0-1 0/1 0/0 13/14 3/5 2/5 0/0 0/0
9/6/2014 vs Middle Georgia 3-1 3/1 2/0 15/5 6/2 9/5 3/2 0/0
9/12/2014 vs Milligan 2-2 2/2 1/1 21/13 9/4 7/5 3/2 1/0
2014-09-25 at Southeastern (Fla.) 1-1 1/1 0/1 11/6 6/4 5/5 3/4 1/0
9/26/2014 at Ave Maria 1-0 1/0 1/0 14/4 10/2 8/0 2/3 0/0
10/2/2014 at Warner University 1-0 1/0 1/0 15/6 6/4 6/1 2/2 0/0
10/4/2014 vs Webber International 1-0 1/0 1/0 17/12 8/7 7/6 3/2 0/0
10/10/2014 vs St. Thomas 2-1 2/1 1/1 16/10 7/4 5/5 0/1 0/0
10/12/2014 vs Florida Memorial 1-0 1/0 1/0 10/11 8/5 5/5 2/1 0/0
10/17/2014 vs Northwood 3-0 3/0 2/0 18/7 11/3 6/1 4/0 0/0
10/19/2014 at Johnson & Wales 3-0 3/0 3/0 15/15 6/4 2/2 1/4 0/0
10/22/2014 at Embry-Riddle 1-0 1/0 0/0 9/12 5/4 4/2 3/3 0/0
10/25/2014 vs Georgia Gwinnett 1-1 1/1 1/1 14/16 6/6 3/4 2/2 0/0
10/29/2014 vs Thomas 1-0 1/0 2/0 17/7 6/1 4/4 0/1 0/0
11/8/2014 vs St. Thomas 1-1 1/1 1/0 10/9 7/3 9/5 2/2 0/0
11/14/2014 vs Embry-Riddle 1-0 1/0 2/0 24/7 6/2 11/2 3/2 0/0
11/15/2014 vs Thomas 1-2 1/2 1/1 10/16 5/9 6/3 2/3 1/0
Totals 26/11 21/5 263/178 123/70 101/65 37/36 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Johnson & Wales (10/19/2014)
GOALS 3 Middle Georgia (9/6/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
ASSISTS 3 Johnson & Wales (10/19/2014)
SHOTS 24 Embry-Riddle (11/14/2014)
SHOTS ON GOAL 11 Northwood (10/17/2014)
SAVES 7 Webber International (10/4/2014)
Thomas (11/15/2014)
FOULS 28 Embry-Riddle (10/22/2014)
CORNER KICKS 11 Embry-Riddle (11/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Milligan (9/12/2014)
Thomas (11/15/2014)
GOALS 2 Milligan (9/12/2014)
Thomas (11/15/2014)
ASSISTS 1 Milligan (9/12/2014)
Southeastern (Fla.) (2014-09-25)
St. Thomas (10/10/2014)
Georgia Gwinnett (10/25/2014)
Thomas (11/15/2014)
SHOTS 16 Georgia Gwinnett (10/25/2014)
Thomas (11/15/2014)
SHOTS ON GOAL 9 Thomas (11/15/2014)
SAVES 9 Ave Maria (9/26/2014)
FOULS 24 Southeastern (Fla.) (2014-09-25)
Warner University (10/2/2014)
CORNER KICKS 6 Webber International (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southeastern (Fla.) (2014-09-25)
Embry-Riddle (10/22/2014)
GOALS 1 Southeastern (Fla.) (2014-09-25)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
Florida Memorial (10/12/2014)
Embry-Riddle (10/22/2014)
Georgia Gwinnett (10/25/2014)
Thomas (10/29/2014)
St. Thomas (11/8/2014)
Embry-Riddle (11/14/2014)
Thomas (11/15/2014)
ASSISTS 1 SCAD (8/29/2014)
Milligan (9/12/2014)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
St. Thomas (10/10/2014)
Florida Memorial (10/12/2014)
Georgia Gwinnett (10/25/2014)
St. Thomas (11/8/2014)
Thomas (11/15/2014)
SHOTS 9 Florida Memorial (10/12/2014)
Embry-Riddle (10/22/2014)
St. Thomas (11/8/2014)
Thomas (11/15/2014)
SHOTS ON GOAL 3 William Carey (Miss.) (2014-08-31)
Embry-Riddle (10/22/2014)
Thomas (11/15/2014)
SAVES 1 Middle Georgia (9/6/2014)
Thomas (10/29/2014)
FOULS 7 Middle Georgia (9/6/2014)
CORNER KICKS 2 SCAD (8/29/2014)
William Carey (Miss.) (2014-08-31)
Johnson & Wales (10/19/2014)
Georgia Gwinnett (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SCAD (8/29/2014)
William Carey (Miss.) (2014-08-31)
Middle Georgia (9/6/2014)
St. Thomas (11/8/2014)
GOALS 1 SCAD (8/29/2014)
William Carey (Miss.) (2014-08-31)
Middle Georgia (9/6/2014)
Southeastern (Fla.) (2014-09-25)
St. Thomas (10/10/2014)
Georgia Gwinnett (10/25/2014)
St. Thomas (11/8/2014)
ASSISTS 1 Milligan (9/12/2014)
Southeastern (Fla.) (2014-09-25)
St. Thomas (10/10/2014)
Georgia Gwinnett (10/25/2014)
Thomas (11/15/2014)
SHOTS 4 Middle Georgia (9/6/2014)
Ave Maria (9/26/2014)
SHOTS ON GOAL 1 SCAD (8/29/2014)
Middle Georgia (9/6/2014)
Ave Maria (9/26/2014)
Thomas (10/29/2014)
Embry-Riddle (11/14/2014)
SAVES 3 William Carey (Miss.) (2014-08-31)
Middle Georgia (9/6/2014)
Johnson & Wales (10/19/2014)
Embry-Riddle (10/22/2014)
Thomas (11/15/2014)
FOULS 8 William Carey (Miss.) (2014-08-31)
CORNER KICKS 1 Warner University (10/2/2014)
Northwood (10/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northwood (10/17/2014)
GOALS 1 SCAD (8/29/2014)
Middle Georgia (9/6/2014)
Milligan (9/12/2014)
Southeastern (Fla.) (2014-09-25)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
St. Thomas (10/10/2014)
Florida Memorial (10/12/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
Embry-Riddle (10/22/2014)
Georgia Gwinnett (10/25/2014)
Thomas (10/29/2014)
St. Thomas (11/8/2014)
Embry-Riddle (11/14/2014)
Thomas (11/15/2014)
ASSISTS 1 SCAD (8/29/2014)
Middle Georgia (9/6/2014)
Milligan (9/12/2014)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
St. Thomas (10/10/2014)
Florida Memorial (10/12/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
Georgia Gwinnett (10/25/2014)
Thomas (10/29/2014)
St. Thomas (11/8/2014)
Embry-Riddle (11/14/2014)
Thomas (11/15/2014)
SHOTS 5 William Carey (Miss.) (2014-08-31)
Warner University (10/2/2014)
Northwood (10/17/2014)
Embry-Riddle (11/14/2014)
SHOTS ON GOAL 4 Northwood (10/17/2014)
SAVES 7 Webber International (10/4/2014)
Thomas (11/15/2014)
FOULS 5 Florida Memorial (10/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Johnson & Wales (10/19/2014)
GOALS 3 Middle Georgia (9/6/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
ASSISTS 3 Johnson & Wales (10/19/2014)
SHOTS 24 Embry-Riddle (11/14/2014)
SHOTS ON GOAL 11 Northwood (10/17/2014)
SAVES 7 Webber International (10/4/2014)
Thomas (11/15/2014)
FOULS 28 Embry-Riddle (10/22/2014)
CORNER KICKS 11 Embry-Riddle (11/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jake Prescott
Northwood (10/17/2014)
GOALS 1 Pascal Debowiak
Torin Melville
Sergi Sauras
Torin Melville
Jordan Trinci-Lyne
Jordan Trinci-Lyne
Jordan Trinci-Lyne
Francesc Casa
Jordan Trinci-Lyne
Jake Prescott
Naim El-Harriti
Jordan Trinci-Lyne
Alex Jamroz
Taylor Katsanis
Alex Jamroz
Jordan Trinci-Lyne
Alex Jamroz
SCAD (8/29/2014)
Middle Georgia (9/6/2014)
Milligan (9/12/2014)
Southeastern (Fla.) (2014-09-25)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
St. Thomas (10/10/2014)
Florida Memorial (10/12/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
Embry-Riddle (10/22/2014)
Georgia Gwinnett (10/25/2014)
Thomas (10/29/2014)
St. Thomas (11/8/2014)
Embry-Riddle (11/14/2014)
Thomas (11/15/2014)
ASSISTS 1 Carlos Monterrey
Jordan Chambers
Torin Melville
Inaki Uriz
Seth Fite
Naim El-Harrati
Naim El-Harriti
Naim El-Harriti
Jake Prescott
Torin Melville
Taylor Katsanis
Naim El-Harriti
Jordan Trinci-Lyne
Taylor Katsanis
Taylor Katsanis
SCAD (8/29/2014)
Middle Georgia (9/6/2014)
Milligan (9/12/2014)
Ave Maria (9/26/2014)
Warner University (10/2/2014)
Webber International (10/4/2014)
St. Thomas (10/10/2014)
Florida Memorial (10/12/2014)
Northwood (10/17/2014)
Johnson & Wales (10/19/2014)
Georgia Gwinnett (10/25/2014)
Thomas (10/29/2014)
St. Thomas (11/8/2014)
Embry-Riddle (11/14/2014)
Thomas (11/15/2014)
SHOTS 5 Will Oswin
Jordan Trinci-Lyne
Jake Prescott
Jordan Trinci-Lyne
William Carey (Miss.) (2014-08-31)
Warner University (10/2/2014)
Northwood (10/17/2014)
Embry-Riddle (11/14/2014)
SHOTS ON GOAL 4 Jake Prescott
